Elgin Middlesex District Soccer League - Outdoor

Standings

Under 13 2011 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. SLFC2011BT1 Southwest London FC 2011BT1 7 7 0 0 60 4 56 21
2. NW2011BT1 NorWest 2011BT1 7 6 0 1 33 9 24 18
3. WFC2011BT1 Woodstock FC 2011BT1 9 6 0 3 37 17 20 18
4. C2011BT1 Chatham 2011BT1 10 5 2 3 33 29 4 17
5. BSCG2011BT1 Byron SC Green 2011BT1 8 5 1 2 29 13 16 16
6. OS2011BT1 Oakridge Storm 2011BT1 9 5 0 4 38 25 13 15
7. LSCSC2011BT1 LS Croatia SC 2011BT1 7 2 2 3 18 31 -13 8
8. SFC2011BT1 Sarnia FC 2011BT1 8 2 1 5 18 25 -7 7
9. GFSC2011BT1 Golden Feet SC 2011BT1 8 2 1 5 21 34 -13 7
10. AFCP2011BT1 Alliance FC Purple 2011BT1 8 1 1 6 11 40 -29 4
11. WL2011BT1 Whitecaps London 2011BT1 9 0 0 9 4 75 -71 0

Under 13 2011 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. LFC2011GT1 Lambeth FC 2011GT1 10 7 1 2 19 8 11 22
2. AFCW2011GT1 Alliance FC White 2011GT1 8 4 1 3 14 16 -2 13
3. C2011GT1 Chatham 2011GT1 9 4 0 5 15 17 -2 12
4. WFC2011GT1 Woodstock FC 2011GT1 8 3 0 5 21 24 -3 9
5. SS2011GT1 Sarnia Spirit 2011GT1 9 3 0 6 8 12 -4 9

Under 14 2010 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. STR2010BT1 St Thomas Reds 2010BT1 11 10 0 1 53 5 48 30
2. C2010BT1 Chatham 2010BT1 10 8 1 1 43 6 37 25
3. SLFC2010BT1 Southwest London FC 2010BT1 10 7 0 3 48 16 32 21
4. AFCP2010BT1 Alliance FC Purple 2010BT1 10 7 0 3 36 19 17 21
5. BSCG2010BT1 Byron SC Green 2010BT1 10 5 1 4 31 25 6 16
6. SUSC2010BT1 Strathroy United SC 2010BT1 10 3 2 5 28 50 -22 11
7. WFC2010BT1 Woodstock FC 2010BT1 10 3 1 6 27 42 -15 10
8. LSCSC2010BT1 LS Croatia SC 2010BT1 11 3 0 8 29 39 -10 9
9. OR2010BT1 Oakridge Rangers 2010BT1 9 1 1 7 20 61 -41 4
10. WL2010BT1 Whitecaps London 2010BT1 9 0 0 9 8 60 -52 0

Under 14/15 09/10 Girls T1
# Team Team GP W T L GF GA +/- Pts
1. C2010GT1 Chatham 2010GT1 12 9 1 2 45 20 25 28
2. OP2009GT1 Oakridge Phoenix 2009GT1 10 9 0 1 48 13 35 27
3. C2009GT1 Chatham 2009GT1 9 6 1 2 36 12 24 19
4. STR2010GT1 St Thomas Reds 2010GT1 10 6 0 4 26 21 5 18
5. STR2009GT1 St Thomas Reds 2009GT1 10 5 2 3 23 20 3 17
6. II2010GT1 Ilderton Ignite 2010GT1 10 1 0 9 9 27 -18 3
7. SUFC2010GT1 Strathroy United FC 2010GT1 9 1 0 8 7 54 -47 3
8. SS2010GT1 Sarnia Spirit 2010GT1 8 0 0 8 10 37 -27 0

Under 15 2009 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. NW2009BT1 NorWest 2009BT1 9 7 1 1 49 9 40 22
2. SLFC2009BT1 Southwest London FC 2009BT1 8 7 1 0 43 8 35 22
3. GFSC2009BT1 Golden Feet SC 2009BT1 8 6 1 1 34 10 24 19
4. WL2009BT1 Whitecaps London 2009BT1 6 3 2 1 13 11 2 11
5. SUS2009BT1 Southend United Summersiders 2009BT1 8 3 2 3 20 28 -8 11
6. LSCSC2009BT1 LS Croatia SC 2009BT1 9 3 1 5 25 35 -10 10
7. SFC2009BT1 Sarnia FC 2009BT1 9 2 2 5 21 29 -8 8
8. AFCW2009BT1 Alliance FC White 2009BT1 8 1 0 7 8 36 -28 3
9. CFC2009BT1 Condor FC 2009BT1 9 0 0 9 7 54 -47 0

Under 16 2008 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. C2008BT1 Chatham 2008BT1 9 7 1 1 32 15 17 22
2. OA2008BT1 Oakridge Avengers 2008BT1 8 6 1 1 27 5 22 19
3. SFC2008BT1 Sarnia FC 2008BT1 7 5 0 2 16 6 10 15
4. SLFC2008BT1 Southwest London FC 2008BT1 8 4 1 3 27 14 13 13
5. AFCW2008BT1 Alliance FC White 2008BT1 8 3 2 3 19 26 -7 11
6. TA2008BT1 Tillsonburg A 2008BT1 8 3 0 5 18 29 -11 9
7. GFSC2008BT1 Golden Feet SC 2008BT1 8 1 0 7 13 32 -19 3
8. WL2008BT1 Whitecaps London 2008BT1 8 0 1 7 7 32 -25 1

Under 16/17 07/08 Girls T1
# Team Team GP W T L GF GA +/- Pts
1. OF2007GT1 Oakridge Firebirds 2007GT1 10 9 1 0 34 7 27 28
2. II2007GT1 Ilderton Ignite 2007GT1 11 5 1 5 22 31 -9 16
3. LFC2007GT1 Lambeth FC 2007GT1 11 4 3 4 19 14 5 15
4. SS2008GT1 Sarnia Spirit 2008GT1 11 4 1 6 23 23 0 13
5. SUFC2008GT1 Strathroy United FC 2008GT1 11 2 0 9 15 38 -23 6

Under 17/18 06/07 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. SMS2006BT1 St Marys Storm 2006BT1 7 6 0 1 31 8 23 18
2. LSCSC2007BT1 LS Croatia SC 2007BT1 7 5 2 0 16 7 9 17
3. LUD2006BT1 London United Dragons 2006BT1 8 5 1 2 22 15 7 16
4. WL2007BT1 Whitecaps London 2007BT1 7 0 1 6 11 19 -8 1
5. CFC2007BT1 Condor FC 2007BT1 7 0 0 7 4 35 -31 0

Under 18 2006 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. SS2006GT1 Sarnia Spirit 2006GT1 8 7 0 1 28 7 21 21
2. DL2006GT1 Dorchester Lightning 2006GT1 9 5 2 2 22 13 9 17
3. SUFC2006GT1 Strathroy United FC 2006GT1 7 2 1 4 14 18 -4 7
4. OB2006GT1 Oakridge Blaze 2006GT1 7 2 1 4 9 16 -7 7
5. BSCG2006GT1 Byron SC Green 2006GT1 7 0 2 5 8 27 -19 2

Under 13 2011 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. T2011BT2 Taxandria 2011BT2 11 11 0 0 67 18 49 33
2. STR2011BT2 St Thomas Reds 2011BT2 9 6 0 3 47 24 23 18
3. LSCI2011BT2 Lucan SC Irish 2011BT2 13 5 3 5 41 37 4 18
4. TA2011BT2 Tillsonburg A 2011BT2 11 4 1 6 24 38 -14 13
5. SUFC2011BT2 Strathroy United FC 2011BT2 13 3 1 9 33 71 -38 10
6. NW2011BT2 NorWest 2011BT2 11 2 1 8 23 47 -24 7

Under 13/14 10/11 Girls T2
# Team Team GP W T L GF GA +/- Pts
1. TA2010GT2 Tillsonburg A 2010GT2 10 8 0 2 35 16 19 24
2. II2011GT2 Ilderton Ignite 2011GT2 10 7 1 2 28 11 17 22
3. DSC2010GT2 Dorchester SC 2010GT2 9 5 0 4 25 22 3 15
4. WFC2010GT2 Woodstock FC 2010GT2 9 4 1 4 22 20 2 13
5. STR2011GT2 St Thomas Reds 2011GT2 8 1 0 7 8 23 -15 3
6. OE2010GT2 Oakridge Embers 2010GT2 8 1 0 7 9 35 -26 3

Under 14/15 09/10 Boys T2
# Team Team GP W T L GF GA +/- Pts
1. SUFC2009BT2 Strathroy United FC 2009BT2 10 10 0 0 53 5 48 30
2. SCSC2009BT2 St Columban SC 2009BT2 10 5 1 4 18 15 3 16
3. SUS2009BT2 Southend United Summersiders 2009BT2 10 5 1 4 19 26 -7 16
4. LFC2010BT2 Lambeth FC 2010BT2 9 5 0 4 16 18 -2 15
5. WFC2009BT2 Woodstock FC 2009BT2 11 4 0 7 27 33 -6 12
6. LFCB2010BT2 Lambeth FC Black 2010BT2 10 0 0 10 14 50 -36 0

Under 15/16 08/09 Girls T2
# Team Team GP W T L GF GA +/- Pts
1. SMS2009GT2 St Marys Storm 2009GT2 8 7 0 1 32 8 24 21
2. DSC2008GT2 Dorchester SC 2008GT2 7 6 0 1 23 7 16 18
3. SHE2009GT2 South Huron Elite 2009GT2 8 4 0 4 22 9 13 12
4. PG2009GT2 Petrolia Girls 2009GT2 9 2 1 6 18 44 -26 7
5. LSCSC2009GT2 LS Croatia SC 2009GT2 8 0 1 7 13 40 -27 1

Under 16/U17 07/08 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. NW2007BT2 NorWest 2007BT2 10 8 0 2 30 11 19 24
2. W2007BT2 Wingham 2007BT2 8 5 0 3 20 15 5 15
3. LSCI2007BT2 Lucan SC Irish 2007BT2 8 4 1 3 21 12 9 13
4. LSCSC2007BT2 LS Croatia SC 2007BT2 10 3 1 6 18 25 -7 10
5. GFSC2008BT2 Golden Feet SC 2008BT2 8 2 2 4 15 23 -8 8
6. OA2008BT2 Oakridge Avengers 2008BT2 8 1 2 5 9 27 -18 5

Under 14 2010 Boys T3 North
# Team Team GP W T L GF GA +/- Pts
1. SMS2010BT3 St Marys Storm 2010BT3 8 7 0 1 54 9 45 21
2. SHT2010BT3 South Huron Thunder 2010BT3 7 6 0 1 46 13 33 18
3. CC12010BT3 Clinton C1 2010BT3 7 3 2 2 19 19 0 11
4. SCSC2011BT3 St Columban SC 2011BT3 7 3 0 4 22 39 -17 9
5. W2010BT3 Wingham 2010BT3 8 2 1 5 14 33 -19 7
6. CC22010BT3 Clinton C2 2010BT3 7 1 1 5 18 36 -18 4
7. LSCI2010BT3 Lucan SC Irish 2010BT3 6 1 0 5 11 35 -24 3

Under 14 2010 Boys T3 South
# Team Team GP W T L GF GA +/- Pts
1. AELFC2010BT3 AEL FC 2010BT3 10 10 0 0 122 2 120 30
2. NW2010BT3 NorWest 2010BT3 8 6 0 2 47 23 24 18
3. GG2010BT3 Glencoe Greens 2010BT3 9 6 0 3 46 28 18 18
4. BSCG2010BT3 Byron SC Green 2010BT3 7 5 0 2 39 29 10 15
5. T2010BT3 Taxandria 2010BT3 9 5 0 4 38 29 9 15
6. DSC2011BT3 Dorchester SC 2011BT3 8 3 0 5 44 55 -11 9
7. PCLF2010BT3 Portuguese Club London Falcons 2010BT3 6 2 0 4 14 30 -16 6
8. BSCY2010BT3 Byron SC Yellow 2010BT3 6 1 0 5 11 49 -38 3
9. WL2010BT3 Whitecaps London 2010BT3 8 1 0 7 27 84 -57 3
10. DB2010BT3 Delko Brydge 2010BT3 7 0 0 7 19 78 -59 0

Under 14 2010 Girls T3 North
# Team Team GP W T L GF GA +/- Pts
1. C2010GT3 Clinton 2010GT3 9 7 1 1 28 10 18 22
2. GB2010GT3 Grand Bend 2010GT3 7 7 0 0 51 4 47 21
3. G2010GT3 Goderich 2010GT3 7 6 0 1 33 11 22 18
4. SCSC2011GT3 St Columban SC 2011GT3 8 5 1 2 38 13 25 16
5. SMSA2010GT3 St Marys Storm A 2010GT3 8 4 0 4 18 17 1 12
6. G2011GT3 Goderich 2011GT3 8 2 1 5 10 25 -15 7
7. W2010GT3 Wingham 2010GT3 8 1 2 5 11 24 -13 5
8. SMSB2010GT3 St Marys Storm B 2010GT3 8 1 0 7 14 62 -48 3
9. LSCI2010GT3 Lucan SC Irish 2010GT3 9 0 1 8 7 44 -37 1

Under 14 2010 Girls T3 South
# Team Team GP W T L GF GA +/- Pts
1. DB2010GT3 Delko Brydge 2010GT3 7 6 0 1 41 8 33 18
2. PCL2010GT3 Portuguese Club London 2010GT3 7 4 1 2 27 7 20 13
3. T2010GT3 Taxandria 2010GT3 5 4 0 1 23 8 15 12
4. GG2010GT3 Glencoe Greens 2010GT3 7 4 0 3 19 28 -9 12
5. AELFC2011GT3 AEL FC 2011GT3 6 3 0 3 7 16 -9 9
6. WL2010GT3 Whitecaps London 2010GT3 5 2 1 2 14 11 3 7
7. BSCG2010GT3 Byron SC Green 2010GT3 7 1 0 6 9 28 -19 3
8. II2010GT3 Ilderton Ignite 2010GT3 6 0 0 6 9 43 -34 0

Under 16 2008 Boys Tier 3
# Team Team GP W T L GF GA +/- Pts
1. STR2009BT3 St Thomas Reds 2009BT3 6 6 0 0 47 10 37 18
2. G2008BT3 Goderich 2008BT3 7 6 0 1 36 8 28 18
3. T2008BT3 Taxandria 2008BT3 8 5 1 2 31 16 15 16
4. SMS2008BT3 St Marys Storm 2008BT3 7 3 0 4 22 21 1 9
5. LSCI2008BT3 Lucan SC Irish 2008BT3 7 2 1 4 14 30 -16 7
6. DB2008BT3 Delko Brydge 2008BT3 6 1 0 5 7 32 -25 3
7. WL2008BT3 Whitecaps London 2008BT3 7 0 0 7 6 46 -40 0

Under 16 2008 Girls Tier 3
# Team Team GP W T L GF GA +/- Pts
1. T2008GT3 Taxandria 2008GT3 10 9 0 1 49 9 40 27
2. G2008GT3 Goderich 2008GT3 9 6 2 1 57 15 42 20
3. DB2008GT3 Delko Brydge 2008GT3 10 6 2 2 36 18 18 20
4. WL2008GT3 Whitecaps London 2008GT3 8 4 1 3 23 25 -2 13
5. II2008GT3 Ilderton Ignite 2008GT3 8 3 1 4 16 23 -7 10
6. LSCI2008GT3 Lucan SC Irish 2008GT3 10 3 0 7 30 47 -17 9
7. GG2008GT3 Glencoe Greens 2008GT3 9 1 1 7 12 23 -11 4
8. BSCG2008GT3 Byron SC Green 2008GT3 8 0 1 7 13 76 -63 1

Under 18 2006 Girls Tier 3
# Team Team GP W T L GF GA +/- Pts
1. SMS2006GT3 St Marys Storm 2006GT3 9 8 1 0 48 8 40 25
2. SCSC2006GT3 St Columban SC 2006GT3 9 6 1 2 37 4 33 19
3. BSCG2006GT3 Byron SC Green 2006GT3 8 5 1 2 37 13 24 16
4. LSCI2006GT3 Lucan SC Irish 2006GT3 9 4 2 3 25 15 10 14
5. W2006GT3 Wingham 2006GT3 9 4 1 4 21 16 5 13
6. C2006GT3 Clinton 2006GT3 7 2 2 3 7 7 0 8
7. WL2006GT3 Whitecaps London 2006GT3 7 0 0 7 1 50 -49 0
8. DB2006GT3 Delko Brydge 2006GT3 8 0 0 8 5 68 -63 0