Test Division
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 2016 Boys T2 Group 1
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Byron Yellow 2015BT2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2 | Alliance FC Silver 2015BT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Chatham Soccer 2015BT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Strathroy United FC 2015BT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | Woodstock FC 2015BT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | AEL FC 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ingersoll Flyers Red 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | London TFC Black 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | London United Blues 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NW Wildcats 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PCL Red 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | St Thomas Red 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SW London 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Taxandria Yellow 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tillsonburg FC 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Whitecaps London Royal 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 2016 Boys T2 Group 2
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glencoe 2015BT2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2 | Delko Brydge 2015BT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | SHSC Elite 2015BT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Byron White 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dorchester SC 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ingersoll Flyers White 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | London TFC Grey 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lucan 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NW Wolfpack 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Oakridge Dragons 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sarnia FC White 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | St Marys Storm 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | St Thomas Black 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Taxandria Black 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 2016 Boys T3 North
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Marys Storm 2015BT3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 2 | Clinton 2015BT3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 3 | Wingham 2015BT3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 4 | Grand Bend Black 2015BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Grand Bend Orange 2015BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lucan Green 2015BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 2016 Boys T3 South
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AEL FC 2015BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Byron Green 2015BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Byron Yellow 2015BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | IDSC Ignite 2015BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | London Wolves 2015BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Strathroy United FC 2015BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Strathroy United FC Orange 2015BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Taxandria 2015BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Taxandria Black 2015BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Taxandria Yellow 2015BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Whitecaps London 2015BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 2016 Boys Tier 1
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chatham Soccer 2015BT1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 2 | Condor FC 2015BT1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 3 | London Dinamo FC 2015BT1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 4 | PCL Red 2015BT1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 5 | Woodstock FC 2015BT1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 6 | Woodstock FC Black 2015BT1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 7 | London TFC White 2015BT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | Alliance FC Purple 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alliance FC White 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Byron Green 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Golden Feet 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | London TFC Red 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | London United Blues 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | London Wolves FC 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucan Green 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sarnia FC Black 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Whitecaps London Navy 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Whitecaps London White 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 2016 Girls T3 North
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goderich Blue 2015GT3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 2 | SHSC Thunder 2015GT3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 3 | Wingham 2015GT3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 4 | St Marys Storm 2015GT3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 5 | Lucan Green 2015GT3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 6 | Clinton 2015GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Goderich Grey 2015GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Grand Bend Orange 2015GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 2016 Girls T3 South
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AEL FC 2015GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Byron Green 2015GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | IDSC Ignite 2015GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Strathroy United FC 2015GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Taxandria 2015GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Taxandria B 2015GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Taxandria Black 2015GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Taxandria Yellow 2015GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 2016 Girls Tier 1
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakridge United Red 2015GT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Woodstock FC B 2015GT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Alliance FC Purple 2015GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Byron Green 2015GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chatham Soccer 2015GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ilderton Ignite 2015GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | London Dinamo FC 2015GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | London TFC Red 2015GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Whitecaps London Navy 2015GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 2016 Girls Tier 2
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alliance FC White 2015GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Byron Yellow 2015GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Delko Brydge 2015GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dorchester SC 2015GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Glencoe 2015GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grand Bend Orange 2015GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lucan Green 2015GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oakridge United Black 2015GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sarnia Spirit Blue 2015GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sarnia Spirit Yellow 2015GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | St Thomas 2015GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Strathroy United FC 2015GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tillsonburg FC 2015GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 2015 Boys T2 Group 1
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHSC Elite 2014BT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Woodstock FC 2014BT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Alliance FC Colts 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Byron White 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Byron Yellow 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Golden Feet 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ilderton Ignite 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ingersoll Flyers Red 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oakridge Strikers White 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | St Columban 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | St Marys Storm 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | St Thomas Red 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Strathroy United FC 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tillsonburg FC 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Whitecaps London Royal 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 2015 Boys T2 Group 2
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delko Brydge 2014BT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Dorchester SC 2014BT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | AEL FC 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Byron Grey 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Glencoe 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ingersoll Flyers White 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | London TFC Black 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | London United Maelstrom 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oakridge Strikers Black 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PCL Green Venom 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sarnia FC White 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | St Thomas Black 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SW London 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Taxandria Yellow 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wallaceburg Sting 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Whitecaps London Sky 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 2015 Boys T3 North
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Columban 2014BT3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 2 | Clinton 22014BT3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 3 | Grand Bend Orange 2014BT3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 4 | Clinton 1 2014BT3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 5 | Goderich Blue 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Goderich Grey 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SHSC Thunder 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wingham 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 2015 Boys T3 South
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AEL FC 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Byron Green 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Byron White 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Byron Yellow 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Delko Brydge 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dorchester 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Glencoe 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | London Wolves 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PCL Black Venon 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Strathroy United FC 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Whitecaps London 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 2015 Boys Tier 1
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chatham Soccer 2014BT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | St Thomas 2014BT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Alliance FC Purple 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alliance FC Silver 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alliance FC White 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Byron Green 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Golden Feet 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | London TFC Red 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | London TFC White 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | London Wolves FC 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Oakridge Strikers Red 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PCL Red 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sarnia FC Black 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Whitecaps London Navy 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Whitecaps London White 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Withdrawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Woodstock FC 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 2015 Girls Tier 1
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarnia Spirit 2014GT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Whitecaps London Navy 2014GT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Alliance FC Purple 2014GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alliance FC White 2014GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chatham 2014GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | London TFC Red 2014GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | London TFC White 2014GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oakridge Eagles 2014GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | St Thomas 2014GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Taxandria Yellow 2014GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 2015 Girls Tier 2
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Columban 2014GT2 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| 2 | Strathroy United FC B 2014GT2 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| 3 | Woodstock FC 2014GT2 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| 4 | Ilderton Ignite 2014GT2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 5 | London Dinamo FC 2014GT2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 6 | Whitecaps London Royal 2014GT2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 7 | Whitecaps London White 2014GT2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 8 | Strathroy United FC 2014GT2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 9 | Sarnia Spirit 2014GT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 10 | Alliance FC Silver 2014GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Byron Green 2014GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Byron Yellow 2014GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Delko Brydge 2014GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ingersoll Flyers 2014GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucan Green 2014GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 2015 Girls Tier 3
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Strathroy United FC 2014GT3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2 | Glencoe 1 2014GT3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Glencoe 2 2014GT3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | AEL FC 2014GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Delko Brydge Black 2014GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Delko Brydge Gold 2014GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Whitecaps London 2014GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 12 2014 Boys T2 Group 1
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AEL FC 2013BT2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 2 | Condor FC 2013BT2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 3 | Sarnia FC White 2013BT2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 4 | Whitecaps London White 2013BT2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 5 | Alliance FC White 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Byron Yellow 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dorchester SC 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Golden Feet 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | London Dinamo FC 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Oakridge Titans White 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
1 - Charles COPPINS (Dorchester SC 2013BT2)
Shutout Leader(s):
None
Under 12 2014 Boys T2 Group 2
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Thomas 2013BT2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2 | Whitecaps London Royal 2013BT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Woodstock FC 2013BT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Alliance FC Silver 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chatham 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Delko Brydge 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ingersoll Flyers 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lucan Green 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oakridge Titans Black 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wingham 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 12 2014 Boys T3 North
