2009 Boys
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LTFC Red 09/08B | 17 | 14 | 2 | 1 | 68 | 25 | 43 | 44 |
| 2 | Southend United Blue 09/08B | 17 | 8 | 2 | 7 | 52 | 32 | 20 | 26 |
| 3 | London Dinamo FC 09/08B | 18 | 8 | 2 | 8 | 53 | 38 | 15 | 26 |
| 4 | Southend United White 09/08B | 17 | 8 | 1 | 8 | 38 | 30 | 8 | 25 |
| 5 | Sarnia FC 09/08B | 13 | 7 | 2 | 4 | 43 | 20 | 23 | 23 |
| 6 | Condor FC 09/08B | 15 | 6 | 3 | 6 | 24 | 21 | 3 | 21 |
| 7 | St Marys Storm 09/08B | 17 | 0 | 0 | 17 | 5 | 117 | -112 | 0 |
Scoring Leader(s):
20 - Chase CLIPPERTON (London Dinamo FC 09/08B)
Shutout Leader(s):
5 - Beau SOUVA (Southend United White 09/08B)
5 - Austin POLCZ (LTFC Red 09/08B)
2010 Boys
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southwest London FC Blue 2011B | 18 | 16 | 1 | 1 | 103 | 20 | 83 | 49 |
| 2 | Southwest London FC White 2010B | 18 | 13 | 1 | 4 | 41 | 19 | 22 | 40 |
| 3 | London Dinamo FC 2010B | 17 | 8 | 5 | 4 | 30 | 26 | 4 | 29 |
| 4 | PCL Red Falcons 2010B | 18 | 8 | 4 | 6 | 28 | 28 | 0 | 28 |
| 5 | Byron SC 2011B | 18 | 6 | 1 | 11 | 33 | 54 | -21 | 19 |
| 6 | Byron SC 2010B | 18 | 4 | 6 | 8 | 17 | 40 | -23 | 18 |
| 7 | Lambeth Inter FC 2010B | 17 | 3 | 2 | 12 | 15 | 48 | -33 | 11 |
| 8 | Condor FC 2010B | 18 | 2 | 2 | 14 | 12 | 44 | -32 | 8 |
Scoring Leader(s):
24 - Joshua TUCKER (Southwest London FC Blue 2011B)
Shutout Leader(s):
9 - Micah EDLINGTON (Southwest London FC White 2010B)
2010 Girls
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris FC 09/10G | 18 | 16 | 1 | 1 | 77 | 12 | 65 | 49 |
| 2 | Sarnia Spirit 2009 09/10G | 16 | 14 | 0 | 2 | 69 | 9 | 60 | 42 |
| 3 | London Dinamo FC Black 09/10G | 16 | 11 | 2 | 3 | 34 | 16 | 18 | 35 |
| 4 | St Thomas Reds 2009 09/10G | 19 | 7 | 3 | 9 | 29 | 29 | 0 | 24 |
| 5 | PCL Red 09/10G | 18 | 6 | 5 | 7 | 37 | 40 | -3 | 23 |
| 6 | WoodstockFCU16Girls 09/10G | 17 | 4 | 5 | 8 | 25 | 33 | -8 | 17 |
| 7 | Sarnia Spirit 2010 09/10G | 18 | 4 | 4 | 10 | 17 | 41 | -24 | 16 |
| 8 | Tillsonburg FC 09/10G | 17 | 4 | 4 | 9 | 18 | 44 | -26 | 16 |
| 9 | Oakridge Embers 09/10G | 18 | 4 | 2 | 12 | 16 | 51 | -35 | 14 |
| 10 | London Dinamo FC White 09/10G | 17 | 3 | 2 | 12 | 16 | 63 | -47 | 11 |
Scoring Leader(s):
23 - Isla COLLINS (Paris FC 09/10G)
Shutout Leader(s):
10 - Victoria JONES (Sarnia Spirit 2009 09/10G)
2011 Boys
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Wolves SC 2011B | 17 | 12 | 4 | 1 | 55 | 31 | 24 | 40 |
| 2 | Oakridge Storm 2011B | 17 | 12 | 2 | 3 | 53 | 17 | 36 | 38 |
| 3 | LTFC Red 2011B | 18 | 11 | 4 | 3 | 73 | 30 | 43 | 37 |
| 4 | Southwest London FC White 2011B | 17 | 10 | 4 | 3 | 60 | 32 | 28 | 34 |
| 5 | Alliance FC 2011 Boys Purple 2011B | 17 | 8 | 5 | 4 | 55 | 24 | 31 | 29 |
| 6 | WoodstockFCU15Boys 2011B | 15 | 8 | 4 | 3 | 26 | 21 | 5 | 28 |
| 7 | St. Thomas Reds 2011B | 17 | 7 | 5 | 5 | 35 | 26 | 9 | 26 |
| 8 | London Dinamo FC Black 2011B | 18 | 6 | 5 | 7 | 46 | 32 | 14 | 23 |
| 9 | London Dinamo FC White 2011B | 18 | 5 | 5 | 8 | 31 | 28 | 3 | 20 |
| 10 | Sarnia FC 2011B | 16 | 3 | 4 | 9 | 19 | 39 | -20 | 13 |
| 11 | Golden Feet SC 2011B | 18 | 3 | 3 | 12 | 21 | 57 | -36 | 12 |
| 12 | Oakridge Gladiators 2011B | 18 | 3 | 1 | 14 | 37 | 78 | -41 | 10 |
| 13 | Tilllsonburg FC2011B | 16 | 0 | 0 | 16 | 6 | 102 | -96 | 0 |
Scoring Leader(s):
20 - Dalmar ALI (London Wolves SC 2011B)
Shutout Leader(s):
6 - Kacper KUROWSKI (Oakridge Storm 2011B)
2011 Girls
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
2012 Boys North
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
2012 Boys South
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
2012/2013 Girls
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lambeth FC 2011Girls Tier 1 11/12G | 18 | 17 | 1 | 0 | 62 | 4 | 58 | 52 |
| 2 | Woodstock Strikers 11/12G | 18 | 16 | 0 | 2 | 91 | 8 | 83 | 48 |
| 3 | WoodstockFCU14Girls 11/12G | 17 | 9 | 3 | 5 | 43 | 18 | 25 | 30 |
| 4 | Oakridge Flames 11/12G | 18 | 9 | 2 | 7 | 35 | 37 | -2 | 29 |
| 5 | Sarnia Spirit 11/12G | 18 | 8 | 4 | 6 | 24 | 30 | -6 | 28 |
| 6 | Lambeth Inter FC 2011 Girls 11/12G | 17 | 5 | 1 | 11 | 24 | 51 | -27 | 16 |
| 7 | Lambeth United FC 2011 Girls 11/12G | 18 | 4 | 1 | 13 | 21 | 54 | -33 | 13 |
| 8 | Condor FC 11/12G | 18 | 2 | 2 | 14 | 9 | 51 | -42 | 8 |
| 9 | St Columban 11/12G | 18 | 2 | 2 | 14 | 17 | 73 | -56 | 8 |
Scoring Leader(s):
18 - Kenzee MACLEOD (Woodstock Strikers 11/12G)
18 - Isabella SAWATZKY (Woodstock Strikers 11/12G)
Shutout Leader(s):
16 - Emmalynn GAIGNEUR (Lambeth FC 2011Girls Tier 1 11/12G)
2013 Boys North
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
2013 Boys South
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Wolves SC 2012B | 18 | 16 | 1 | 1 | 74 | 20 | 54 | 49 |
| 2 | LTFC Red 2012B | 17 | 14 | 1 | 2 | 73 | 22 | 51 | 43 |
| 3 | AELFC 2012B | 18 | 13 | 4 | 1 | 77 | 27 | 50 | 43 |
| 4 | London Dinamo FC 2012B | 18 | 9 | 4 | 5 | 36 | 35 | 1 | 31 |
| 5 | Dorchester SC 2012B | 17 | 9 | 3 | 5 | 31 | 23 | 8 | 30 |
| 6 | Southwest London FC 2012B | 18 | 8 | 4 | 6 | 35 | 30 | 5 | 28 |
| 7 | Alliance FC 2012 Boys Purple 2012B | 17 | 6 | 8 | 3 | 46 | 32 | 14 | 26 |
| 8 | Golden Feet SC 2012B | 18 | 7 | 2 | 9 | 34 | 32 | 2 | 23 |
| 9 | London United Matrix JT 2012B | 18 | 7 | 2 | 9 | 37 | 46 | -9 | 23 |
| 10 | Strathroy United 2012B | 16 | 4 | 3 | 9 | 28 | 49 | -21 | 15 |
| 11 | Oakridge Thunder 2012B | 17 | 3 | 3 | 11 | 25 | 50 | -25 | 12 |
| 12 | St. Thomas Reds 2012B | 17 | 2 | 3 | 12 | 25 | 52 | -27 | 9 |
| 13 | PCL Red 2012B | 18 | 2 | 3 | 13 | 32 | 76 | -44 | 9 |
| 14 | London United Matrix MA 2012B | 19 | 2 | 3 | 14 | 27 | 74 | -47 | 9 |
| 15 | PCL Green 2012B | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 |
Scoring Leader(s):
27 - Manhil ABAZEED (London Wolves SC 2012B)
Shutout Leader(s):
5 - Gabriel TAMASI (Dorchester SC 2012B)
5 - Max MCLEOD (Southwest London FC 2012B)
5 - Majd ABUGHLAYOUN (London Wolves SC 2012B)
2014 Boys Tier 1
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Condor FC 2013BT1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 2 | AELFC 2013BT1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 3 | LTFC Red 2013BT1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 4 | FFTWU13 2013BT1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 5 | Golden Feet SC 2013BT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | Alliance FC 2013 Boys Purple 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alliance FC 2013 Boys White 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | London Dinamo FC 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oakridge Titans Red 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Oakridge Titans White 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Southwest London FC 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2014 Boys Tier 2
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorchester SC 2013BT2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 2 | London United Matrix 2013BT2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 3 | WoodstockFCU13Boys 2013BT2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 4 | Alliance FC 2013 Boys Silver 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | London Wolves SC 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oakridge Titans Black 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2014 Girls
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AELFC 13/14G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alliance FC 2013 Girls Purple 13/14G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alliance FC 2014 Girls Purple 13/14G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | London Dinamo FC 13/14G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LTFC Red 13/14G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LTFC White 13/14G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oakridge Force 13/14G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sarnia Spirit 13/14G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Whitecaps Navy 13/14G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Whitecaps White 13/14G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2015 Boys Tier 1
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AELFC 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alliance FC Purple 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alliance FC White 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Byron SC Green 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FFTW 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Golden Feet SC 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LTFC Red 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LTFC White 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oakridge Strikers Red 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PCL Red 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Whitecaps Navy 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Woodstock FC 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2015 Boys Tier 2
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alliance FC 2014 Boys Silver 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Byron SC Yellow 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Golden Feet SC 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ingersoll Flyers 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | London United 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | London Wolves SC 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LTFC Black 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oakridge Strikers White 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PCL Black 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PCL Green 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | St.Thomas Reds 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Whitecaps White 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2015 Girls
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
2016 Boys Tier 1
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Academy Blue 2015BT1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 2 | Red Academy Red 2015BT1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 3 | Red Academy White 2015BT1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 4 | WoodstockFC U11Boys 2015BT1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 5 | Condor FC 2015BT1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 6 | FFTWU11 Red 2015BT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Oakridge Dragons 2015BT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | AELFC 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alliance FC 2015 Boys Purple 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | London United Blues Tier 1 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | London United Reds Tier 1 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | LTFC Black 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | LTFC Red 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LTFC White 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Norwest Wildcats 2015B 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PCL Red 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2016 Boys Tier 2
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alliance FC 2015 Boys White 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bryon SC 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FFTWU11-White 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Golden Feet SC 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ingersoll Flyers 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | London United Blues 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | London United Reds 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PCL Green 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SUFC 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2016 Girls
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AELFC 15/16G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alliance FC 2015 Girls Purple 15/16G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alliance FC 2015 Girls White 15/16G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alliance FC 2016 Girls Purple 15/16G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alliance FC 2016 Girls Silver 15/16G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alliance FC 2016 Girls White 15/16G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kitchener TFC 15/16G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LTFC Red 2015 15/16G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LTFC Red 2016 15/16G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Oakridge United 15/16G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Woodstock FC U11 Girls 15/16G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2017 Boys Tier 1
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alliance FC 2016 Boys Purple 2016BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alliance FC 2016 Boys White 2016BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LTFC Black 2016BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LTFC Red 2016BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LTFC White 2016BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PCL Red 2016BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | St. Thomas Reds 2016BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tillsonburg FC 2016BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Whitecaps Navy 2016BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2017 Boys Tier 2
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alliance FC 2016 Boys Silver 2016BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Byron SC 2016BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Condor FC 2016BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | London Wolves SC 2016BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LTFC Grey 2016BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PCL Green 2016BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | St. Thomas Reds 2016BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Strathroy United 2016BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Whitecaps White 2016BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2017 Girls
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
2018 Boys North
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alliance FC 2017 Boys Colts 2017BN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alliance FC 2017 Boys Silver 2017BN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Golden Feet SC 2017BN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | London United Blitz 2017BN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LTFC Black 2017BN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PCL Red 2017BN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Whitecaps Navy 2017BN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Whitecaps White 2017BN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2018 Boys South
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Condor FC 2017BS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2 | Woodstock FC U9 Boys 2017BS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | Alliance FC 2017 Boys Purple 2017BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alliance FC 2017 Boys White 2017BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | London Wolves SC 2017BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LTFC Red 2017BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LTFC White 2017BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tillsonburg FC 2017BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2018 Girls
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
2019 Boys North
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alliance FC 2018 Boys Purple 2018B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Condor FC 2018B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Golden Feet SC 2018B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | London Wolves SC 2018B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LTFC Red 2018B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LTFC White 2018B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PCL Red 2018B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Whitecaps Navy 2018B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2019 Boys South
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Test Division
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Test Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None