Elgin Middlesex District Soccer League - Outdoor

Site Configuration

You have the opportunity to configure your site with the following functionality.

  1. Team selection
  2. Schedule ticker
  3. Division selection

To save your selection scroll to the foot of the page and click the save button.


Team Selection

If you select a team their next game and stats will appear on your home page




Schedule Ticker

The schedule ticker will display games on your home page. If you wish to use it you must select at least 1 division from the Divisions section




Divisions

Please select which divisions you would like to follow. Please note that if you turn the ticker on then you must select at least 1 division.

Division Name
District Cup
Under 10 2014 Boys T3 North
Under 10 2014 Boys T3 South
Under 10 2015 Boys T2 Group 1
Under 10 2015 Boys T2 Group 2
Under 10 2015 Boys Tier 1
Under 10 2015 Girls Tier 1
Under 10 2015 Girls Tier 2
Under 10/11 13/14 GT3 North
Under 10/11 13/14 GT3 South
Under 11 2013 Boys T3 North
Under 11 2013 Boys T3 South
Under 11 2014 Boys T2 Group 1
Under 11 2014 Boys T2 Group 2
Under 11 2014 Boys Tier 1
Under 11 2014 Girls Tier 1
Under 11 2014 Girls Tier 2
Under 12 2012 Boys T3 North
Under 12 2012 Boys T3 South
Under 12 2012 Girls Tier 3
Under 12 2013 Boys T2 Group 1
Under 12 2013 Boys T2 Group 2
Under 12 2013 Boys Tier 1
Under 12 2013 Girls Tier 1
Under 12 2013 Girls Tier 2
Under 13 2012 Boys Tier 1
Under 13 2012 Boys Tier 2
Under 13 2012 Girls Tier 1
Under 13/14 11/12 Girls T2
Under 14 2010 Boys T3 North
Under 14 2010 Boys T3 South
Under 14 2010 Girls T3 North
Under 14 2010 Girls T3 South
Under 14 2011 Boys Tier 1
Under 14 2011 Boys Tier 2
Under 14 2011 Girls Tier 1
Under 15 2010 Boys Tier 1
Under 15 2010 Boys Tier 2
Under 15 2010 Girls Tier 2
Under 15/16 09/10 Girls Tier 1
Under 16 2008 Boys Tier 3
Under 16 2008 Girls Tier 3
Under 16/17 08/09 Boys Tier 1
Under 16/17 08/09 Boys Tier 2
Under 16/17 08/09 Girls Tier 2
Under 17/18 07/08 Girls Tier 1
Under 18 2006 Girls Tier 3
Under 8 2016 Boys Tier 3
Under 8 2017 Boys Tier 1
Under 8 2017 Boys Tier 2
Under 8 2017 Girls
Under 8/9 15/16 Girls T3 North
Under 8/9 15/16 Girls T3 South
Under 9 2015 Boys Tier 3 North
Under 9 2015 Boys Tier 3 South
Under 9 2016 Boys T2 Group 1
Under 9 2016 Boys T2 Group 2
Under 9 2016 Boys Tier 1
Under 9 2016 Girls Tier 1
Under 9 2016 Girls Tier 2