Elgin Middlesex District Soccer League - Indoor
Menu
Home Page
About
Board of Directors
Bylaws
EMDSL Rules & Regulations
Discipline and Code of Conduct
2025 Very Important Dates
My Team
Next Game
Team Schedule
Team Results
Team Statistics
Team Roster
Select Team
Team Management
Games
Standings
Schedule
Goal Scorers
Shutouts
Game Results
Field Locations
Uniforms
Archived Stats
My Club
Outdoor Season
2025 Outdoor Soccer Important Dates
Standings
Game Results
Goal Scorers
Shutouts
Team Statistics
Archived Stats
close
Shutouts
Shutouts
A Tier 3 Festival
District Cup
Under 10 2014 Boys T2 Festival
Under 10 2014 Boys T2 Group 1
Under 10 2014 Boys T2 Group 2
Under 10 2014 Boys T3 North
Under 10 2014 Boys T3 South
Under 10 2014 Boys Tier 1
Under 10 2014 Girls Tier 1
Under 10 2014 Girls Tier 2
Under 10/11 13/14 GT3 North
Under 10/11 13/14 GT3 South
Under 11 2013 Boys T3 North
Under 11 2013 Boys T3 South
Under 11 2013 Boys Tier 1
Under 11 2013 Boys Tier 2
Under 11 2013 Girls Tier 1
Under 11 2013 Girls Tier 2
Under 12 2012 Boys T3 North
Under 12 2012 Boys T3 South
Under 12 2012 Boys Tier 1
Under 12 2012 Boys Tier 2
Under 12 2012 Girls Tier 1
Under 12 2012 Girls Tier 2
Under 12 2012 Girls Tier 3
Under 13 2011 Boys Tier 1
Under 13 2011 Boys Tier 2
Under 13 2011 Girls Tier 1
Under 13/14 10/11 Girls T2
Under 14 2010 Boys T3 North
Under 14 2010 Boys T3 South
Under 14 2010 Boys Tier 1
Under 14 2010 Girls T3 North
Under 14 2010 Girls T3 South
Under 14/15 09/10 Boys T2
Under 14/15 09/10 Girls T1
Under 15 2009 Boys Tier 1
Under 15/16 08/09 Girls T2
Under 16 2008 Boys Tier 1
Under 16 2008 Boys Tier 3
Under 16 2008 Girls Tier 3
Under 16/17 07/08 Girls T1
Under 16/U17 07/08 Boys Tier 2
Under 17/18 06/07 Boys Tier 1
Under 18 2006 Girls Tier 1
Under 18 2006 Girls Tier 3
Under 8 2016 Boys Tier 1
Under 8 2016 Boys Tier 2
Under 8 2016 Boys Tier 3
Under 8 2016 Girls Tier 1
Under 8 2016 Girls Tier 2
Under 8/9 15/16 Girls T3 North
Under 8/9 15/16 Girls T3 South
Under 9 2015 Boys T2 Festival
Under 9 2015 Boys T2 Group 1
Under 9 2015 Boys T2 Group 2
Under 9 2015 Boys Tier 1
Under 9 2015 Boys Tier 3 North
Under 9 2015 Boys Tier 3 South
Under 9 2015 Girls Tier 1
Under 9 2015 Girls Tier 2
Player
Team
Team
SO
EMDSL
c/o BMO Centre
295 Rectory St.
London, Ontario
N5Z0A3
close
cog
chevron-down
ellipsis-v