Elgin Middlesex District Soccer League - Indoor

Standings

Under 13 2011 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. SLFC2011BT1 Southwest London FC 2011BT1 14 14 0 0 90 12 78 42
2. NW2011BT1 NorWest 2011BT1 14 11 0 3 56 21 35 33
3. WFC2011BT1 Woodstock FC 2011BT1 13 9 0 4 46 24 22 27
4. OS2011BT1 Oakridge Storm 2011BT1 14 8 1 5 54 29 25 25
5. BSCG2011BT1 Byron SC Green 2011BT1 14 7 2 5 51 28 23 23
6. C2011BT1 Chatham 2011BT1 14 6 3 5 40 40 0 21
7. SFC2011BT1 Sarnia FC 2011BT1 14 4 2 8 26 37 -11 14
8. GFSC2011BT1 Golden Feet SC 2011BT1 13 3 3 7 32 42 -10 12
9. LSCSC2011BT1 LS Croatia SC 2011BT1 11 2 4 5 23 46 -23 10
10. AFCP2011BT1 Alliance FC Purple 2011BT1 14 1 3 10 17 57 -40 6
11. WL2011BT1 Whitecaps London 2011BT1 13 0 0 13 8 107 -99 0

Under 13 2011 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. LFC2011GT1 Lambeth FC 2011GT1 14 9 2 3 25 11 14 29
2. C2011GT1 Chatham 2011GT1 12 6 1 5 25 18 7 19
3. WFC2011GT1 Woodstock FC 2011GT1 13 6 1 6 32 29 3 19
4. AFCW2011GT1 Alliance FC White 2011GT1 13 5 2 6 19 28 -9 17
5. SS2011GT1 Sarnia Spirit 2011GT1 14 4 0 10 12 27 -15 12

Under 14 2010 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. STR2010BT1 St Thomas Reds 2010BT1 14 13 0 1 64 6 58 39
2. C2010BT1 Chatham 2010BT1 14 12 1 1 73 11 62 37
3. SLFC2010BT1 Southwest London FC 2010BT1 14 11 0 3 82 18 64 33
4. AFCP2010BT1 Alliance FC Purple 2010BT1 14 9 1 4 52 26 26 28
5. BSCG2010BT1 Byron SC Green 2010BT1 14 7 1 6 37 34 3 22
6. LSCSC2010BT1 LS Croatia SC 2010BT1 14 5 0 9 38 43 -5 15
7. SUSC2010BT1 Strathroy United SC 2010BT1 14 4 3 7 34 66 -32 15
8. WFC2010BT1 Woodstock FC 2010BT1 14 4 1 9 36 54 -18 13
9. OR2010BT1 Oakridge Rangers 2010BT1 14 1 1 12 24 89 -65 4
10. WL2010BT1 Whitecaps London 2010BT1 14 0 0 14 10 103 -93 0

Under 14/15 09/10 Girls T1
# Team Team GP W T L GF GA +/- Pts
1. OP2009GT1 Oakridge Phoenix 2009GT1 14 13 0 1 64 17 47 39
2. C2010GT1 Chatham 2010GT1 14 10 2 2 47 20 27 32
3. C2009GT1 Chatham 2009GT1 14 10 1 3 54 15 39 31
4. STR2009GT1 St Thomas Reds 2009GT1 14 6 3 5 30 28 2 21
5. STR2010GT1 St Thomas Reds 2010GT1 14 6 1 7 27 33 -6 19
6. II2010GT1 Ilderton Ignite 2010GT1 14 3 2 9 18 31 -13 11
7. SS2010GT1 Sarnia Spirit 2010GT1 14 2 1 11 20 55 -35 7
8. SUFC2010GT1 Strathroy United FC 2010GT1 14 1 0 13 11 72 -61 3

Under 15 2009 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. SLFC2009BT1 Southwest London FC 2009BT1 15 13 1 1 82 17 65 40
2. NW2009BT1 NorWest 2009BT1 13 10 2 1 59 13 46 32
3. GFSC2009BT1 Golden Feet SC 2009BT1 14 10 2 2 55 20 35 32
4. SFC2009BT1 Sarnia FC 2009BT1 14 5 3 6 37 40 -3 18
5. SUS2009BT1 Southend United Summersiders 2009BT1 14 5 3 6 33 44 -11 18
6. WL2009BT1 Whitecaps London 2009BT1 13 4 5 4 27 30 -3 17
7. LSCSC2009BT1 LS Croatia SC 2009BT1 16 4 3 9 38 51 -13 15
8. AFCW2009BT1 Alliance FC White 2009BT1 15 3 1 11 21 66 -45 10
9. CFC2009BT1 Condor FC 2009BT1 14 0 0 14 11 82 -71 0

Under 16 2008 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. C2008BT1 Chatham 2008BT1 14 10 3 1 49 20 29 33
2. OA2008BT1 Oakridge Avengers 2008BT1 14 10 2 2 39 13 26 32
3. SFC2008BT1 Sarnia FC 2008BT1 13 9 1 3 29 10 19 28
4. SLFC2008BT1 Southwest London FC 2008BT1 14 7 3 4 45 22 23 24
5. AFCW2008BT1 Alliance FC White 2008BT1 14 6 2 6 36 46 -10 20
6. TA2008BT1 Tillsonburg A 2008BT1 14 3 2 9 24 41 -17 11
7. GFSC2008BT1 Golden Feet SC 2008BT1 13 2 2 9 21 46 -25 8
8. WL2008BT1 Whitecaps London 2008BT1 14 0 1 13 10 55 -45 1

Under 16/17 07/08 Girls T1
# Team Team GP W T L GF GA +/- Pts
1. OF2007GT1 Oakridge Firebirds 2007GT1 13 11 1 1 42 11 31 34
2. II2007GT1 Ilderton Ignite 2007GT1 13 7 1 5 29 36 -7 22
3. SS2008GT1 Sarnia Spirit 2008GT1 14 6 1 7 30 28 2 19
4. LFC2007GT1 Lambeth FC 2007GT1 14 5 3 6 24 19 5 18
5. SUFC2008GT1 Strathroy United FC 2008GT1 14 2 0 12 21 52 -31 6

Under 17/18 06/07 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. LUD2006BT1 London United Dragons 2006BT1 14 10 2 2 43 21 22 32
2. SMS2006BT1 St Marys Storm 2006BT1 13 9 0 4 41 21 20 27
3. LSCSC2007BT1 LS Croatia SC 2007BT1 11 5 4 2 22 16 6 19
4. WL2007BT1 Whitecaps London 2007BT1 13 1 4 8 20 34 -14 7
5. CFC2007BT1 Condor FC 2007BT1 11 0 2 9 10 44 -34 2

Under 18 2006 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. SS2006GT1 Sarnia Spirit 2006GT1 14 11 1 2 47 15 32 34
2. DL2006GT1 Dorchester Lightning 2006GT1 14 6 3 5 33 28 5 21
3. SUFC2006GT1 Strathroy United FC 2006GT1 14 5 2 7 29 37 -8 17
4. OB2006GT1 Oakridge Blaze 2006GT1 13 5 1 7 17 25 -8 16
5. BSCG2006GT1 Byron SC Green 2006GT1 13 1 5 7 13 34 -21 8

Under 13 2011 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. T2011BT2 Taxandria 2011BT2 14 13 0 1 76 24 52 39
2. STR2011BT2 St Thomas Reds 2011BT2 13 10 0 3 68 30 38 30
3. LSCI2011BT2 Lucan SC Irish 2011BT2 15 6 3 6 47 48 -1 21
4. TA2011BT2 Tillsonburg A 2011BT2 14 4 2 8 31 50 -19 14
5. SUFC2011BT2 Strathroy United FC 2011BT2 15 3 2 10 36 75 -39 11
6. NW2011BT2 NorWest 2011BT2 15 3 1 11 31 62 -31 10

Under 13/14 10/11 Girls T2
# Team Team GP W T L GF GA +/- Pts
1. TA2010GT2 Tillsonburg A 2010GT2 15 11 0 4 47 22 25 33
2. II2011GT2 Ilderton Ignite 2011GT2 14 9 1 4 36 16 20 28
3. WFC2010GT2 Woodstock FC 2010GT2 14 8 1 5 35 26 9 25
4. DSC2010GT2 Dorchester SC 2010GT2 13 7 2 4 33 27 6 23
5. STR2011GT2 St Thomas Reds 2011GT2 13 2 1 10 17 35 -18 7
6. OE2010GT2 Oakridge Embers 2010GT2 13 1 1 11 14 56 -42 4

Under 14/15 09/10 Boys T2
# Team Team GP W T L GF GA +/- Pts
1. SUFC2009BT2 Strathroy United FC 2009BT2 13 13 0 0 68 11 57 39
2. SUS2009BT2 Southend United Summersiders 2009BT2 15 7 2 6 42 44 -2 23
3. LFC2010BT2 Lambeth FC 2010BT2 15 7 1 7 29 32 -3 22
4. SCSC2009BT2 St Columban SC 2009BT2 14 6 1 7 25 25 0 19
5. WFC2009BT2 Woodstock FC 2009BT2 15 6 0 9 32 43 -11 18
6. LFCB2010BT2 Lambeth FC Black 2010BT2 14 2 0 12 23 64 -41 6

Under 15/16 08/09 Girls T2
# Team Team GP W T L GF GA +/- Pts
1. DSC2008GT2 Dorchester SC 2008GT2 12 11 0 1 44 12 32 33
2. SMS2009GT2 St Marys Storm 2009GT2 13 10 1 2 51 18 33 31
3. SHE2009GT2 South Huron Elite 2009GT2 14 4 2 8 29 28 1 14
4. PG2009GT2 Petrolia Girls 2009GT2 14 4 2 8 28 58 -30 14
5. LSCSC2009GT2 LS Croatia SC 2009GT2 13 1 1 11 23 59 -36 4

Under 16/U17 07/08 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. NW2007BT2 NorWest 2007BT2 14 10 1 3 37 14 23 31
2. W2007BT2 Wingham 2007BT2 15 9 1 5 41 25 16 28
3. LSCI2007BT2 Lucan SC Irish 2007BT2 13 8 2 3 37 19 18 26
4. GFSC2008BT2 Golden Feet SC 2008BT2 14 5 3 6 26 38 -12 18
5. LSCSC2007BT2 LS Croatia SC 2007BT2 13 3 1 9 21 36 -15 10
6. OA2008BT2 Oakridge Avengers 2008BT2 15 1 4 10 18 48 -30 7

Under 14 2010 Boys T3 North
# Team Team GP W T L GF GA +/- Pts
1. SHT2010BT3 South Huron Thunder 2010BT3 12 11 0 1 81 18 63 33
2. SMS2010BT3 St Marys Storm 2010BT3 12 10 0 2 76 13 63 30
3. CC12010BT3 Clinton C1 2010BT3 12 5 2 5 32 43 -11 17
4. CC22010BT3 Clinton C2 2010BT3 12 5 1 6 44 46 -2 16
5. SCSC2011BT3 St Columban SC 2011BT3 12 4 1 7 27 60 -33 13
6. W2010BT3 Wingham 2010BT3 12 3 2 7 21 52 -31 11
7. LSCI2010BT3 Lucan SC Irish 2010BT3 12 1 0 11 17 66 -49 3

Under 14 2010 Boys T3 South
# Team Team GP W T L GF GA +/- Pts
1. AELFC2010BT3 AEL FC 2010BT3 11 11 0 0 128 3 125 33
2. NW2010BT3 NorWest 2010BT3 12 9 0 3 69 26 43 27
3. T2010BT3 Taxandria 2010BT3 12 8 0 4 56 33 23 24
4. GG2010BT3 Glencoe Greens 2010BT3 12 7 0 5 58 48 10 21
5. BSCG2010BT3 Byron SC Green 2010BT3 9 6 0 3 49 34 15 18
6. PCLF2010BT3 Portuguese Club London Falcons 2010BT3 11 6 0 5 49 39 10 18
7. DSC2011BT3 Dorchester SC 2011BT3 9 3 0 6 47 62 -15 9
8. BSCY2010BT3 Byron SC Yellow 2010BT3 9 2 0 7 17 69 -52 6
9. WL2010BT3 Whitecaps London 2010BT3 11 1 0 10 31 103 -72 3
10. DB2010BT3 Delko Brydge 2010BT3 10 0 0 10 24 111 -87 0

Under 14 2010 Girls T3 North
# Team Team GP W T L GF GA +/- Pts
1. GB2010GT3 Grand Bend 2010GT3 12 12 0 0 74 11 63 36
2. G2010GT3 Goderich 2010GT3 12 10 0 2 59 16 43 30
3. C2010GT3 Clinton 2010GT3 12 9 1 2 36 12 24 28
4. SCSC2011GT3 St Columban SC 2011GT3 12 8 1 3 61 22 39 25
5. G2011GT3 Goderich 2011GT3 12 5 1 6 25 33 -8 16
6. SMSA2010GT3 St Marys Storm A 2010GT3 12 5 0 7 24 29 -5 15
7. W2010GT3 Wingham 2010GT3 12 1 2 9 13 39 -26 5
8. SMSB2010GT3 St Marys Storm B 2010GT3 12 1 0 11 16 88 -72 3
9. LSCI2010GT3 Lucan SC Irish 2010GT3 12 0 1 11 11 69 -58 1

Under 14 2010 Girls T3 South
# Team Team GP W T L GF GA +/- Pts
1. DB2010GT3 Delko Brydge 2010GT3 11 10 0 1 55 10 45 30
2. T2010GT3 Taxandria 2010GT3 10 9 0 1 60 12 48 27
3. PCL2010GT3 Portuguese Club London 2010GT3 10 6 1 3 34 9 25 19
4. GG2010GT3 Glencoe Greens 2010GT3 10 5 0 5 23 31 -8 15
5. WL2010GT3 Whitecaps London 2010GT3 11 4 2 5 31 28 3 14
6. AELFC2011GT3 AEL FC 2011GT3 10 3 1 6 8 26 -18 10
7. BSCG2010GT3 Byron SC Green 2010GT3 11 2 2 7 11 33 -22 8
8. II2010GT3 Ilderton Ignite 2010GT3 11 0 0 11 11 84 -73 0

Under 16 2008 Boys Tier 3
# Team Team GP W T L GF GA +/- Pts
1. STR2009BT3 St Thomas Reds 2009BT3 11 9 1 1 74 17 57 28
2. T2008BT3 Taxandria 2008BT3 12 9 1 2 49 23 26 28
3. G2008BT3 Goderich 2008BT3 11 8 0 3 55 16 39 24
4. SMS2008BT3 St Marys Storm 2008BT3 12 6 0 6 34 34 0 18
5. LSCI2008BT3 Lucan SC Irish 2008BT3 11 3 2 6 24 39 -15 11
6. WL2008BT3 Whitecaps London 2008BT3 10 1 0 9 12 57 -45 3
7. DB2008BT3 Delko Brydge 2008BT3 11 1 0 10 11 73 -62 3

Under 16 2008 Girls Tier 3
# Team Team GP W T L GF GA +/- Pts
1. T2008GT3 Taxandria 2008GT3 12 11 0 1 57 10 47 33
2. DB2008GT3 Delko Brydge 2008GT3 13 8 3 2 46 25 21 27
3. G2008GT3 Goderich 2008GT3 11 7 3 1 70 18 52 24
4. WL2008GT3 Whitecaps London 2008GT3 12 7 1 4 33 33 0 22
5. LSCI2008GT3 Lucan SC Irish 2008GT3 13 4 0 9 33 60 -27 12
6. II2008GT3 Ilderton Ignite 2008GT3 10 3 1 6 17 35 -18 10
7. GG2008GT3 Glencoe Greens 2008GT3 12 1 1 10 16 30 -14 4
8. BSCG2008GT3 Byron SC Green 2008GT3 11 1 1 9 27 88 -61 4

Under 18 2006 Girls Tier 3
# Team Team GP W T L GF GA +/- Pts
1. SMS2006GT3 St Marys Storm 2006GT3 14 12 1 1 64 11 53 37
2. SCSC2006GT3 St Columban SC 2006GT3 14 10 1 3 57 8 49 31
3. C2006GT3 Clinton 2006GT3 14 8 2 4 29 13 16 26
4. BSCG2006GT3 Byron SC Green 2006GT3 14 8 1 5 48 27 21 25
5. LSCI2006GT3 Lucan SC Irish 2006GT3 13 5 3 5 33 23 10 18
6. W2006GT3 Wingham 2006GT3 13 4 1 8 21 26 -5 13
7. WL2006GT3 Whitecaps London 2006GT3 12 0 1 11 3 68 -65 1
8. DB2006GT3 Delko Brydge 2006GT3 10 0 0 10 5 84 -79 0