Elgin Middlesex District Soccer League - Outdoor

Standings

Under 13 2012 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. SFC2012BT1 Sarnia FC 2012BT1 13 9 2 2 42 30 12 29
2. AFCP2012BT1 Alliance FC Purple 2012BT1 12 9 1 2 59 34 25 28
3. AELFC2012BT1 AEL FC 2012BT1 12 7 2 3 36 28 8 23
4. WFC2012BT1 Woodstock FC 2012BT1 13 6 3 4 53 35 18 21
5. PCLR2012BT1 PCL Red 2012BT1 11 5 1 5 34 26 8 16
6. STR2012BT1 St Thomas Red 2012BT1 12 4 2 6 40 51 -11 14
7. IF2012BT1 Ingersoll Flyers 2012BT1 13 4 1 8 41 43 -2 13
8. GF2012BT1 Golden Feet 2012BT1 12 3 1 8 22 34 -12 10
9. LUM2012BT1 London United Matrix 2012BT1 12 1 1 10 27 73 -46 4

Under 13 2012 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. ST2012GT1 St Thomas 2012GT1 12 6 3 3 31 16 15 21
2. WFCB2012GT1 Woodstock FC B 2012GT1 10 5 5 0 24 8 16 20
3. AFCP2012GT1 Alliance FC Purple 2012GT1 8 6 2 0 19 7 12 20
4. C2012GT1 Chatham 2012GT1 11 5 2 4 19 20 -1 17
5. SS2012GT1 Sarnia Spirit 2012GT1 11 5 1 5 15 11 4 16
6. DSC2012GT1 Dorchester SC 2012GT1 12 3 2 7 20 28 -8 11
7. LFC2012GT1 Lambeth FC 2012GT1 12 0 1 11 2 40 -38 1

Under 14 2011 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. BG2011BT1 Byron Green 2011BT1 14 14 0 0 71 14 57 42
2. OS2011BT1 Oakridge Storm 2011BT1 15 12 1 2 54 22 32 37
3. WFC2011BT1 Woodstock FC 2011BT1 12 8 0 4 48 27 21 24
4. ST2011BT1 St Thomas 2011BT1 16 6 4 6 40 37 3 22
5. AFCP2011BT1 Alliance FC Purple 2011BT1 15 5 4 6 24 35 -11 19
6. TY2011BT1 Taxandria Yellow 2011BT1 14 4 2 8 30 42 -12 14
7. SFC2011BT1 Sarnia FC 2011BT1 14 3 5 6 23 39 -16 14
8. GF2011BT1 Golden Feet 2011BT1 14 4 0 10 19 35 -16 12
9. LDFC2011BT1 London Dinamo FC 2011BT1 14 3 3 8 22 44 -22 12
10. C2011BT1 Chatham 2011BT1 12 1 1 10 16 52 -36 4

Under 14 2011 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. C2011GT1 Chatham 2011GT1 14 11 1 2 39 11 28 34
2. LFC2011GT1 Lambeth FC 2011GT1 14 9 3 2 22 9 13 30
3. WFC2011GT1 Woodstock FC 2011GT1 13 5 3 5 28 23 5 18
4. II2011GT1 Ilderton Ignite 2011GT1 15 3 6 6 16 23 -7 15
5. AFCP2011GT1 Alliance FC Purple 2011GT1 13 2 3 8 16 27 -11 9
6. SS2011GT1 Sarnia Spirit 2011GT1 13 2 2 9 7 35 -28 8

Under 15 2010 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. AFCP2010BT1 Alliance FC Purple 2010BT1 13 11 1 1 51 13 38 34
2. SWLW2010BT1 SW London White 2010BT1 13 8 1 4 46 26 20 25
3. BG2010BT1 Byron Green 2010BT1 14 7 3 4 37 27 10 24
4. C2010BT1 Chatham 2010BT1 12 7 1 4 42 26 16 22
5. LDFC2010BT1 London Dinamo FC 2010BT1 13 6 2 5 34 29 5 20
6. AELFC2010BT1 AEL FC 2010BT1 13 4 3 6 31 35 -4 15
7. SUFC2010BT1 Strathroy United FC 2010BT1 14 4 1 9 25 36 -11 13
8. LFCI2010BT1 Lambeth FC International 2010BT1 14 0 0 14 13 87 -74 0

Under 15/16 09/10 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. C2010GT1 Chatham 2010GT1 10 9 0 1 32 7 25 27
2. ST2010GT1 St Thomas 2010GT1 12 6 2 4 27 23 4 20
3. SS2010GT1 Sarnia Spirit 2010GT1 11 5 3 3 23 17 6 18
4. OP2009GT1 Oakridge Phoenix 2009GT1 12 4 1 7 18 29 -11 13
5. II2010GT1 Ilderton Ignite 2010GT1 11 1 0 10 14 38 -24 3

Under 16/17 08/09 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OA2008BT1 Oakridge Avengers 2008BT1 18 18 0 0 91 14 77 54
2. NW2009BT1 NW 2009BT1 14 9 1 4 37 29 8 28
3. SFC2009BT1 Sarnia FC 2009BT1 15 7 2 6 35 29 6 23
4. GF2008BT1 Golden Feet 2008BT1 15 5 6 4 22 26 -4 21
5. LDFC2008BT1 London Dinamo FC 2008BT1 14 6 2 6 26 25 1 20
6. SUFC2009BT11 Strathroy United FC 2009BT11 16 5 5 6 24 28 -4 20
7. SU2009BT1 Southend United 2009BT1 15 5 4 6 24 28 -4 19
8. AFCP2008BT1 Alliance FC Purple 2008BT1 16 3 5 8 29 47 -18 14
9. CFC2009BT1 Condor FC 2009BT1 15 4 1 10 21 48 -27 13
10. TFC2008BT1 Tillsonburg FC 2008BT1 16 1 2 13 15 50 -35 5

Under 17/18 07/08 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OF2007GT1 Oakridge Firebirds 2007GT1 14 11 0 3 54 18 36 33
2. C2008GT1 Chatham 2008GT1 14 8 2 4 28 33 -5 26
3. SS2007GT1 Sarnia Spirit 2007GT1 14 7 1 6 34 24 10 22
4. SS2008GT1 Sarnia Spirit 2008GT1 13 7 0 6 20 16 4 21
5. LFC2007GT1 Lambeth FC 2007GT1 14 6 3 5 29 33 -4 21
6. DSC2007GT1 Dorchester SC 2007GT1 13 6 2 5 32 30 2 20
7. II2007GT1 Ilderton Ignite 2007GT1 14 3 1 10 31 45 -14 10
8. SUFC2007GT1 Strathroy United FC 2007GT1 14 2 1 11 14 43 -29 7

Under 13 2012 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. LWFC2012BT2 London Wolves FC 2012BT2 11 9 0 2 63 21 42 27
2. SUFC2012BT2 Strathroy United FC 2012BT2 10 9 0 1 59 18 41 27
3. SWL2012BT2 SW London 2012BT2 11 8 1 2 70 22 48 25
4. AELFC2012BT2 AEL FC 2012BT2 12 8 0 4 69 30 39 24
5. DSC2012BT2 Dorchester SC 2012BT2 9 7 1 1 43 12 31 22
6. LUM2012BT2 London United Matrix 2012BT2 11 7 0 4 64 46 18 21
7. BG2012BT2 Byron Green 2012BT2 11 6 0 5 65 55 10 18
8. OT2012BT2 Oakridge Thunder 2012BT2 11 5 0 6 38 35 3 15
9. C2012BT2 Chatham 2012BT2 11 3 2 6 35 56 -21 11
10. AELFCR2012BT AEL FC Rossoneri 2012BT2 10 2 2 6 25 35 -10 8
11. TY2012BT2 Taxandria Yellow 2012BT2 12 2 2 8 31 67 -36 8
12. WFC2012BT2 Woodstock FC 2012BT2 11 1 0 10 32 79 -47 3
13. STB2012BT2 St Thomas Black 2012BT2 12 0 0 12 9 127 -118 0

Under 13/14 11/12 Girls T2
# Team Team GP W T L GF GA +/- Pts
1. TY2011GT2 Taxandria Yellow 2011GT2 13 9 3 1 47 9 38 30
2. G2012GT2 Goderich 2012GT2 12 7 4 1 34 15 19 25
3. SCC2012GT2 St Columban Celtic 2012GT2 13 8 1 4 29 25 4 25
4. SFC2012GT2 Sarnia FC 2012GT2 12 7 3 2 41 17 24 24
5. OF2012GT2 Oakridge Flames 2012GT2 12 7 1 4 43 18 25 22
6. LG2012GT2 Lucan Green 2012GT2 12 3 3 6 21 30 -9 12
7. SCS2012GT2 St Columban Shamrocks 2012GT2 13 3 2 8 15 28 -13 11
8. II2012GT2 Ilderton Ignite 2012GT2 10 3 1 6 18 29 -11 10
9. KMSKFC2012GT KMS Kincardine FC 2012GT2 12 3 0 9 12 38 -26 9
10. SUFC2012GT2 Strathroy United FC 2012GT2 13 2 0 11 19 70 -51 6

Under 14 2011 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OG2011BT2 Oakridge Gladiators 2011BT2 15 10 2 3 61 19 42 32
2. TFC2011BT2 Tillsonburg FC 2011BT2 14 10 2 2 55 22 33 32
3. LWFC2011BT2 London Wolves FC 2011BT2 14 5 1 8 34 39 -5 16
4. LG2011BT2 Lucan Green 2011BT2 15 1 1 13 18 88 -70 4

Under 15 2010 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. LFC2010BT2 Lambeth FC 2010BT2 11 10 0 1 65 10 55 30
2. PCLRF2010BT2 PCL Red Falcons 2010BT2 10 8 1 1 46 16 30 25
3. OR2010BT2 Oakridge Rangers 2010BT2 11 7 2 2 57 21 36 23
4. CFC2010BT2 Condor FC 2010BT2 11 4 3 4 24 35 -11 15
5. DSC2010BT2 Dorchester SC 2010BT2 11 2 2 7 14 39 -25 8
6. BY2010BT2 Byron Yellow 2010BT2 11 2 0 9 12 47 -35 6
7. AELFC2010BT2 AEL FC 2010BT2 11 1 0 10 15 65 -50 3

Under 15 2010 Girls Tier 2
# Team Team GP W T L GF GA +/- Pts
1. WFC2010GT2 Woodstock FC 2010GT2 13 10 2 1 35 13 22 32
2. SUFC2010GT2 Strathroy United FC 2010GT2 14 8 2 4 32 20 12 26
3. TFC2010GT2 Tillsonburg FC 2010GT2 15 6 2 7 26 29 -3 20
4. LDFC2010GT2 London Dinamo FC 2010GT2 14 6 1 7 25 27 -2 19
5. DSC2010GT2 Dorchester SC 2010GT2 13 5 1 7 27 28 -1 16
6. OE2010GT2 Oakridge Embers 2010GT2 13 2 0 11 14 42 -28 6

Under 16/17 08/09 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. WFC2009BT2 Woodstock FC 2009BT2 15 11 3 1 39 13 26 36
2. ST2009BT2 St Thomas 2009BT2 14 8 2 4 38 23 15 26
3. OAW2008BT2 Oakridge Avengers White 2008BT2 15 7 2 6 25 22 3 23
4. SU2009BT2 Southend United 2008BT2 14 6 1 7 31 31 0 19
5. WLN2008BT2 Whitecaps London Navy 2008BT2 14 0 0 14 11 55 -44 0

Under 16/17 08/09 Girls Tier 2
# Team Team GP W T L GF GA +/- Pts
1. DSC2008GT2 Dorchester SC 2008GT2 9 8 1 0 40 7 33 25
2. PG2009GT2 Petrolia Girls 2009GT2 11 6 1 4 31 24 7 19
3. STR2008GT2 St Thomas Red 2008GT2 10 6 1 3 29 23 6 19
4. PCLR2009GT2 PCL Red 2009GT2 10 2 1 7 15 40 -25 7
5. SHSCE2009GT2 SHSC Elite 2009GT2 10 1 0 9 10 31 -21 3

Under 14 2011 Boys T3 North
# Team Team GP W T L GF GA +/- Pts
1. C2011BT3 Clinton 2011BT3 12 10 1 1 111 28 83 31
2. SMS2011BT3 St Marys Storm 2011BT3 11 10 0 1 90 13 77 30
3. SHSCT2011BT3 SHSC Thunder 2011BT3 12 5 2 5 51 47 4 17
4. SC2011BT3 St Columban 2011BT3 11 5 1 5 56 63 -7 16
5. G2011BT3 Goderich 2011BT3 12 2 0 10 37 108 -71 6
6. LG2011BT3 Lucan Green 2011BT3 12 1 0 11 18 104 -86 3

Under 14 2011 Boys T3 South
# Team Team GP W T L GF GA +/- Pts
1. NW2011BT3 NW Wildcats 2011BT3 12 12 0 0 94 19 75 36
2. BY2011BT3 Byron Yellow 2011BT3 11 8 1 2 76 22 54 25
3. G2011BT3 Glencoe 2011BT3 11 7 2 2 51 28 23 23
4. PCLG2011BT3 PCL Green 2011BT3 12 7 2 3 46 33 13 23
5. DSC2011BT3 Dorchester SC 2011BT3 12 7 0 5 65 36 29 21
6. SUFC2011BT3 Strathroy United FC 2011BT3 12 5 1 6 50 51 -1 16
7. TY2011BT3 Taxandria Yellow 2011BT3 12 3 0 9 31 72 -41 9
8. NWB2011BT3 NW Wolfpack 2011BT3 12 3 0 9 36 81 -45 9
9. BG2011BT3 Byron Green 2011BT3 12 2 0 10 34 71 -37 6
10. WL2012BT3 Whitecaps London 2012BT3 12 2 0 10 34 104 -70 6

Under 14 2011 Girls T3 North
# Team Team GP W T L GF GA +/- Pts
1. C2011GT3 Clinton 2011GT3 12 9 2 1 39 9 30 29
2. SC2011GT3 St Columban 2011GT3 12 9 0 3 44 13 31 27
3. GBO2011GT3 Grand Bend Orange 2011GT3 12 6 4 2 24 14 10 22
4. SMS2011GT3 St Marys Storm 2011GT3 12 5 0 7 35 31 4 15
5. G2011GT3 Goderich 2011GT3 12 5 0 7 10 22 -12 15
6. W2011GT3 Wingham 2011GT3 11 2 1 8 9 37 -28 7
7. LG2011GT3 Lucan Green 2011GT3 11 1 1 9 6 41 -35 4

Under 14 2011 Girls T3 South
# Team Team GP W T L GF GA +/- Pts
1. LFC2011GT2 Lambeth FC 2011GT2 11 10 0 1 41 10 31 30
2. AELFC2011GT3 AEL FC 2011GT3 12 7 1 4 40 21 19 22
3. OF2011GT3 Oakridge Fire 2011GT3 12 6 2 4 22 17 5 20
4. G2011GT3 Glencoe 2011GT3 11 4 3 4 47 29 18 15
5. DB2011GT3 Delko Brydge 2011GT3 11 4 2 5 33 25 8 14
6. TB2011GT3 Taxandria Black 2011GT3 11 3 3 5 20 18 2 12
7. SUFC2012GT3 Strathroy United FC 2012GT3 12 0 1 11 7 90 -83 1

Under 16 2009 Boys Tier 3
# Team Team GP W T L GF GA +/- Pts
1. SMS2009BT3 St Marys Storm 2009BT3 12 11 1 0 72 11 61 34
2. SC200BT3 St Columban 200BT3 12 9 2 1 63 8 55 29
3. TY2009BT3 Taxandria Yellow 2009BT3 12 8 1 3 65 21 44 25
4. LG2009BT3 Lucan Green 2009BT3 12 8 0 4 42 22 20 24
5. N2009BT3 Norwest Wolfpack 2009BT3 12 3 2 7 45 47 -2 11
6. DB2009BT3 Delko Brydge 2009BT3 12 3 1 8 36 90 -54 10
7. BG2009BT3 Byron Green 2009BT3 12 2 1 9 36 47 -11 7
8. WL2010BT3 Whitecaps London 2010BT3 12 0 0 12 13 126 -113 0

Under 16 2009 Girls Tier 3
# Team Team GP W T L GF GA +/- Pts
1. SMS2009GT3 St Marys Storm 2009GT3 12 9 2 1 52 9 43 29
2. T2009GT3 Taxandria 2009GT3 11 8 1 2 41 15 26 25
3. G2009GT3 Goderich 2009GT3 12 7 3 2 46 15 31 24
4. AELFC2009GT3 AEL FC 2009GT3 12 7 1 4 27 12 15 22
5. DB2009GT3 Delko Brydge 2009GT3 11 6 0 5 38 19 19 18
6. IDSCI2009GT3 IDSC Ignite 2009GT3 12 5 2 5 20 17 3 17
7. G2009GT3 Glencoe 2009GT3 12 5 1 6 21 23 -2 16
8. PCLR2009GT3 PCL Red 2009GT3 12 2 0 10 11 80 -69 6
9. WL2010GT3 Whitecaps London 2010GT3 10 1 2 7 13 31 -18 5
10. BG2009GT3 Byron Green 2009GT3 10 1 0 9 10 58 -48 3

Under 18 2007 Girls Tier 3
# Team Team GP W T L GF GA +/- Pts
1. SMS2007GT3 St Marys Storm 2007GT3 12 11 1 0 64 6 58 34
2. BY2007GT3 Byron Yellow 2007GT3 12 10 1 1 48 14 34 31
3. C2007GT3 Clinton 2007GT3 12 7 1 4 29 22 7 22
4. W2007GT3 Wingham 2007GT3 12 6 1 5 24 22 2 19
5. OA2007GT3 Oakridge Attack 2007GT3 12 5 2 5 27 23 4 17
6. DB2007GT3 Delko Brydge 2007GT3 11 2 2 7 11 39 -28 8
7. WL2008GT3 Whitecaps London 2008GT3 11 1 0 10 10 35 -25 3
8. LG2008GT3 Lucan Green 2008GT3 12 1 0 11 9 61 -52 3