Elgin Middlesex District Soccer League - Outdoor

Standings

Under 13 2012 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. AFCP2012BT1 Alliance FC Purple 2012BT1 15 11 1 3 70 43 27 34
2. SFC2012BT1 Sarnia FC 2012BT1 14 10 2 2 45 30 15 32
3. AELFC2012BT1 AEL FC 2012BT1 15 9 2 4 43 34 9 29
4. WFC2012BT1 Woodstock FC 2012BT1 15 8 3 4 63 37 26 27
5. PCLR2012BT1 PCL Red 2012BT1 14 8 1 5 41 26 15 25
6. STR2012BT1 St Thomas Red 2012BT1 15 4 2 9 45 62 -17 14
7. IF2012BT1 Ingersoll Flyers 2012BT1 15 4 1 10 43 53 -10 13
8. GF2012BT1 Golden Feet 2012BT1 14 3 2 9 24 38 -14 11
9. LUM2012BT1 London United Matrix 2012BT1 15 1 2 12 30 81 -51 5

Under 13 2012 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. AFCP2012GT1 Alliance FC Purple 2012GT1 12 8 3 1 28 11 17 27
2. ST2012GT1 St Thomas 2012GT1 12 6 3 3 31 16 15 21
3. WFCB2012GT1 Woodstock FC B 2012GT1 12 5 6 1 26 12 14 21
4. C2012GT1 Chatham 2012GT1 12 6 2 4 21 21 0 20
5. SS2012GT1 Sarnia Spirit 2012GT1 12 5 1 6 15 15 0 16
6. DSC2012GT1 Dorchester SC 2012GT1 12 3 2 7 20 28 -8 11
7. LFC2012GT1 Lambeth FC 2012GT1 12 0 1 11 2 40 -38 1

Under 14 2011 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. BG2011BT1 Byron Green 2011BT1 17 17 0 0 88 14 74 51
2. OS2011BT1 Oakridge Storm 2011BT1 17 13 1 3 59 27 32 40
3. WFC2011BT1 Woodstock FC 2011BT1 16 12 0 4 66 32 34 36
4. SFC2011BT1 Sarnia FC 2011BT1 17 6 5 6 29 39 -10 23
5. ST2011BT1 St Thomas 2011BT1 17 6 4 7 41 39 2 22
6. AFCP2011BT1 Alliance FC Purple 2011BT1 17 6 4 7 26 38 -12 22
7. TY2011BT1 Taxandria Yellow 2011BT1 16 5 2 9 33 49 -16 17
8. GF2011BT1 Golden Feet 2011BT1 16 4 0 12 19 39 -20 12
9. LDFC2011BT1 London Dinamo FC 2011BT1 16 3 3 10 22 50 -28 12
10. C2011BT1 Chatham 2011BT1 17 1 1 15 21 77 -56 4

Under 14 2011 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. C2011GT1 Chatham 2011GT1 15 11 2 2 41 13 28 35
2. LFC2011GT1 Lambeth FC 2011GT1 14 9 3 2 22 9 13 30
3. WFC2011GT1 Woodstock FC 2011GT1 15 7 3 5 33 23 10 24
4. II2011GT1 Ilderton Ignite 2011GT1 15 3 6 6 16 23 -7 15
5. AFCP2011GT1 Alliance FC Purple 2011GT1 14 2 4 8 18 29 -11 10
6. SS2011GT1 Sarnia Spirit 2011GT1 15 2 2 11 7 40 -33 8

Under 15 2010 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. AFCP2010BT1 Alliance FC Purple 2010BT1 14 11 1 2 51 16 35 34
2. SWLW2010BT1 SW London White 2010BT1 14 9 1 4 48 27 21 28
3. BG2010BT1 Byron Green 2010BT1 14 7 3 4 37 27 10 24
4. LDFC2010BT1 London Dinamo FC 2010BT1 14 7 2 5 41 32 9 23
5. C2010BT1 Chatham 2010BT1 14 7 1 6 46 35 11 22
6. AELFC2010BT1 AEL FC 2010BT1 14 5 3 6 34 35 -1 18
7. SUFC2010BT1 Strathroy United FC 2010BT1 14 4 1 9 25 36 -11 13
8. LFCI2010BT1 Lambeth FC International 2010BT1 14 0 0 14 13 87 -74 0

Under 15/16 09/10 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. C2010GT1 Chatham 2010GT1 12 10 0 2 36 11 25 30
2. SS2010GT1 Sarnia Spirit 2010GT1 13 7 3 3 27 19 8 24
3. ST2010GT1 St Thomas 2010GT1 14 6 2 6 28 26 2 20
4. OP2009GT1 Oakridge Phoenix 2009GT1 13 4 1 8 19 32 -13 13
5. II2010GT1 Ilderton Ignite 2010GT1 12 2 0 10 17 39 -22 6

Under 16/17 08/09 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OA2008BT1 Oakridge Avengers 2008BT1 18 18 0 0 91 14 77 54
2. NW2009BT1 NW 2009BT1 18 10 3 5 44 38 6 33
3. SFC2009BT1 Sarnia FC 2009BT1 18 9 2 7 44 32 12 29
4. LDFC2008BT1 London Dinamo FC 2008BT1 18 7 5 6 33 30 3 26
5. SU2009BT1 Southend United 2009BT1 18 7 4 7 33 31 2 25
6. SUFC2009BT11 Strathroy United FC 2009BT11 18 6 5 7 26 31 -5 23
7. GF2008BT1 Golden Feet 2008BT1 18 5 7 6 26 35 -9 22
8. CFC2009BT1 Condor FC 2009BT1 18 6 2 10 27 51 -24 20
9. AFCP2008BT1 Alliance FC Purple 2008BT1 18 3 6 9 30 51 -21 15
10. TFC2008BT1 Tillsonburg FC 2008BT1 18 1 2 15 18 59 -41 5

Under 17/18 07/08 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OF2007GT1 Oakridge Firebirds 2007GT1 14 11 0 3 54 18 36 33
2. C2008GT1 Chatham 2008GT1 14 8 2 4 28 33 -5 26
3. SS2007GT1 Sarnia Spirit 2007GT1 14 7 1 6 34 24 10 22
4. SS2008GT1 Sarnia Spirit 2008GT1 13 7 0 6 20 16 4 21
5. LFC2007GT1 Lambeth FC 2007GT1 14 6 3 5 29 33 -4 21
6. DSC2007GT1 Dorchester SC 2007GT1 13 6 2 5 32 30 2 20
7. II2007GT1 Ilderton Ignite 2007GT1 14 3 1 10 31 45 -14 10
8. SUFC2007GT1 Strathroy United FC 2007GT1 14 2 1 11 14 43 -29 7

Under 13 2012 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. DSC2012BT2 Dorchester SC 2012BT2 12 10 1 1 53 14 39 31
2. SWL2012BT2 SW London 2012BT2 12 9 1 2 78 24 54 28
3. LWFC2012BT2 London Wolves FC 2012BT2 12 9 1 2 65 23 42 28
4. SUFC2012BT2 Strathroy United FC 2012BT2 12 9 1 2 61 23 38 28
5. AELFC2012BT2 AEL FC 2012BT2 12 8 0 4 69 30 39 24
6. LUM2012BT2 London United Matrix 2012BT2 12 7 0 5 66 54 12 21
7. BG2012BT2 Byron Green 2012BT2 12 6 0 6 66 60 6 18
8. OT2012BT2 Oakridge Thunder 2012BT2 12 6 0 6 42 37 5 18
9. C2012BT2 Chatham 2012BT2 12 3 2 7 37 60 -23 11
10. AELFCR2012BT AEL FC Rossoneri 2012BT2 12 2 3 7 29 40 -11 9
11. TY2012BT2 Taxandria Yellow 2012BT2 12 2 2 8 31 67 -36 8
12. WFC2012BT2 Woodstock FC 2012BT2 12 1 1 10 35 82 -47 4
13. STB2012BT2 St Thomas Black 2012BT2 12 0 0 12 9 127 -118 0

Under 13/14 11/12 Girls T2
# Team Team GP W T L GF GA +/- Pts
1. TY2011GT2 Taxandria Yellow 2011GT2 13 9 3 1 47 9 38 30
2. SFC2012GT2 Sarnia FC 2012GT2 13 8 3 2 46 17 29 27
3. OF2012GT2 Oakridge Flames 2012GT2 13 8 1 4 49 18 31 25
4. G2012GT2 Goderich 2012GT2 13 7 4 2 35 21 14 25
5. SCC2012GT2 St Columban Celtic 2012GT2 13 8 1 4 29 25 4 25
6. II2012GT2 Ilderton Ignite 2012GT2 12 4 1 7 24 36 -12 13
7. LG2012GT2 Lucan Green 2012GT2 13 3 3 7 21 35 -14 12
8. SCS2012GT2 St Columban Shamrocks 2012GT2 13 3 2 8 15 28 -13 11
9. KMSKFC2012GT KMS Kincardine FC 2012GT2 12 3 0 9 12 38 -26 9
10. SUFC2012GT2 Strathroy United FC 2012GT2 13 2 0 11 19 70 -51 6

Under 14 2011 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. TFC2011BT2 Tillsonburg FC 2011BT2 15 11 2 2 57 22 35 35
2. OG2011BT2 Oakridge Gladiators 2011BT2 15 10 2 3 61 19 42 32
3. LWFC2011BT2 London Wolves FC 2011BT2 15 5 1 9 34 41 -7 16
4. LG2011BT2 Lucan Green 2011BT2 15 1 1 13 18 88 -70 4

Under 15 2010 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. PCLRF2010BT2 PCL Red Falcons 2010BT2 12 10 1 1 54 19 35 31
2. LFC2010BT2 Lambeth FC 2010BT2 12 10 0 2 67 13 54 30
3. OR2010BT2 Oakridge Rangers 2010BT2 12 8 2 2 60 22 38 26
4. CFC2010BT2 Condor FC 2010BT2 12 4 3 5 25 40 -15 15
5. DSC2010BT2 Dorchester SC 2010BT2 12 2 2 8 15 42 -27 8
6. BY2010BT2 Byron Yellow 2010BT2 11 2 0 9 12 47 -35 6
7. AELFC2010BT2 AEL FC 2010BT2 11 1 0 10 15 65 -50 3

Under 15 2010 Girls Tier 2
# Team Team GP W T L GF GA +/- Pts
1. WFC2010GT2 Woodstock FC 2010GT2 13 10 2 1 35 13 22 32
2. SUFC2010GT2 Strathroy United FC 2010GT2 15 8 3 4 32 20 12 27
3. LDFC2010GT2 London Dinamo FC 2010GT2 15 7 1 7 27 28 -1 22
4. TFC2010GT2 Tillsonburg FC 2010GT2 15 6 2 7 26 29 -3 20
5. DSC2010GT2 Dorchester SC 2010GT2 13 5 1 7 27 28 -1 16
6. OE2010GT2 Oakridge Embers 2010GT2 15 2 1 12 15 44 -29 7

Under 16/17 08/09 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. WFC2009BT2 Woodstock FC 2009BT2 16 12 3 1 42 14 28 39
2. ST2009BT2 St Thomas 2009BT2 15 8 2 5 39 25 14 26
3. OAW2008BT2 Oakridge Avengers White 2008BT2 15 7 2 6 25 22 3 23
4. SU2009BT2 Southend United 2008BT2 16 7 1 8 34 35 -1 22
5. WLN2008BT2 Whitecaps London Navy 2008BT2 14 0 0 14 11 55 -44 0

Under 16/17 08/09 Girls Tier 2
# Team Team GP W T L GF GA +/- Pts
1. DSC2008GT2 Dorchester SC 2008GT2 10 8 2 0 42 9 33 26
2. STR2008GT2 St Thomas Red 2008GT2 12 7 2 3 37 27 10 23
3. PG2009GT2 Petrolia Girls 2009GT2 12 7 1 4 34 26 8 22
4. PCLR2009GT2 PCL Red 2009GT2 11 2 1 8 17 46 -29 7
5. SHSCE2009GT2 SHSC Elite 2009GT2 11 1 0 10 12 34 -22 3

Under 14 2011 Boys T3 North
# Team Team GP W T L GF GA +/- Pts
1. SMS2011BT3 St Marys Storm 2011BT3 12 11 0 1 99 15 84 33
2. C2011BT3 Clinton 2011BT3 12 10 1 1 111 28 83 31
3. SHSCT2011BT3 SHSC Thunder 2011BT3 12 5 2 5 51 47 4 17
4. SC2011BT3 St Columban 2011BT3 12 5 1 6 58 72 -14 16
5. G2011BT3 Goderich 2011BT3 12 2 0 10 37 108 -71 6
6. LG2011BT3 Lucan Green 2011BT3 12 1 0 11 18 104 -86 3

Under 14 2011 Boys T3 South
# Team Team GP W T L GF GA +/- Pts
1. NW2011BT3 NW Wildcats 2011BT3 12 12 0 0 94 19 75 36
2. BY2011BT3 Byron Yellow 2011BT3 11 8 1 2 76 22 54 25
3. G2011BT3 Glencoe 2011BT3 11 7 2 2 51 28 23 23
4. PCLG2011BT3 PCL Green 2011BT3 12 7 2 3 46 33 13 23
5. DSC2011BT3 Dorchester SC 2011BT3 12 7 0 5 65 36 29 21
6. SUFC2011BT3 Strathroy United FC 2011BT3 12 5 1 6 50 51 -1 16
7. TY2011BT3 Taxandria Yellow 2011BT3 12 3 0 9 31 72 -41 9
8. NWB2011BT3 NW Wolfpack 2011BT3 12 3 0 9 36 81 -45 9
9. BG2011BT3 Byron Green 2011BT3 12 2 0 10 34 71 -37 6
10. WL2012BT3 Whitecaps London 2012BT3 12 2 0 10 34 104 -70 6

Under 14 2011 Girls T3 North
# Team Team GP W T L GF GA +/- Pts
1. C2011GT3 Clinton 2011GT3 12 9 2 1 39 9 30 29
2. SC2011GT3 St Columban 2011GT3 12 9 0 3 44 13 31 27
3. GBO2011GT3 Grand Bend Orange 2011GT3 12 6 4 2 24 14 10 22
4. SMS2011GT3 St Marys Storm 2011GT3 12 5 0 7 35 31 4 15
5. G2011GT3 Goderich 2011GT3 12 5 0 7 10 22 -12 15
6. W2011GT3 Wingham 2011GT3 12 2 2 8 11 39 -28 8
7. LG2011GT3 Lucan Green 2011GT3 12 1 2 9 8 43 -35 5

Under 14 2011 Girls T3 South
# Team Team GP W T L GF GA +/- Pts
1. LFC2011GT2 Lambeth FC 2011GT2 11 10 0 1 41 10 31 30
2. AELFC2011GT3 AEL FC 2011GT3 12 7 1 4 40 21 19 22
3. OF2011GT3 Oakridge Fire 2011GT3 12 6 2 4 22 17 5 20
4. DB2011GT3 Delko Brydge 2011GT3 12 5 2 5 34 25 9 17
5. G2011GT3 Glencoe 2011GT3 11 4 3 4 47 29 18 15
6. TB2011GT3 Taxandria Black 2011GT3 12 3 3 6 20 19 1 12
7. SUFC2012GT3 Strathroy United FC 2012GT3 12 0 1 11 7 90 -83 1

Under 16 2009 Boys Tier 3
# Team Team GP W T L GF GA +/- Pts
1. SMS2009BT3 St Marys Storm 2009BT3 12 11 1 0 72 11 61 34
2. SC200BT3 St Columban 200BT3 12 9 2 1 63 8 55 29
3. TY2009BT3 Taxandria Yellow 2009BT3 12 8 1 3 65 21 44 25
4. LG2009BT3 Lucan Green 2009BT3 12 8 0 4 42 22 20 24
5. N2009BT3 Norwest Wolfpack 2009BT3 12 3 2 7 45 47 -2 11
6. DB2009BT3 Delko Brydge 2009BT3 12 3 1 8 36 90 -54 10
7. BG2009BT3 Byron Green 2009BT3 12 2 1 9 36 47 -11 7
8. WL2010BT3 Whitecaps London 2010BT3 12 0 0 12 13 126 -113 0

Under 16 2009 Girls Tier 3
# Team Team GP W T L GF GA +/- Pts
1. SMS2009GT3 St Marys Storm 2009GT3 12 9 2 1 52 9 43 29
2. T2009GT3 Taxandria 2009GT3 11 8 1 2 41 15 26 25
3. G2009GT3 Goderich 2009GT3 12 7 3 2 46 15 31 24
4. AELFC2009GT3 AEL FC 2009GT3 12 7 1 4 27 12 15 22
5. DB2009GT3 Delko Brydge 2009GT3 11 6 0 5 38 19 19 18
6. IDSCI2009GT3 IDSC Ignite 2009GT3 12 5 2 5 20 17 3 17
7. G2009GT3 Glencoe 2009GT3 12 5 1 6 21 23 -2 16
8. PCLR2009GT3 PCL Red 2009GT3 12 2 0 10 11 80 -69 6
9. WL2010GT3 Whitecaps London 2010GT3 10 1 2 7 13 31 -18 5
10. BG2009GT3 Byron Green 2009GT3 10 1 0 9 10 58 -48 3

Under 18 2007 Girls Tier 3
# Team Team GP W T L GF GA +/- Pts
1. SMS2007GT3 St Marys Storm 2007GT3 12 11 1 0 64 6 58 34
2. BY2007GT3 Byron Yellow 2007GT3 12 10 1 1 48 14 34 31
3. C2007GT3 Clinton 2007GT3 12 7 1 4 29 22 7 22
4. W2007GT3 Wingham 2007GT3 12 6 1 5 24 22 2 19
5. OA2007GT3 Oakridge Attack 2007GT3 12 5 2 5 27 23 4 17
6. DB2007GT3 Delko Brydge 2007GT3 11 2 2 7 11 39 -28 8
7. WL2008GT3 Whitecaps London 2008GT3 11 1 0 10 10 35 -25 3
8. LG2008GT3 Lucan Green 2008GT3 12 1 0 11 9 61 -52 3