Elgin Middlesex District Soccer League - Outdoor

Standings

Under 13 2012 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. WFC2012BT1 Woodstock FC 2012BT1 2 2 0 0 15 4 11 6
2. STR2012BT1 St Thomas Red 2012BT1 3 2 0 1 16 16 0 6
3. IF2012BT1 Ingersoll Flyers 2012BT1 2 1 0 1 11 7 4 3
4. AFCP2012BT1 Alliance FC Purple 2012BT1 2 1 0 1 10 8 2 3
5. AELFC2012BT1 AEL FC 2012BT1 2 1 0 1 5 5 0 3
6. GF2012BT1 Golden Feet 2012BT1 2 1 0 1 4 6 -2 3
7. SFC2012BT1 Sarnia FC 2012BT1 0 0 0 0 0 0 0 0
8. PCLR2012BT1 PCL Red 2012BT1 1 0 0 1 2 5 -3 0
9. LUM2012BT1 London United Matrix 2012BT1 2 0 0 2 5 17 -12 0

Under 13 2012 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. C2012GT1 Chatham 2012GT1 2 2 0 0 8 4 4 6
2. ST2012GT1 St Thomas 2012GT1 3 2 0 1 8 7 1 6
3. WFCB2012GT1 Woodstock FC B 2012GT1 1 0 1 0 0 0 0 1
4. SS2012GT1 Sarnia Spirit 2012GT1 2 0 1 1 0 1 -1 1
5. AFCP2012GT1 Alliance FC Purple 2012GT1 0 0 0 0 0 0 0 0
6. DSC2012GT1 Dorchester SC 2012GT1 1 0 0 1 2 4 -2 0
7. LFC2012GT1 Lambeth FC 2012GT1 1 0 0 1 1 3 -2 0

Under 14 2011 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OS2011BT1 Oakridge Storm 2011BT1 3 3 0 0 15 1 14 9
2. BG2011BT1 Byron Green 2011BT1 3 3 0 0 12 2 10 9
3. AFCP2011BT1 Alliance FC Purple 2011BT1 3 2 1 0 7 5 2 7
4. WFC2011BT1 Woodstock FC 2011BT1 3 2 0 1 13 8 5 6
5. SFC2011BT1 Sarnia FC 2011BT1 3 1 0 2 4 6 -2 3
6. TY2011BT1 Taxandria Yellow 2011BT1 3 1 0 2 7 12 -5 3
7. C2011BT1 Chatham 2011BT1 3 1 0 2 6 15 -9 3
8. LDFC2011BT1 London Dinamo FC 2011BT1 2 0 1 1 6 8 -2 1
9. GF2011BT1 Golden Feet 2011BT1 2 0 0 2 1 4 -3 0
10. ST2011BT1 St Thomas 2011BT1 3 0 0 3 0 10 -10 0

Under 14 2011 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. C2011GT1 Chatham 2011GT1 3 2 1 0 6 3 3 7
2. WFC2011GT1 Woodstock FC 2011GT1 2 1 0 1 5 3 2 3
3. LFC2011GT1 Lambeth FC 2011GT1 2 1 0 1 3 2 1 3
4. II2011GT1 Ilderton Ignite 2011GT1 1 0 1 0 2 2 0 1
5. AFCP2011GT1 Alliance FC Purple 2011GT1 1 0 0 1 1 4 -3 0
6. SS2011GT1 Sarnia Spirit 2011GT1 1 0 0 1 0 3 -3 0

Under 15 2010 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. LDFC2010BT1 London Dinamo FC 2010BT1 2 2 0 0 10 1 9 6
2. BG2010BT1 Byron Green 2010BT1 2 1 1 0 5 4 1 4
3. AFCP2010BT1 Alliance FC Purple 2010BT1 1 1 0 0 6 0 6 3
4. SWLW2010BT1 SW London White 2010BT1 2 1 0 1 3 7 -4 3
5. AELFC2010BT1 AEL FC 2010BT1 1 0 1 0 3 3 0 1
6. C2010BT1 Chatham 2010BT1 0 0 0 0 0 0 0 0
7. SUFC2010BT1 Strathroy United FC 2010BT1 3 0 0 3 3 8 -5 0
8. LFCI2010BT1 Lambeth FC International 2010BT1 1 0 0 1 0 7 -7 0

Under 15/16 09/10 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. ST2010GT1 St Thomas 2010GT1 2 1 1 0 5 3 2 4
2. C2010GT1 Chatham 2010GT1 1 1 0 0 4 0 4 3
3. OP2009GT1 Oakridge Phoenix 2009GT1 2 1 0 1 3 6 -3 3
4. SS2010GT1 Sarnia Spirit 2010GT1 1 0 1 0 2 2 0 1
5. II2010GT1 Ilderton Ignite 2010GT1 2 0 0 2 3 6 -3 0

Under 16/17 08/09 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. SUFC2009BT11 Strathroy United FC 2009BT11 3 2 1 0 9 3 6 7
2. OA2008BT1 Oakridge Avengers 2008BT1 2 2 0 0 9 0 9 6
3. SU2009BT1 Southend United 2009BT1 3 1 2 0 4 3 1 5
4. AFCP2008BT1 Alliance FC Purple 2008BT1 2 1 1 0 3 2 1 4
5. NW2009BT1 NW 2009BT1 2 1 0 1 7 3 4 3
6. SFC2009BT1 Sarnia FC 2009BT1 2 1 0 1 9 7 2 3
7. LDFC2008BT1 London Dinamo FC 2008BT1 2 1 0 1 3 3 0 3
8. GF2008BT1 Golden Feet 2008BT1 2 0 2 0 3 3 0 2
9. TFC2008BT1 Tillsonburg FC 2008BT1 3 0 0 3 2 9 -7 0
10. CFC2009BT1 Condor FC 2009BT1 3 0 0 3 1 17 -16 0

Under 17/18 07/08 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. DSC2007GT1 Dorchester SC 2007GT1 2 1 1 0 9 3 6 4
2. OF2007GT1 Oakridge Firebirds 2007GT1 2 1 0 1 3 2 1 3
3. C2008GT1 Chatham 2008GT1 1 1 0 0 2 1 1 3
4. SS2007GT1 Sarnia Spirit 2007GT1 2 1 0 1 3 3 0 3
5. SS2008GT1 Sarnia Spirit 2008GT1 2 1 0 1 3 3 0 3
6. II2007GT1 Ilderton Ignite 2007GT1 1 0 1 0 2 2 0 1
7. LFC2007GT1 Lambeth FC 2007GT1 1 0 0 1 1 3 -2 0
8. SUFC2007GT1 Strathroy United FC 2007GT1 1 0 0 1 1 7 -6 0

Under 13 2012 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. SWL2012BT2 SW London 2012BT2 3 3 0 0 30 6 24 9
2. LWFC2012BT2 London Wolves FC 2012BT2 3 3 0 0 20 4 16 9
3. AELFCR2012BT AEL FC Rossoneri 2012BT2 2 2 0 0 14 3 11 6
4. DSC2012BT2 Dorchester SC 2012BT2 2 2 0 0 12 1 11 6
5. OT2012BT2 Oakridge Thunder 2012BT2 2 1 0 1 8 5 3 3
6. AELFC2012BT2 AEL FC 2012BT2 2 1 0 1 9 8 1 3
7. WFC2012BT2 Woodstock FC 2012BT2 3 1 0 2 14 15 -1 3
8. SUFC2012BT2 Strathroy United FC 2012BT2 2 1 0 1 9 10 -1 3
9. C2012BT2 Chatham 2012BT2 2 1 0 1 6 10 -4 3
10. TY2012BT2 Taxandria Yellow 2012BT2 1 0 0 1 0 7 -7 0
11. BG2012BT2 Byron Green 2012BT2 2 0 0 2 6 16 -10 0
12. LUM2012BT2 London United Matrix 2012BT2 3 0 0 3 5 19 -14 0
13. STB2012BT2 St Thomas Black 2012BT2 3 0 0 3 4 33 -29 0

Under 13/14 11/12 Girls T2
# Team Team GP W T L GF GA +/- Pts
1. TY2011GT2 Taxandria Yellow 2011GT2 3 2 1 0 17 3 14 7
2. SFC2012GT2 Sarnia FC 2012GT2 2 1 1 0 6 3 3 4
3. G2012GT2 Goderich 2012GT2 2 1 1 0 5 3 2 4
4. OF2012GT2 Oakridge Flames 2012GT2 2 1 0 1 11 4 7 3
5. II2012GT2 Ilderton Ignite 2012GT2 2 1 0 1 5 5 0 3
6. SCC2012GT2 St Columban Celtic 2012GT2 2 1 0 1 3 4 -1 3
7. KMSKFC2012GT KMS Kincardine FC 2012GT2 2 1 0 1 1 7 -6 3
8. SCS2012GT2 St Columban Shamrocks 2012GT2 2 0 1 1 2 3 -1 1
9. LG2012GT2 Lucan Green 2012GT2 2 0 0 2 1 9 -8 0
10. SUFC2012GT2 Strathroy United FC 2012GT2 1 0 0 1 0 10 -10 0

Under 14 2011 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OG2011BT2 Oakridge Gladiators 2011BT2 3 3 0 0 21 1 20 9
2. TFC2011BT2 Tillsonburg FC 2011BT2 3 2 0 1 15 7 8 6
3. LWFC2011BT2 London Wolves FC 2011BT2 2 0 0 2 2 16 -14 0
4. LG2011BT2 Lucan Green 2011BT2 2 0 0 2 1 15 -14 0

Under 15 2010 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OR2010BT2 Oakridge Rangers 2010BT2 2 1 1 0 9 3 6 4
2. LFC2010BT2 Lambeth FC 2010BT2 1 1 0 0 5 0 5 3
3. BY2010BT2 Byron Yellow 2010BT2 1 1 0 0 4 1 3 3
4. DSC2010BT2 Dorchester SC 2010BT2 2 1 0 1 4 4 0 3
5. CFC2010BT2 Condor FC 2010BT2 2 0 1 1 2 7 -5 1
6. PCLRF2010BT2 PCL Red Falcons 2010BT2 0 0 0 0 0 0 0 0
7. AELFC2010BT2 AEL FC 2010BT2 2 0 0 2 1 10 -9 0

Under 15 2010 Girls Tier 2
# Team Team GP W T L GF GA +/- Pts
1. SUFC2010GT2 Strathroy United FC 2010GT2 3 2 1 0 7 4 3 7
2. TFC2010GT2 Tillsonburg FC 2010GT2 3 2 0 1 7 4 3 6
3. WFC2010GT2 Woodstock FC 2010GT2 2 1 1 0 5 1 4 4
4. LDFC2010GT2 London Dinamo FC 2010GT2 2 1 0 1 5 5 0 3
5. DSC2010GT2 Dorchester SC 2010GT2 2 0 0 2 4 7 -3 0
6. OE2010GT2 Oakridge Embers 2010GT2 2 0 0 2 0 7 -7 0

Under 16/17 08/09 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. SU2009BT2 Southend United 2008BT2 3 2 1 0 12 6 6 7
2. WFC2009BT2 Woodstock FC 2009BT2 2 2 0 0 6 1 5 6
3. ST2009BT2 St Thomas 2009BT2 2 1 1 0 8 4 4 4
4. OAW2008BT2 Oakridge Avengers White 2008BT2 2 0 0 2 0 4 -4 0
5. WLN2008BT2 Whitecaps London Navy 2008BT2 3 0 0 3 3 14 -11 0

Under 16/17 08/09 Girls Tier 2
# Team Team GP W T L GF GA +/- Pts
1. STR2008GT2 St Thomas Red 2008GT2 2 2 0 0 8 2 6 6
2. DSC2008GT2 Dorchester SC 2008GT2 1 1 0 0 4 0 4 3
3. PG2009GT2 Petrolia Girls 2009GT2 1 0 1 0 3 3 0 1
4. PCLR2009GT2 PCL Red 2009GT2 2 0 1 1 3 8 -5 1
5. SHSCE2009GT2 SHSC Elite 2009GT2 2 0 0 2 2 7 -5 0

Under 14 2011 Boys T3 North
# Team Team GP W T L GF GA +/- Pts
1. SMS2011BT3 St Marys Storm 2011BT3 2 2 0 0 13 3 10 6
2. C2011BT3 Clinton 2011BT3 0 0 0 0 0 0 0 0
3. LG2011BT3 Lucan Green 2011BT3 0 0 0 0 0 0 0 0
4. SC2011BT3 St Columban 2011BT3 0 0 0 0 0 0 0 0
5. SHSCT2011BT3 SHSC Thunder 2011BT3 1 0 0 1 2 6 -4 0
6. G2011BT3 Goderich 2011BT3 1 0 0 1 1 7 -6 0

Under 14 2011 Boys T3 South
# Team Team GP W T L GF GA +/- Pts
1. DSC2011BT3 Dorchester SC 2011BT3 1 1 0 0 10 1 9 3
2. G2011BT3 Glencoe 2011BT3 2 1 0 1 7 5 2 3
3. NW2011BT3 NW Wildcats 2011BT3 1 1 0 0 4 2 2 3
4. BY2011BT3 Byron Yellow 2011BT3 1 1 0 0 4 3 1 3
5. TY2011BT3 Taxandria Yellow 2011BT3 2 1 0 1 5 8 -3 3
6. NWB2011BT3 NW Wolfpack 2011BT3 0 0 0 0 0 0 0 0
7. PCLG2011BT3 PCL Green 2011BT3 0 0 0 0 0 0 0 0
8. SUFC2011BT3 Strathroy United FC 2011BT3 1 0 0 1 3 4 -1 0
9. WL2012BT3 Whitecaps London 2012BT3 1 0 0 1 3 4 -1 0
10. BG2011BT3 Byron Green 2011BT3 1 0 0 1 1 10 -9 0

Under 14 2011 Girls T3 North
# Team Team GP W T L GF GA +/- Pts
1. G2011GT3 Goderich 2011GT3 2 2 0 0 3 1 2 6
2. SC2011GT3 St Columban 2011GT3 1 1 0 0 6 1 5 3
3. GBO2011GT3 Grand Bend Orange 2011GT3 1 0 1 0 2 2 0 1
4. C2011GT3 Clinton 2011GT3 2 0 1 1 2 3 -1 1
5. W2011GT3 Wingham 2011GT3 0 0 0 0 0 0 0 0
6. LG2011GT3 Lucan Green 2011GT3 1 0 0 1 1 2 -1 0
7. SMS2011GT3 St Marys Storm 2011GT3 1 0 0 1 1 6 -5 0

Under 14 2011 Girls T3 South
# Team Team GP W T L GF GA +/- Pts
1. OF2011GT3 Oakridge Fire 2011GT3 2 2 0 0 4 0 4 6
2. AELFC2011GT3 AEL FC 2011GT3 2 1 1 0 9 7 2 4
3. TB2011GT3 Taxandria Black 2011GT3 1 1 0 0 10 0 10 3
4. G2011GT3 Glencoe 2011GT3 2 0 1 1 4 6 -2 1
5. LFC2011GT2 Lambeth FC 2011GT2 0 0 0 0 0 0 0 0
6. DB2011GT3 Delko Brydge 2011GT3 2 0 0 2 3 7 -4 0
7. SUFC2012GT3 Strathroy United FC 2012GT3 1 0 0 1 0 10 -10 0

Under 16 2009 Boys Tier 3
# Team Team GP W T L GF GA +/- Pts
1. SMS2009BT3 St Marys Storm 2009BT3 1 1 0 0 13 0 13 3
2. SC200BT3 St Columban 200BT3 1 1 0 0 2 0 2 3
3. TY2009BT3 Taxandria Yellow 2009BT3 1 1 0 0 4 3 1 3
4. N2009BT3 Norwest Wolfpack 2009BT3 0 0 0 0 0 0 0 0
5. WL2010BT3 Whitecaps London 2010BT3 0 0 0 0 0 0 0 0
6. LG2009BT3 Lucan Green 2009BT3 1 0 0 1 3 4 -1 0
7. BG2009BT3 Byron Green 2009BT3 1 0 0 1 0 2 -2 0
8. DB2009BT3 Delko Brydge 2009BT3 1 0 0 1 0 13 -13 0

Under 16 2009 Girls Tier 3
# Team Team GP W T L GF GA +/- Pts
1. SMS2009GT3 St Marys Storm 2009GT3 2 2 0 0 14 0 14 6
2. G2009GT3 Glencoe 2009GT3 2 1 0 1 7 4 3 3
3. T2009GT3 Taxandria 2009GT3 1 1 0 0 3 2 1 3
4. G2009GT3 Goderich 2009GT3 2 1 0 1 5 5 0 3
5. DB2009GT3 Delko Brydge 2009GT3 2 1 0 1 3 3 0 3
6. IDSCI2009GT3 IDSC Ignite 2009GT3 2 1 0 1 3 3 0 3
7. AELFC2009GT3 AEL FC 2009GT3 2 1 0 1 2 2 0 3
8. PCLR2009GT3 PCL Red 2009GT3 2 1 0 1 3 6 -3 3
9. WL2010GT3 Whitecaps London 2010GT3 1 0 0 1 1 2 -1 0
10. BG2009GT3 Byron Green 2009GT3 2 0 0 2 0 14 -14 0

Under 18 2007 Girls Tier 3
# Team Team GP W T L GF GA +/- Pts
1. C2007GT3 Clinton 2007GT3 2 2 0 0 14 0 14 6
2. BY2007GT3 Byron Yellow 2007GT3 1 1 0 0 5 1 4 3
3. SMS2007GT3 St Marys Storm 2007GT3 1 1 0 0 4 0 4 3
4. OA2007GT3 Oakridge Attack 2007GT3 2 1 0 1 2 4 -2 3
5. W2007GT3 Wingham 2007GT3 1 0 0 1 1 2 -1 0
6. LG2008GT3 Lucan Green 2008GT3 1 0 0 1 1 5 -4 0
7. WL2008GT3 Whitecaps London 2008GT3 1 0 0 1 0 4 -4 0
8. DB2007GT3 Delko Brydge 2007GT3 1 0 0 1 0 11 -11 0