Elgin Middlesex District Soccer League - Indoor

Standings

2009 Boys
# Team Team GP W T L GF GA +/- Pts
1. SEUN2009B Southend United 2009B 3 2 0 1 5 5 0 6
2. STRA2009B Strathroy United U18 2009B 3 1 1 1 3 2 1 4
3. PCL2009B PCL U18 BOYS 2009B 3 1 1 1 6 6 0 4
4. CON2009B Condor FC 2009B 1 0 1 0 2 2 0 1
5. ALFCP2009B Alliance FC Purple 2010 Boys 2009B 2 0 1 1 1 2 -1 1

2010 Boys
# Team Team GP W T L GF GA +/- Pts
1. LTFCR2010B LTFC Red 2010B 3 3 0 0 11 2 9 9
2. BYSCG2010B Byron SC Green 2010B 2 2 0 0 6 0 6 6
3. LWOL2010B London Wolves SC U17 2010B 2 2 0 0 7 2 5 6
4. SWFCW2010B Southwest London FC 2010B White 2010B 2 1 0 1 1 3 -2 3
5. CON2010B Condor FC 2010B 3 0 0 3 2 7 -5 0
6. PCL2010B PCL U17 BOYS 2010B 2 0 0 2 1 7 -6 0
7. LAM2010B Lambeth - London City 2010B 2 0 0 2 1 8 -7 0

2010 Girls
# Team Team GP W T L GF GA +/- Pts
1. AEL2010G AEL FC 2010G 3 2 1 0 7 2 5 7
2. WOODS2010G Woodstock FC Strikers 2010G 3 2 0 1 5 4 1 6
3. LAM2010G 2011 Girls Lambeth 2010G 3 1 1 1 4 3 1 4
4. OAKE2010G Oakridge Embers 2010G 3 1 1 1 3 6 -3 4
5. GCFC2010G GCFC London 2010G 2 0 1 1 1 3 -2 1
6. LDFC2010G London Dinamo FC 2010G 2 0 0 2 1 3 -2 0

2011 Boys
# Team Team GP W T L GF GA +/- Pts
1. BYSCG2011B Byron SC Green 2011B 3 3 0 0 16 4 12 9
2. ALFP2011B Alliance FC Purple 2011 Boys 2011B 3 3 0 0 10 2 8 9
3. OAKS2011B Oakridge Storm 2011B 2 2 0 0 14 1 13 6
4. LONUM2011B London United Matrix 2011B 2 1 0 1 4 5 -1 3
5. AELFC2011B AEL FC 2011B 3 1 0 2 8 12 -4 3
6. CON2011B Condor FC 2011B 2 0 0 2 2 7 -5 0
7. OAKG2011B Oakridge Gladiators 2011B 2 0 0 2 0 11 -11 0
8. LDFC2011B London Dinamo FC 2011B 3 0 0 3 1 13 -12 0

2011 Girls
# Team Team GP W T L GF GA +/- Pts
1. WOOD2011G Woodstock FC Strikers 2011G 2 2 0 0 7 0 7 6
2. SARG2011G Sarnia Spirit U15 2011G 2 2 0 0 4 1 3 6
3. LAMLC2011G Lambeth - London City Girls 2011G 3 2 0 1 4 3 1 6
4. PCL2011G PCL U16 GIRLS 2011G 3 1 1 1 3 3 0 4
5. SARGS2011G Sarnia Spirit U16 2011G 4 1 1 2 2 7 -5 4
6. STCO2011G St. Columban U16 Girls 2011G 2 1 0 1 2 2 0 3
7. AEL2011G AEL FC 2011G 2 0 0 2 0 3 -3 0
8. TILLS2011G Tillsonburg fc U15/16 2011G 2 0 0 2 0 3 -3 0

2012 Boys North
# Team Team GP W T L GF GA +/- Pts
1. AELB2012BN AEL FC Burgundy 2012BN 2 2 0 0 9 0 9 6
2. ALFCP2012BN Alliance FC Purple 2012 Boys 2012BN 2 2 0 0 6 2 4 6
3. LTFCW2012BN LTFC White 2012BN 2 2 0 0 6 2 4 6
4. WHCPW2012BN Whitecaps London White 2012BN 2 0 0 2 3 6 -3 0
5. ISCF2012BN Ingersoll Flyers U15 2012BN 2 0 0 2 1 8 -7 0
6. LONUR2012BN London United Matrix - Red 2012BN 2 0 0 2 0 7 -7 0

2012 Boys South
# Team Team GP W T L GF GA +/- Pts
1. SWFCB2012BS Southwest London FC 2012B Blue 2012BS 3 3 0 0 9 3 6 9
2. LONUB2012BS London United Matrix - Blue 2012BS 2 2 0 0 10 1 9 6
3. DOR2012BS Dorchester SC 2012BS 2 2 0 0 2 0 2 6
4. ALFCP2012BS Alliance FC Purple 2012 Boys 2012BS 1 1 0 0 5 2 3 3
5. AELW2012BS AEL FC White 2012BS 2 1 0 1 5 4 1 3
6. STSCR2012BS St. Thomas Reds U15 2012BS 2 1 0 1 3 2 1 3
7. WCPS2012BS Whitecaps London White 2012BS 1 1 0 0 2 1 1 3
8. GFSC2012BS Golden Feet SC 2012BS 2 1 0 1 4 5 -1 3
9. OAKT2012BS Oakridge Thunder 2012BS 3 1 0 2 5 11 -6 3
10. AELFCB2012BS AEL FC Burgundy 2012BS 1 0 1 0 2 2 0 1
11. LTFCW2012BS LTFC White 2012BS 1 0 1 0 2 2 0 1
12. INGF2012BS Ingersoll Flyers U15 2012BS 1 0 0 1 1 2 -1 0
13. LONUMR2012BS London United Matrix - Red 2012BS 1 0 0 1 2 5 -3 0
14. LWOL2012BS London Wolves SC U15 2012BS 3 0 0 3 2 7 -5 0
15. LONUW2012BS London United Matrix - White 2012BS 3 0 0 3 4 11 -7 0

2012/2013 Girls
# Team Team GP W T L GF GA +/- Pts
1. WOODS12/13G Woodstock FC Red Strikers 12/13G 3 2 0 1 8 2 6 6
2. OAKF12/13G Oakridge Flames 12/13G 2 2 0 0 6 2 4 6
3. AEL12/13G AEL FC 12/13G 2 1 0 1 4 5 -1 3
4. OAKF12/13G Oakridge Force 12/13G 3 0 1 2 5 9 -4 1
5. SARG12/13G Sarnia Spirit U14 12/13G 2 0 1 1 1 6 -5 1

2013 Boys North
# Team Team GP W T L GF GA +/- Pts
1. OAKA2013BN Oakridge Athletics 2013BN 3 3 0 0 9 3 6 9
2. AELB2013BN AEL FC Burgundy 2013BN 2 2 0 0 6 1 5 6
3. LONUB2013BN London United Matrix Blue 2013BN 2 1 0 1 5 5 0 3
4. SWFCB2013BN Southwest London FC 2013B Blue 2013BN 2 1 0 1 3 4 -1 3
5. OAKT2013BN Oakridge Titans 2013BN 3 1 0 2 3 5 -2 3
6. ALFCP2013BN Alliance FC Purple 2013 Boys 2013BN 3 1 0 2 4 7 -3 3
7. LDFC2013BN London Dinamo FC 2013BN 3 0 0 3 1 6 -5 0

2013 Boys South
# Team Team GP W T L GF GA +/- Pts
1. SARN2013BS SARNIA FC 2013BS 2 2 0 0 5 2 3 6
2. ALFCW2013BS Alliance FC White 2013 Boys 2013BS 2 1 1 0 14 4 10 4
3. TILLS2013BS Tillsonburg fc U14 2013BS 2 1 0 1 4 4 0 3
4. AELW2013BS AEL FC White 2013BS 3 1 0 2 4 5 -1 3
5. LONUW2013BS London United Matrix White 2013BS 2 0 1 1 4 6 -2 1
6. CON2013BS Condor FC 2013BS 1 0 0 1 1 11 -10 0

2015 Girls
# Team Team GP W T L GF GA +/- Pts
1. ALFCP2015G Alliance FC 2015 Girls Purple 2015G 0 0 0 0 0 0 0 0
2. ALFCW2015G Alliance FC 2015 Girls White 2015G 0 0 0 0 0 0 0 0
3. BYSCG2015G Byron SC Green 2015G 0 0 0 0 0 0 0 0
4. LTFCR2015G LTFC Red 2015G 0 0 0 0 0 0 0 0
5. OAKR2015G Oakridge United Red 2015G 0 0 0 0 0 0 0 0
6. OAKW2015G Oakridge United White 2015G 0 0 0 0 0 0 0 0
7. PCL2015G PCL U12 GIRLS 2015G 0 0 0 0 0 0 0 0
8. WOODS2015G Woodstock FC Strikers 2015G 0 0 0 0 0 0 0 0

2017 Girls
# Team Team GP W T L GF GA +/- Pts
1. ALFCP2017G Alliance FC 2017 Girls Purple 2017G 0 0 0 0 0 0 0 0
2. BYSCG2017G Byron SC Green 2017G 0 0 0 0 0 0 0 0
3. DELK2017G Del-Ko Brydge U10 Girls 2017G 0 0 0 0 0 0 0 0
4. WHCPW2017G Whitecaps London White 2017G 0 0 0 0 0 0 0 0

2018 Girls
# Team Team GP W T L GF GA +/- Pts
1. ALFCP2018G Alliance FC 2018 Girls Purple 2018G 0 0 0 0 0 0 0 0
2. BYSCG2018G Byron SC Green 2018G 0 0 0 0 0 0 0 0
3. DELK2018G Del-Ko Brydge U9 Girls 2018G 0 0 0 0 0 0 0 0
4. LWOL2018G London Wolves SC U9 2018G 0 0 0 0 0 0 0 0
5. LTFCR2018G LTFC Red 2018G 0 0 0 0 0 0 0 0
6. LTFCW2018G LTFC White 2018G 0 0 0 0 0 0 0 0