Elgin Middlesex District Soccer League - Indoor

Standings

2008/2009 Boys
# Team Team GP W T L GF GA +/- Pts
1. CONFC0908B Condor FC 09/08B 0 0 0 0 0 0 0 0
2. LDFC0908B London Dinamo FC 09/08B 0 0 0 0 0 0 0 0
3. TFCR0908B LTFC Red 09/08B 0 0 0 0 0 0 0 0
4. SARFC0908B Sarnia FC 09/08B 0 0 0 0 0 0 0 0
5. SEUNB0908B Southend United Blue 09/08B 0 0 0 0 0 0 0 0
6. SEUNW0908B Southend United White 09/08B 0 0 0 0 0 0 0 0
7. STMS0908B St Marys Storm 09/08B 0 0 0 0 0 0 0 0

2009/2010 Girls
# Team Team GP W T L GF GA +/- Pts
1. LDFCB2010G London Dinamo FC Black 09/10G 0 0 0 0 0 0 0 0
2. LDFCW2010G London Dinamo FC White 09/10G 0 0 0 0 0 0 0 0
3. OAKE2010G Oakridge Embers 09/10G 0 0 0 0 0 0 0 0
4. PARFC2009G Paris FC 09/10G 0 0 0 0 0 0 0 0
5. PCLR2009G PCL Red 09/10G 0 0 0 0 0 0 0 0
6. SS2010G Sarnia Spirit 2010 09/10G 0 0 0 0 0 0 0 0
7. SS2009G Sarnia Spirit 2009 09/10G 0 0 0 0 0 0 0 0
8. STRED2009G St Thomas Reds 2009 09/10G 0 0 0 0 0 0 0 0
9. STRED2010G St Thomas Reds 2010 09/10G 0 0 0 0 0 0 0 0
10. TILFC2010G Tillsonburg FC 09/10G 0 0 0 0 0 0 0 0
11. WDSTK2010G WoodstockFCU16Girls 09/10G 0 0 0 0 0 0 0 0

2010 Boys
# Team Team GP W T L GF GA +/- Pts
1. BYRN2010B Byron SC 2010B 0 0 0 0 0 0 0 0
2. CONFC2010B Condor FC 2010B 0 0 0 0 0 0 0 0
3. LAMINFC2010B Lambeth Inter FC 2010B 0 0 0 0 0 0 0 0
4. LDFC2010B London Dinamo FC 2010B 0 0 0 0 0 0 0 0
5. PCLRF2010B PCL Red Falcons 2010B 0 0 0 0 0 0 0 0
6. SWFC2011B Southwest London FC Blue 2011B 0 0 0 0 0 0 0 0
7. SWFC2010B Southwest London FC White 2010B 0 0 0 0 0 0 0 0

2011 Boys
# Team Team GP W T L GF GA +/- Pts
1. AFCP2011B Alliance FC 2011 Boys Purple 2011B 0 0 0 0 0 0 0 0
2. GFSC2011B Golden Feet SC 2011B 0 0 0 0 0 0 0 0
3. LDFCB2011B London Dinamo FC Black 2011B 0 0 0 0 0 0 0 0
4. LDFCW2011B London Dinamo FC White 2011B 0 0 0 0 0 0 0 0
5. LWOL2011B London Wolves SC 2011B 0 0 0 0 0 0 0 0
6. TFCR2011B LTFC Red 2011B 0 0 0 0 0 0 0 0
7. OAKG2011B Oakridge Gladiators 2011B 0 0 0 0 0 0 0 0
8. OAKST2011B Oakridge Storm 2011B 0 0 0 0 0 0 0 0
9. SARFC2011B Sarnia FC 2011B 0 0 0 0 0 0 0 0
10. SWFC2011B Southwest London FC White 2011B 0 0 0 0 0 0 0 0
11. STRED2011B St. Thomas Reds 2011B 0 0 0 0 0 0 0 0
12. TILFC2011B Tilllsonburg FC2011B 0 0 0 0 0 0 0 0
13. WDSTK2011B WoodstockFCU15Boys 2011B 0 0 0 0 0 0 0 0

2011/2012 Girls
# Team Team GP W T L GF GA +/- Pts
1. AFCP2011G Alliance FC 2011 Girls Purple 11/12G 0 0 0 0 0 0 0 0
2. CONFC2011G Condor FC 11/12G 0 0 0 0 0 0 0 0
3. LAMFC2011G Lambeth FC 2011Girls Tier 1 11/12G 0 0 0 0 0 0 0 0
4. LAMINFC2011G Lambeth Inter FC 2011 Girls 11/12G 0 0 0 0 0 0 0 0
5. LAMUN2011G Lambeth United FC 2011 Girls 11/12G 0 0 0 0 0 0 0 0
6. OAKF2012G Oakridge Flames 11/12G 0 0 0 0 0 0 0 0
7. SS2012G Sarnia Spirit 11/12G 0 0 0 0 0 0 0 0
8. STCOL2012G St Columban 11/12G 0 0 0 0 0 0 0 0
9. WDSTK2011G Woodstock Strikers 11/12G 0 0 0 0 0 0 0 0
10. WDSTK2012G WoodstockFCU14Girls 11/12G 0 0 0 0 0 0 0 0

2012 Boys
# Team Team GP W T L GF GA +/- Pts
1. AELFC2012B AELFC 2012B 0 0 0 0 0 0 0 0
2. AFCP2012B Alliance FC 2012 Boys Purple 2012B 0 0 0 0 0 0 0 0
3. DORSC2012B Dorchester SC 2012B 0 0 0 0 0 0 0 0
4. GFSC2012B Golden Feet SC 2012B 0 0 0 0 0 0 0 0
5. LDFC2012B London Dinamo FC 2012B 0 0 0 0 0 0 0 0
6. LDUN2012BT1 London United Matrix Tier 1 2012B 0 0 0 0 0 0 0 0
7. LDUN2012BT2 London United Matrix Tier 2 2012B 0 0 0 0 0 0 0 0
8. LWOL2012B London Wolves SC 2012B 0 0 0 0 0 0 0 0
9. TFCR2012B LTFC Red 2012B 0 0 0 0 0 0 0 0
10. OAKT2012B Oakridge Thunder 2012B 0 0 0 0 0 0 0 0
11. PCLG2012B PCL Green 2012B 0 0 0 0 0 0 0 0
12. PCLR2012B PCL Red 2012B 0 0 0 0 0 0 0 0
13. SWFC2012B Southwest London FC 2012B 0 0 0 0 0 0 0 0
14. STRED2012B St. Thomas Reds 2012B 0 0 0 0 0 0 0 0
15. SUFC2012B Strathroy United 2012B 0 0 0 0 0 0 0 0

2017 Boys North
# Team Team GP W T L GF GA +/- Pts
1. AFCC2017BN Alliance FC 2017 Boys Colts 2017BN 0 0 0 0 0 0 0 0
2. AFCS2017BN Alliance FC 2017 Boys Silver 2017BN 0 0 0 0 0 0 0 0
3. LDUNB2017BN London United Blitz 2017BN 0 0 0 0 0 0 0 0
4. TFCB2017BN LTFC Black 2017BN 0 0 0 0 0 0 0 0
5. TFCG2017BN LTFC Grey 2017BN 0 0 0 0 0 0 0 0
6. PCLR2017BN PCL Red 2017BN 0 0 0 0 0 0 0 0
7. WCPSW2017BN Whitecaps White 2017BN 0 0 0 0 0 0 0 0

Test Division
# Team Team GP W T L GF GA +/- Pts
1. TT1 Test Team 1 0 0 0 0 0 0 0 0
2. TT2 Test Team 2 0 0 0 0 0 0 0 0
3. TT3 Test Team 3 0 0 0 0 0 0 0 0
4. TT4 Test Team 4 0 0 0 0 0 0 0 0