Elgin Middlesex District Soccer League - Outdoor

Standings

Under 13 2012 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. AELFC2012BT1 AEL FC 2012BT1 0 0 0 0 0 0 0 0
2. AFCP2012BT1 Alliance FC Purple 2012BT1 0 0 0 0 0 0 0 0
3. GF2012BT1 Golden Feet 2012BT1 0 0 0 0 0 0 0 0
4. IF2012BT1 Ingersoll Flyers 2012BT1 0 0 0 0 0 0 0 0
5. LUM2012BT1 Lonodn United Matrix 2012BT1 0 0 0 0 0 0 0 0
6. PCLR2012BT1 PCL Red 2012BT1 0 0 0 0 0 0 0 0
7. SFC2012BT1 Sarnia FC 2012BT1 0 0 0 0 0 0 0 0
8. STR2012BT1 St Thomas Red 2012BT1 0 0 0 0 0 0 0 0
9. WFC2012BT1 Woodstock FC 2012BT1 0 0 0 0 0 0 0 0

Under 13 2012 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. AFCP2012GT1 Alliance FC Purple 2012GT1 0 0 0 0 0 0 0 0
2. C2012GT1 Chatham 2012GT1 0 0 0 0 0 0 0 0
3. DSC2012GT1 Dorchester SC 2012GT1 0 0 0 0 0 0 0 0
4. LFCI2012GT1 Lambeth FC International 2012GT1 0 0 0 0 0 0 0 0
5. SS2012GT1 Sarnia Spirit 2012GT1 0 0 0 0 0 0 0 0
6. ST2012GT1 St Thomas 2012GT1 0 0 0 0 0 0 0 0
7. WFCB2012GT1 Woodstock FC B 2012GT1 0 0 0 0 0 0 0 0

Under 14 2011 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. AFCP2011BT1 Allince FC Purple 2011BT1 0 0 0 0 0 0 0 0
2. BG2011BT1 Byron Green 2011BT1 0 0 0 0 0 0 0 0
3. C2011BT1 Chatham 2011BT1 0 0 0 0 0 0 0 0
4. GF2011BT1 Golden Feet 2011BT1 0 0 0 0 0 0 0 0
5. LDFC2011BT1 London Dinamo FC 2011BT1 0 0 0 0 0 0 0 0
6. OS2011BT1 Oakridge Storm 2011BT1 0 0 0 0 0 0 0 0
7. SFC2011BT1 Sarnia FC 2011BT1 0 0 0 0 0 0 0 0
8. ST2011BT1 St Thomas 2011BT1 0 0 0 0 0 0 0 0
9. TY2011BT1 Taxandria Yellow 2011BT1 0 0 0 0 0 0 0 0
10. WFC2011BT1 Woodstock FC 2011BT1 0 0 0 0 0 0 0 0

Under 14 2011 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. AFCP2011GT1 Alliance FC Purple 2011GT1 0 0 0 0 0 0 0 0
2. C2011GT1 Chatham 2011GT1 0 0 0 0 0 0 0 0
3. II2011GT1 Ilderton Ignite 2011GT1 0 0 0 0 0 0 0 0
4. LFC2011GT1 Lambeth FC 2011GT1 0 0 0 0 0 0 0 0
5. SS2011GT1 Sarnia Spirit 2011GT1 0 0 0 0 0 0 0 0
6. WFC2011GT1 Woodstock FC 2011GT1 0 0 0 0 0 0 0 0

Under 15 2010 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. AELFC2010BT1 AEL FC 2010BT1 0 0 0 0 0 0 0 0
2. AFCP2010BT1 Alliance FC Purple 2010BT1 0 0 0 0 0 0 0 0
3. BG2010BT1 Byron Green 2010BT1 0 0 0 0 0 0 0 0
4. C2010BT1 Chatham 2010BT1 0 0 0 0 0 0 0 0
5. LFC2010BT1 Lambeth FC 2010BT1 0 0 0 0 0 0 0 0
6. LDFC2010BT1 London Dinamo FC 2010BT1 0 0 0 0 0 0 0 0
7. SUFC2010BT1 Strathroy United FC 2010BT1 0 0 0 0 0 0 0 0
8. SWLW2010BT1 SW London White 2010BT1 0 0 0 0 0 0 0 0

Under 15/16 09/10 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. C2010GT1 Chatham 2010GT1 0 0 0 0 0 0 0 0
2. II2010GT1 Ilderton Ignite 2010GT1 0 0 0 0 0 0 0 0
3. OP2009GT1 Oakridge Phoenix 2009GT1 0 0 0 0 0 0 0 0
4. SS2010GT1 Sarnia Spirit 2010GT1 0 0 0 0 0 0 0 0
5. ST2010GT1 St Thomas 2010GT1 0 0 0 0 0 0 0 0

Under 16/17 08/09 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. AFCP2008BT1 Alliance FC Purple 2008BT1 0 0 0 0 0 0 0 0
2. CFC2009BT1 Condor FC 2009BT1 0 0 0 0 0 0 0 0
3. GF2008BT1 Golden Feet 2008BT1 0 0 0 0 0 0 0 0
4. LDFC2008BT1 London Dianmo FC 2008BT1 0 0 0 0 0 0 0 0
5. NW2009BT1 NW 2009BT1 0 0 0 0 0 0 0 0
6. OA2008BT1 Oakridge Avengers 2008BT1 0 0 0 0 0 0 0 0
7. SFC2009BT1 Sarnia FC 2009BT1 0 0 0 0 0 0 0 0
8. SU2009BT1 Southend United 2009BT1 0 0 0 0 0 0 0 0
9. SUFC2009BT11 Strathroy United FC 2009BT11 0 0 0 0 0 0 0 0
10. TFC2008BT1 Tillsonburg FC 2008BT1 0 0 0 0 0 0 0 0

Under 17/18 07/08 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. C2008GT1 Chatham 2008GT1 0 0 0 0 0 0 0 0
2. DSC2007GT1 Dorchester SC 2007GT1 0 0 0 0 0 0 0 0
3. II2007GT1 Ilderton Ignite 2007GT1 0 0 0 0 0 0 0 0
4. LFC2007GT1 Lambeth FC 2007GT1 0 0 0 0 0 0 0 0
5. OF2007GT1 Oakridge Firebirds 2007GT1 0 0 0 0 0 0 0 0
6. SS2007GT1 Sarnia Spirit 2007GT1 0 0 0 0 0 0 0 0
7. SS2008GT1 Sarnia Spirit 2008GT1 0 0 0 0 0 0 0 0
8. SUFC2007GT1 Strathroy United FC 2007GT1 0 0 0 0 0 0 0 0

Under 11 2014 Boys T2 Group 2
# Team Team GP W T L GF GA +/- Pts
1. AELFC2014BT2 AEL FC 2014BT2 0 0 0 0 0 0 0 0
2. BG2014BT2 Byron Grey 2014BT2 0 0 0 0 0 0 0 0
3. DB2014BT2 Delko Brydge 2014BT2 0 0 0 0 0 0 0 0
4. DSC2014BT2 Dorchester SC 2014BT2 0 0 0 0 0 0 0 0
5. G2014BT2 Glencoe 2014BT2 0 0 0 0 0 0 0 0
6. IFW2014BT2 Ingersoll Flyers White 2014BT2 0 0 0 0 0 0 0 0
7. LTFCB2014BT2 London TFC Black 2014BT2 0 0 0 0 0 0 0 0
8. LUM2014BT2 London United Maelstrom 2014BT2 0 0 0 0 0 0 0 0
9. OSB2014BT2 Oakridge Strikers Black 2014BT2 0 0 0 0 0 0 0 0
10. PCLGV2014BT2 PCL Green Venom 2014BT2 0 0 0 0 0 0 0 0
11. SC2014BT2 St Columban 2014BT2 0 0 0 0 0 0 0 0
12. STB2014BT2 St Thomas Black 2014BT2 0 0 0 0 0 0 0 0
13. SWL2014BT2 SW Lonfon 2014BT2 0 0 0 0 0 0 0 0
14. TY2014BT2 Taxandria Yellow 2014BT2 0 0 0 0 0 0 0 0
15. WS2014BT2 Wallaceburg Sting 2014BT2 0 0 0 0 0 0 0 0
16. WLS2014BT2 Whitecaps London Sky 2014BT2 0 0 0 0 0 0 0 0

Under 13 2012 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. AELFC2012BT2 AEL FC 2012BT2 0 0 0 0 0 0 0 0
2. AELFCR2012BT AEL FC Rossoneri 2012BT2 0 0 0 0 0 0 0 0
3. BG2012BT2 Byron Green 2012BT2 0 0 0 0 0 0 0 0
4. C2012BT2 Chatham 2012BT2 0 0 0 0 0 0 0 0
5. DSC2012BT2 Dorchester SC 2012BT2 0 0 0 0 0 0 0 0
6. LWFC2012BT2 London Wolves FC 2012BT2 0 0 0 0 0 0 0 0
7. LUM2012BT2 Lonodn United Matrix 2012BT2 0 0 0 0 0 0 0 0
8. OT2012BT2 Oakridge Thunder 2012BT2 0 0 0 0 0 0 0 0
9. STB2012BT2 St Thomas Black 2012BT2 0 0 0 0 0 0 0 0
10. SUFC2012BT2 Strathroy United FC 2012BT2 0 0 0 0 0 0 0 0
11. SWL2012BT2 SW London 2012BT2 0 0 0 0 0 0 0 0
12. TY2012BT2 Taxandria Yellow 2012BT2 0 0 0 0 0 0 0 0
13. WFC2012BT2 Woodstock FC 2012BT2 0 0 0 0 0 0 0 0

Under 13/14 11/12 Girls T2
# Team Team GP W T L GF GA +/- Pts
1. G2012GT2 Goderich 2012GT2 0 0 0 0 0 0 0 0
2. II2012GT2 Ilderton Ignite 2012GT2 0 0 0 0 0 0 0 0
3. KMSKFC2012GT KMS Kincardine FC 2012GT2 0 0 0 0 0 0 0 0
4. LG2012GT2 Lucan Green 2012GT2 0 0 0 0 0 0 0 0
5. OF2012GT2 Oakridge Flames 2012GT2 0 0 0 0 0 0 0 0
6. SFC2012GT2 Sarnia FC 2012GT2 0 0 0 0 0 0 0 0
7. SCC2012GT2 St Columban Celtic 2012GT2 0 0 0 0 0 0 0 0
8. SCS2012GT2 St Columban Shamrocks 2012GT2 0 0 0 0 0 0 0 0
9. SUFC2012GT2 Strathroy United FC 2012GT2 0 0 0 0 0 0 0 0
10. TY2011GT2 Taxandria Yellow 2011GT2 0 0 0 0 0 0 0 0

Under 14 2011 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. LWFC2011BT2 London Wolves FC 2011BT2 0 0 0 0 0 0 0 0
2. LG2011BT2 Lucan Green 2011BT2 0 0 0 0 0 0 0 0
3. OG2011BT2 Oakridge Gladiators 2011BT2 0 0 0 0 0 0 0 0
4. TFC2011BT2 Tillsonburg FC 2011BT2 0 0 0 0 0 0 0 0

Under 15 2010 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. BY2010BT2 Byron Yellow 2010BT2 0 0 0 0 0 0 0 0
2. CFC2010BT2 Condor FC 2010BT2 0 0 0 0 0 0 0 0
3. DSC2010BT2 Dorchester SC 2010BT2 0 0 0 0 0 0 0 0
4. LFCI2010BT2 Lambeth FC International 2010BT2 0 0 0 0 0 0 0 0
5. OR2010BT2 Oakridge Rangers 2010BT2 0 0 0 0 0 0 0 0
6. PCLRF2010BT2 PCL Red Falcons 2010BT2 0 0 0 0 0 0 0 0

Under 15 2010 Girls Tier 2
# Team Team GP W T L GF GA +/- Pts
1. DSC2010GT2 Dorchester SC 2010GT2 0 0 0 0 0 0 0 0
2. LDFC2010GT2 London Dinamo FC 2010GT2 0 0 0 0 0 0 0 0
3. OE2010GT2 Oakridge Embers 2010GT2 0 0 0 0 0 0 0 0
4. SUFC2010GT2 Strathroy United FC 2010GT2 0 0 0 0 0 0 0 0
5. TFC2010GT2 Tillsonburg FC 2010GT2 0 0 0 0 0 0 0 0
6. WFC2010GT2 Woodstock FC 2010GT2 0 0 0 0 0 0 0 0

Under 16/17 08/09 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OAW2008BT2 Oakridge Avengers White 2008BT2 0 0 0 0 0 0 0 0
2. SU2008BT2 Southend United 2008BT2 0 0 0 0 0 0 0 0
3. ST2009BT2 St Thomas 2009BT2 0 0 0 0 0 0 0 0
4. WFC2009BT2 Woodstock FC 2009BT2 0 0 0 0 0 0 0 0

Under 16/17 08/09 Girls Tier 2
# Team Team GP W T L GF GA +/- Pts
1. DSC2008GT2 Dorchester SC 2008GT2 0 0 0 0 0 0 0 0
2. PCLR2009GT2 PCL Red 2009GT2 0 0 0 0 0 0 0 0
3. PG2009GT2 Petrolia Girls 2009GT2 0 0 0 0 0 0 0 0
4. SHSCE2009GT2 SHSC Elite 2009GT2 0 0 0 0 0 0 0 0
5. STR2008GT2 St Thomas Red 2008GT2 0 0 0 0 0 0 0 0