Elgin Middlesex District Soccer League - Outdoor

Standings

Under 13 2012 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. AFCP2012BT1 Alliance FC Purple 2012BT1 9 6 1 2 46 27 19 19
2. WFC2012BT1 Woodstock FC 2012BT1 9 5 3 1 46 23 23 18
3. SFC2012BT1 Sarnia FC 2012BT1 8 5 2 1 28 22 6 17
4. AELFC2012BT1 AEL FC 2012BT1 7 4 2 1 25 17 8 14
5. PCLR2012BT1 PCL Red 2012BT1 8 4 1 3 29 19 10 13
6. STR2012BT1 St Thomas Red 2012BT1 10 4 1 5 37 47 -10 13
7. GF2012BT1 Golden Feet 2012BT1 7 3 0 4 17 21 -4 9
8. IF2012BT1 Ingersoll Flyers 2012BT1 10 2 1 7 29 38 -9 7
9. LUM2012BT1 London United Matrix 2012BT1 10 0 1 9 24 67 -43 1

Under 13 2012 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. C2012GT1 Chatham 2012GT1 10 5 2 3 18 16 2 17
2. WFCB2012GT1 Woodstock FC B 2012GT1 8 4 4 0 16 7 9 16
3. ST2012GT1 St Thomas 2012GT1 9 5 1 3 21 13 8 16
4. SS2012GT1 Sarnia Spirit 2012GT1 9 4 1 4 10 9 1 13
5. AFCP2012GT1 Alliance FC Purple 2012GT1 4 3 1 0 8 2 6 10
6. DSC2012GT1 Dorchester SC 2012GT1 8 1 2 5 10 20 -10 5
7. LFC2012GT1 Lambeth FC 2012GT1 8 0 1 7 2 18 -16 1

Under 14 2011 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OS2011BT1 Oakridge Storm 2011BT1 11 10 1 0 45 13 32 31
2. BG2011BT1 Byron Green 2011BT1 9 9 0 0 49 11 38 27
3. WFC2011BT1 Woodstock FC 2011BT1 10 6 0 4 39 27 12 18
4. AFCP2011BT1 Alliance FC Purple 2011BT1 12 4 3 5 20 31 -11 15
5. TY2011BT1 Taxandria Yellow 2011BT1 11 4 1 6 26 32 -6 13
6. SFC2011BT1 Sarnia FC 2011BT1 10 3 3 4 19 24 -5 12
7. LDFC2011BT1 London Dinamo FC 2011BT1 10 3 2 5 20 31 -11 11
8. GF2011BT1 Golden Feet 2011BT1 10 3 0 7 15 19 -4 9
9. ST2011BT1 St Thomas 2011BT1 11 2 3 6 21 34 -13 9
10. C2011BT1 Chatham 2011BT1 10 1 1 8 16 48 -32 4

Under 14 2011 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. C2011GT1 Chatham 2011GT1 12 10 1 1 35 10 25 31
2. LFC2011GT1 Lambeth FC 2011GT1 11 7 2 2 18 7 11 23
3. WFC2011GT1 Woodstock FC 2011GT1 9 4 1 4 21 19 2 13
4. II2011GT1 Ilderton Ignite 2011GT1 12 2 5 5 12 19 -7 11
5. AFCP2011GT1 Alliance FC Purple 2011GT1 10 2 2 6 13 19 -6 8
6. SS2011GT1 Sarnia Spirit 2011GT1 10 1 1 8 3 28 -25 4

Under 15 2010 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. AFCP2010BT1 Alliance FC Purple 2010BT1 8 7 0 1 27 8 19 21
2. C2010BT1 Chatham 2010BT1 8 6 1 1 31 10 21 19
3. BG2010BT1 Byron Green 2010BT1 10 5 3 2 24 18 6 18
4. SWLW2010BT1 SW London White 2010BT1 10 5 1 4 30 21 9 16
5. LDFC2010BT1 London Dinamo FC 2010BT1 9 5 0 4 27 22 5 15
6. AELFC2010BT1 AEL FC 2010BT1 11 4 2 5 27 29 -2 14
7. SUFC2010BT1 Strathroy United FC 2010BT1 10 2 1 7 16 23 -7 7
8. LFCI2010BT1 Lambeth FC International 2010BT1 10 0 0 10 9 60 -51 0

Under 15/16 09/10 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. C2010GT1 Chatham 2010GT1 7 6 0 1 22 5 17 18
2. ST2010GT1 St Thomas 2010GT1 9 4 2 3 16 17 -1 14
3. SS2010GT1 Sarnia Spirit 2010GT1 8 3 3 2 17 13 4 12
4. OP2009GT1 Oakridge Phoenix 2009GT1 8 3 1 4 13 18 -5 10
5. II2010GT1 Ilderton Ignite 2010GT1 8 1 0 7 8 23 -15 3

Under 16/17 08/09 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OA2008BT1 Oakridge Avengers 2008BT1 13 13 0 0 67 7 60 39
2. NW2009BT1 NW 2009BT1 11 8 1 2 30 17 13 25
3. SUFC2009BT11 Strathroy United FC 2009BT11 11 5 3 3 20 15 5 18
4. SFC2009BT1 Sarnia FC 2009BT1 11 5 1 5 26 23 3 16
5. SU2009BT1 Southend United 2009BT1 12 4 4 4 19 17 2 16
6. GF2008BT1 Golden Feet 2008BT1 11 4 4 3 15 19 -4 16
7. LDFC2008BT1 London Dinamo FC 2008BT1 12 4 2 6 18 20 -2 14
8. AFCP2008BT1 Alliance FC Purple 2008BT1 13 3 4 6 26 41 -15 13
9. CFC2009BT1 Condor FC 2009BT1 11 2 1 8 13 42 -29 7
10. TFC2008BT1 Tillsonburg FC 2008BT1 13 1 0 12 10 43 -33 3

Under 17/18 07/08 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OF2007GT1 Oakridge Firebirds 2007GT1 11 9 0 2 41 11 30 27
2. C2008GT1 Chatham 2008GT1 12 7 2 3 24 29 -5 23
3. SS2007GT1 Sarnia Spirit 2007GT1 12 5 1 6 30 24 6 16
4. DSC2007GT1 Dorchester SC 2007GT1 10 5 1 4 24 22 2 16
5. SS2008GT1 Sarnia Spirit 2008GT1 10 5 0 5 14 11 3 15
6. LFC2007GT1 Lambeth FC 2007GT1 11 4 2 5 20 26 -6 14
7. II2007GT1 Ilderton Ignite 2007GT1 11 3 1 7 25 31 -6 10
8. SUFC2007GT1 Strathroy United FC 2007GT1 11 2 1 8 12 36 -24 7

Under 13 2012 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. SWL2012BT2 SW London 2012BT2 9 7 1 1 65 16 49 22
2. LWFC2012BT2 London Wolves FC 2012BT2 9 7 0 2 49 19 30 21
3. SUFC2012BT2 Strathroy United FC 2012BT2 8 7 0 1 38 18 20 21
4. DSC2012BT2 Dorchester SC 2012BT2 8 6 1 1 37 11 26 19
5. AELFC2012BT2 AEL FC 2012BT2 9 6 0 3 54 25 29 18
6. LUM2012BT2 London United Matrix 2012BT2 10 6 0 4 55 40 15 18
7. BG2012BT2 Byron Green 2012BT2 10 6 0 4 59 46 13 18
8. OT2012BT2 Oakridge Thunder 2012BT2 9 5 0 4 36 24 12 15
9. AELFCR2012BT AEL FC Rossoneri 2012BT2 9 2 2 5 24 26 -2 8
10. C2012BT2 Chatham 2012BT2 9 2 2 5 29 48 -19 8
11. TY2012BT2 Taxandria Yellow 2012BT2 10 1 2 7 24 58 -34 5
12. WFC2012BT2 Woodstock FC 2012BT2 10 1 0 9 29 74 -45 3
13. STB2012BT2 St Thomas Black 2012BT2 10 0 0 10 8 102 -94 0

Under 13/14 11/12 Girls T2
# Team Team GP W T L GF GA +/- Pts
1. TY2011GT2 Taxandria Yellow 2011GT2 10 7 2 1 40 7 33 23
2. SFC2012GT2 Sarnia FC 2012GT2 10 6 3 1 32 13 19 21
3. SCC2012GT2 St Columban Celtic 2012GT2 10 6 1 3 21 20 1 19
4. G2012GT2 Goderich 2012GT2 9 4 4 1 25 12 13 16
5. OF2012GT2 Oakridge Flames 2012GT2 8 4 1 3 26 13 13 13
6. SCS2012GT2 St Columban Shamrocks 2012GT2 10 3 2 5 13 18 -5 11
7. II2012GT2 Ilderton Ignite 2012GT2 8 3 1 4 17 22 -5 10
8. LG2012GT2 Lucan Green 2012GT2 9 2 2 5 17 27 -10 8
9. SUFC2012GT2 Strathroy United FC 2012GT2 9 2 0 7 14 47 -33 6
10. KMSKFC2012GT KMS Kincardine FC 2012GT2 9 1 0 8 7 33 -26 3

Under 14 2011 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OG2011BT2 Oakridge Gladiators 2011BT2 13 10 2 1 59 14 45 32
2. TFC2011BT2 Tillsonburg FC 2011BT2 11 7 2 2 47 21 26 23
3. LWFC2011BT2 London Wolves FC 2011BT2 11 3 1 7 20 37 -17 10
4. LG2011BT2 Lucan Green 2011BT2 13 1 1 11 18 72 -54 4

Under 15 2010 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. LFC2010BT2 Lambeth FC 2010BT2 6 6 0 0 45 5 40 18
2. OR2010BT2 Oakridge Rangers 2010BT2 8 5 1 2 38 19 19 16
3. PCLRF2010BT2 PCL Red Falcons 2010BT2 6 5 0 1 32 10 22 15
4. CFC2010BT2 Condor FC 2010BT2 8 2 3 3 14 26 -12 9
5. DSC2010BT2 Dorchester SC 2010BT2 8 2 2 4 13 22 -9 8
6. BY2010BT2 Byron Yellow 2010BT2 6 1 0 5 8 25 -17 3
7. AELFC2010BT2 AEL FC 2010BT2 8 1 0 7 12 55 -43 3

Under 15 2010 Girls Tier 2
# Team Team GP W T L GF GA +/- Pts
1. SUFC2010GT2 Strathroy United FC 2010GT2 12 7 2 3 29 17 12 23
2. WFC2010GT2 Woodstock FC 2010GT2 9 7 1 1 27 12 15 22
3. LDFC2010GT2 London Dinamo FC 2010GT2 10 5 1 4 20 19 1 16
4. TFC2010GT2 Tillsonburg FC 2010GT2 11 4 1 6 17 22 -5 13
5. DSC2010GT2 Dorchester SC 2010GT2 10 3 1 6 19 23 -4 10
6. OE2010GT2 Oakridge Embers 2010GT2 10 2 0 8 12 31 -19 6

Under 16/17 08/09 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. WFC2009BT2 Woodstock FC 2009BT2 9 7 1 1 25 11 14 22
2. ST2009BT2 St Thomas 2009BT2 9 6 1 2 26 16 10 19
3. OAW2008BT2 Oakridge Avengers White 2008BT2 9 4 1 4 15 12 3 13
4. SU2009BT2 Southend United 2008BT2 11 4 1 6 23 28 -5 13
5. WLN2008BT2 Whitecaps London Navy 2008BT2 8 0 0 8 11 33 -22 0

Under 16/17 08/09 Girls Tier 2
# Team Team GP W T L GF GA +/- Pts
1. DSC2008GT2 Dorchester SC 2008GT2 6 5 1 0 29 5 24 16
2. STR2008GT2 St Thomas Red 2008GT2 8 5 1 2 21 18 3 16
3. PG2009GT2 Petrolia Girls 2009GT2 8 4 1 3 19 17 2 13
4. PCLR2009GT2 PCL Red 2009GT2 8 2 1 5 15 31 -16 7
5. SHSCE2009GT2 SHSC Elite 2009GT2 8 1 0 7 10 23 -13 3

Under 14 2011 Boys T3 North
# Team Team GP W T L GF GA +/- Pts
1. C2011BT3 Clinton 2011BT3 11 9 1 1 102 28 74 28
2. SMS2011BT3 St Marys Storm 2011BT3 10 9 0 1 84 12 72 27
3. SHSCT2011BT3 SHSC Thunder 2011BT3 11 5 2 4 50 41 9 17
4. SC2011BT3 St Columban 2011BT3 7 2 1 4 32 46 -14 7
5. G2011BT3 Goderich 2011BT3 10 2 0 8 30 92 -62 6
6. LG2011BT3 Lucan Green 2011BT3 9 0 0 9 10 89 -79 0

Under 14 2011 Boys T3 South
# Team Team GP W T L GF GA +/- Pts
1. NW2011BT3 NW Wildcats 2011BT3 10 10 0 0 83 15 68 30
2. BY2011BT3 Byron Yellow 2011BT3 10 8 1 1 73 18 55 25
3. G2011BT3 Glencoe 2011BT3 11 7 2 2 51 28 23 23
4. DSC2011BT3 Dorchester SC 2011BT3 10 6 0 4 51 30 21 18
5. PCLG2011BT3 PCL Green 2011BT3 9 5 1 3 31 27 4 16
6. SUFC2011BT3 Strathroy United FC 2011BT3 10 4 0 6 40 47 -7 12
7. BG2011BT3 Byron Green 2011BT3 10 2 0 8 29 59 -30 6
8. NWB2011BT3 NW Wolfpack 2011BT3 9 2 0 7 26 64 -38 6
9. WL2012BT3 Whitecaps London 2012BT3 9 2 0 7 31 77 -46 6
10. TY2011BT3 Taxandria Yellow 2011BT3 10 1 0 9 18 68 -50 3

Under 14 2011 Girls T3 North
# Team Team GP W T L GF GA +/- Pts
1. C2011GT3 Clinton 2011GT3 10 7 2 1 34 7 27 23
2. SC2011GT3 St Columban 2011GT3 9 7 0 2 36 12 24 21
3. GBO2011GT3 Grand Bend Orange 2011GT3 10 4 4 2 18 13 5 16
4. SMS2011GT3 St Marys Storm 2011GT3 9 4 0 5 29 23 6 12
5. G2011GT3 Goderich 2011GT3 10 4 0 6 8 19 -11 12
6. W2011GT3 Wingham 2011GT3 9 2 1 6 7 32 -25 7
7. LG2011GT3 Lucan Green 2011GT3 9 1 1 7 5 31 -26 4

Under 14 2011 Girls T3 South
# Team Team GP W T L GF GA +/- Pts
1. AELFC2011GT3 AEL FC 2011GT3 10 6 1 3 34 18 16 19
2. LFC2011GT2 Lambeth FC 2011GT2 7 6 0 1 30 7 23 18
3. OF2011GT3 Oakridge Fire 2011GT3 9 5 1 3 15 15 0 16
4. DB2011GT3 Delko Brydge 2011GT3 10 4 2 4 32 23 9 14
5. TB2011GT3 Taxandria Black 2011GT3 9 3 2 4 18 13 5 11
6. G2011GT3 Glencoe 2011GT3 8 2 3 3 33 22 11 9
7. SUFC2012GT3 Strathroy United FC 2012GT3 9 0 1 8 6 70 -64 1

Under 16 2009 Boys Tier 3
# Team Team GP W T L GF GA +/- Pts
1. SMS2009BT3 St Marys Storm 2009BT3 9 9 0 0 61 10 51 27
2. LG2009BT3 Lucan Green 2009BT3 10 7 0 3 32 13 19 21
3. SC200BT3 St Columban 200BT3 8 6 1 1 39 3 36 19
4. TY2009BT3 Taxandria Yellow 2009BT3 9 5 1 3 43 20 23 16
5. N2009BT3 Norwest Wolfpack 2009BT3 9 3 2 4 42 32 10 11
6. BG2009BT3 Byron Green 2009BT3 9 1 1 7 28 35 -7 4
7. DB2009BT3 Delko Brydge 2009BT3 8 1 1 6 15 64 -49 4
8. WL2010BT3 Whitecaps London 2010BT3 8 0 0 8 6 89 -83 0

Under 16 2009 Girls Tier 3
# Team Team GP W T L GF GA +/- Pts
1. SMS2009GT3 St Marys Storm 2009GT3 11 9 1 1 51 8 43 28
2. G2009GT3 Goderich 2009GT3 10 6 3 1 44 13 31 21
3. T2009GT3 Taxandria 2009GT3 9 6 1 2 31 13 18 19
4. AELFC2009GT3 AEL FC 2009GT3 11 6 1 4 26 12 14 19
5. IDSCI2009GT3 IDSC Ignite 2009GT3 11 5 2 4 19 15 4 17
6. DB2009GT3 Delko Brydge 2009GT3 10 5 0 5 30 19 11 15
7. G2009GT3 Glencoe 2009GT3 11 4 1 6 19 22 -3 13
8. PCLR2009GT3 PCL Red 2009GT3 10 2 0 8 10 64 -54 6
9. WL2010GT3 Whitecaps London 2010GT3 8 1 1 6 11 28 -17 4
10. BG2009GT3 Byron Green 2009GT3 9 1 0 8 9 56 -47 3

Under 18 2007 Girls Tier 3
# Team Team GP W T L GF GA +/- Pts
1. SMS2007GT3 St Marys Storm 2007GT3 11 10 1 0 59 4 55 31
2. BY2007GT3 Byron Yellow 2007GT3 10 8 1 1 39 11 28 25
3. C2007GT3 Clinton 2007GT3 11 7 0 4 28 21 7 21
4. W2007GT3 Wingham 2007GT3 11 6 0 5 23 21 2 18
5. OA2007GT3 Oakridge Attack 2007GT3 10 5 0 5 26 22 4 15
6. DB2007GT3 Delko Brydge 2007GT3 9 2 0 7 10 38 -28 6
7. WL2008GT3 Whitecaps London 2008GT3 9 1 0 8 7 26 -19 3
8. LG2008GT3 Lucan Green 2008GT3 11 1 0 10 7 56 -49 3