Elgin Middlesex District Soccer League - Outdoor

Standings

Under 13 2012 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. WFC2012BT1 Woodstock FC 2012BT1 4 3 1 0 22 9 13 10
2. AFCP2012BT1 Alliance FC Purple 2012BT1 4 3 0 1 23 14 9 9
3. GF2012BT1 Golden Feet 2012BT1 5 3 0 2 14 13 1 9
4. SFC2012BT1 Sarnia FC 2012BT1 3 2 1 0 11 8 3 7
5. IF2012BT1 Ingersoll Flyers 2012BT1 6 2 0 4 21 19 2 6
6. STR2012BT1 St Thomas Red 2012BT1 5 2 0 3 20 23 -3 6
7. AELFC2012BT1 AEL FC 2012BT1 2 1 0 1 5 5 0 3
8. PCLR2012BT1 PCL Red 2012BT1 1 0 0 1 2 5 -3 0
9. LUM2012BT1 London United Matrix 2012BT1 4 0 0 4 10 32 -22 0

Under 13 2012 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. C2012GT1 Chatham 2012GT1 6 3 1 2 14 13 1 10
2. ST2012GT1 St Thomas 2012GT1 4 3 0 1 13 7 6 9
3. AFCP2012GT1 Alliance FC Purple 2012GT1 2 2 0 0 6 2 4 6
4. WFCB2012GT1 Woodstock FC B 2012GT1 3 1 2 0 4 1 3 5
5. SS2012GT1 Sarnia Spirit 2012GT1 4 1 1 2 3 3 0 4
6. DSC2012GT1 Dorchester SC 2012GT1 4 0 2 2 5 9 -4 2
7. LFC2012GT1 Lambeth FC 2012GT1 3 0 0 3 1 11 -10 0

Under 14 2011 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OS2011BT1 Oakridge Storm 2011BT1 5 5 0 0 23 4 19 15
2. BG2011BT1 Byron Green 2011BT1 4 4 0 0 16 3 13 12
3. AFCP2011BT1 Alliance FC Purple 2011BT1 4 3 1 0 9 6 3 10
4. TY2011BT1 Taxandria Yellow 2011BT1 8 2 1 5 16 25 -9 7
5. WFC2011BT1 Woodstock FC 2011BT1 3 2 0 1 13 8 5 6
6. SFC2011BT1 Sarnia FC 2011BT1 4 1 1 2 5 7 -2 4
7. LDFC2011BT1 London Dinamo FC 2011BT1 4 1 1 2 9 12 -3 4
8. GF2011BT1 Golden Feet 2011BT1 4 1 0 3 8 9 -1 3
9. ST2011BT1 St Thomas 2011BT1 5 1 0 4 6 15 -9 3
10. C2011BT1 Chatham 2011BT1 5 1 0 4 10 26 -16 3

Under 14 2011 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. C2011GT1 Chatham 2011GT1 5 4 1 0 13 3 10 13
2. LFC2011GT1 Lambeth FC 2011GT1 5 2 2 1 5 3 2 8
3. II2011GT1 Ilderton Ignite 2011GT1 3 1 2 0 4 3 1 5
4. WFC2011GT1 Woodstock FC 2011GT1 3 1 1 1 6 4 2 4
5. AFCP2011GT1 Alliance FC Purple 2011GT1 4 1 0 3 6 8 -2 3
6. SS2011GT1 Sarnia Spirit 2011GT1 4 0 0 4 1 14 -13 0

Under 15 2010 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. BG2010BT1 Byron Green 2010BT1 5 3 1 1 17 12 5 10
2. AFCP2010BT1 Alliance FC Purple 2010BT1 3 3 0 0 12 2 10 9
3. LDFC2010BT1 London Dinamo FC 2010BT1 5 3 0 2 16 9 7 9
4. AELFC2010BT1 AEL FC 2010BT1 4 2 1 1 12 8 4 7
5. C2010BT1 Chatham 2010BT1 2 2 0 0 10 2 8 6
6. SWLW2010BT1 SW London White 2010BT1 4 1 0 3 5 12 -7 3
7. SUFC2010BT1 Strathroy United FC 2010BT1 4 0 0 4 4 12 -8 0
8. LFCI2010BT1 Lambeth FC International 2010BT1 3 0 0 3 2 21 -19 0

Under 15/16 09/10 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. C2010GT1 Chatham 2010GT1 4 3 0 1 13 4 9 9
2. ST2010GT1 St Thomas 2010GT1 3 2 1 0 8 5 3 7
3. SS2010GT1 Sarnia Spirit 2010GT1 5 1 2 2 8 10 -2 5
4. OP2009GT1 Oakridge Phoenix 2009GT1 4 1 1 2 6 10 -4 4
5. II2010GT1 Ilderton Ignite 2010GT1 4 1 0 3 5 11 -6 3

Under 16/17 08/09 Boys Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OA2008BT1 Oakridge Avengers 2008BT1 5 5 0 0 25 1 24 15
2. SUFC2009BT11 Strathroy United FC 2009BT11 6 3 2 1 13 7 6 11
3. SFC2009BT1 Sarnia FC 2009BT1 6 3 1 2 18 14 4 10
4. NW2009BT1 NW 2009BT1 5 3 0 2 11 7 4 9
5. GF2008BT1 Golden Feet 2008BT1 5 2 3 0 7 4 3 9
6. SU2009BT1 Southend United 2009BT1 6 2 2 2 6 5 1 8
7. LDFC2008BT1 London Dinamo FC 2008BT1 6 2 1 3 6 9 -3 7
8. AFCP2008BT1 Alliance FC Purple 2008BT1 5 1 1 3 10 15 -5 4
9. TFC2008BT1 Tillsonburg FC 2008BT1 6 1 0 5 6 15 -9 3
10. CFC2009BT1 Condor FC 2009BT1 6 1 0 5 7 32 -25 3

Under 17/18 07/08 Girls Tier 1
# Team Team GP W T L GF GA +/- Pts
1. OF2007GT1 Oakridge Firebirds 2007GT1 4 3 0 1 15 4 11 9
2. SS2008GT1 Sarnia Spirit 2008GT1 4 3 0 1 7 4 3 9
3. DSC2007GT1 Dorchester SC 2007GT1 3 2 1 0 12 4 8 7
4. C2008GT1 Chatham 2008GT1 4 2 1 1 9 14 -5 7
5. LFC2007GT1 Lambeth FC 2007GT1 3 1 1 1 5 6 -1 4
6. SS2007GT1 Sarnia Spirit 2007GT1 5 1 1 3 7 10 -3 4
7. SUFC2007GT1 Strathroy United FC 2007GT1 5 1 1 3 6 16 -10 4
8. II2007GT1 Ilderton Ignite 2007GT1 4 0 1 3 7 10 -3 1

Under 13 2012 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. SWL2012BT2 SW London 2012BT2 6 5 1 0 42 8 34 16
2. SUFC2012BT2 Strathroy United FC 2012BT2 5 4 0 1 29 14 15 12
3. AELFC2012BT2 AEL FC 2012BT2 5 3 0 2 33 17 16 9
4. LWFC2012BT2 London Wolves FC 2012BT2 4 3 0 1 23 9 14 9
5. OT2012BT2 Oakridge Thunder 2012BT2 5 3 0 2 18 14 4 9
6. LUM2012BT2 London United Matrix 2012BT2 6 3 0 3 23 26 -3 9
7. DSC2012BT2 Dorchester SC 2012BT2 4 2 1 1 15 6 9 7
8. AELFCR2012BT AEL FC Rossoneri 2012BT2 5 2 1 2 16 11 5 7
9. C2012BT2 Chatham 2012BT2 5 2 1 2 20 20 0 7
10. BG2012BT2 Byron Green 2012BT2 5 2 0 3 27 24 3 6
11. WFC2012BT2 Woodstock FC 2012BT2 5 1 0 4 18 34 -16 3
12. TY2012BT2 Taxandria Yellow 2012BT2 5 0 2 3 9 30 -21 2
13. STB2012BT2 St Thomas Black 2012BT2 6 0 0 6 4 64 -60 0

Under 13/14 11/12 Girls T2
# Team Team GP W T L GF GA +/- Pts
1. TY2011GT2 Taxandria Yellow 2011GT2 5 4 1 0 26 4 22 13
2. SFC2012GT2 Sarnia FC 2012GT2 3 2 1 0 9 3 6 7
3. OF2012GT2 Oakridge Flames 2012GT2 3 2 0 1 15 4 11 6
4. II2012GT2 Ilderton Ignite 2012GT2 3 2 0 1 7 5 2 6
5. SCC2012GT2 St Columban Celtic 2012GT2 4 2 0 2 6 10 -4 6
6. G2012GT2 Goderich 2012GT2 3 1 2 0 6 4 2 5
7. LG2012GT2 Lucan Green 2012GT2 5 1 1 3 8 15 -7 4
8. SCS2012GT2 St Columban Shamrocks 2012GT2 6 1 1 4 7 14 -7 4
9. KMSKFC2012GT KMS Kincardine FC 2012GT2 4 1 0 3 3 12 -9 3
10. SUFC2012GT2 Strathroy United FC 2012GT2 4 1 0 3 6 22 -16 3

Under 14 2011 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. OG2011BT2 Oakridge Gladiators 2011BT2 6 5 0 1 31 7 24 15
2. TFC2011BT2 Tillsonburg FC 2011BT2 5 4 0 1 24 10 14 12
3. LWFC2011BT2 London Wolves FC 2011BT2 4 1 0 3 6 20 -14 3
4. LG2011BT2 Lucan Green 2011BT2 5 0 0 5 5 29 -24 0

Under 15 2010 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. LFC2010BT2 Lambeth FC 2010BT2 2 2 0 0 9 3 6 6
2. DSC2010BT2 Dorchester SC 2010BT2 4 2 0 2 8 11 -3 6
3. OR2010BT2 Oakridge Rangers 2010BT2 3 1 1 1 12 7 5 4
4. CFC2010BT2 Condor FC 2010BT2 3 1 1 1 6 9 -3 4
5. PCLRF2010BT2 PCL Red Falcons 2010BT2 1 1 0 0 6 1 5 3
6. BY2010BT2 Byron Yellow 2010BT2 2 1 0 1 5 4 1 3
7. AELFC2010BT2 AEL FC 2010BT2 3 0 0 3 3 14 -11 0

Under 15 2010 Girls Tier 2
# Team Team GP W T L GF GA +/- Pts
1. SUFC2010GT2 Strathroy United FC 2010GT2 8 5 1 2 19 11 8 16
2. LDFC2010GT2 London Dinamo FC 2010GT2 4 3 0 1 9 7 2 9
3. WFC2010GT2 Woodstock FC 2010GT2 4 2 1 1 10 6 4 7
4. TFC2010GT2 Tillsonburg FC 2010GT2 5 2 1 2 10 8 2 7
5. DSC2010GT2 Dorchester SC 2010GT2 5 1 1 3 8 13 -5 4
6. OE2010GT2 Oakridge Embers 2010GT2 4 0 0 4 1 12 -11 0

Under 16/17 08/09 Boys Tier 2
# Team Team GP W T L GF GA +/- Pts
1. WFC2009BT2 Woodstock FC 2009BT2 5 4 0 1 12 4 8 12
2. SU2009BT2 Southend United 2008BT2 6 3 1 2 16 13 3 10
3. ST2009BT2 St Thomas 2009BT2 4 2 1 1 10 7 3 7
4. OAW2008BT2 Oakridge Avengers White 2008BT2 5 2 0 3 4 6 -2 6
5. WLN2008BT2 Whitecaps London Navy 2008BT2 4 0 0 4 4 16 -12 0

Under 16/17 08/09 Girls Tier 2
# Team Team GP W T L GF GA +/- Pts
1. DSC2008GT2 Dorchester SC 2008GT2 4 4 0 0 19 3 16 12
2. STR2008GT2 St Thomas Red 2008GT2 4 3 0 1 12 8 4 9
3. PCLR2009GT2 PCL Red 2009GT2 4 1 1 2 8 14 -6 4
4. PG2009GT2 Petrolia Girls 2009GT2 4 1 1 2 5 11 -6 4
5. SHSCE2009GT2 SHSC Elite 2009GT2 4 0 0 4 4 12 -8 0

Under 14 2011 Boys T3 North
# Team Team GP W T L GF GA +/- Pts
1. SMS2011BT3 St Marys Storm 2011BT3 3 3 0 0 23 3 20 9
2. C2011BT3 Clinton 2011BT3 2 2 0 0 28 4 24 6
3. SHSCT2011BT3 SHSC Thunder 2011BT3 3 2 0 1 12 9 3 6
4. G2011BT3 Goderich 2011BT3 4 1 0 3 10 32 -22 3
5. SC2011BT3 St Columban 2011BT3 2 0 0 2 3 15 -12 0
6. LG2011BT3 Lucan Green 2011BT3 2 0 0 2 2 15 -13 0

Under 14 2011 Boys T3 South
# Team Team GP W T L GF GA +/- Pts
1. SUFC2011BT3 Strathroy United FC 2011BT3 4 3 0 1 27 10 17 9
2. BY2011BT3 Byron Yellow 2011BT3 3 3 0 0 17 4 13 9
3. NW2011BT3 NW Wildcats 2011BT3 2 2 0 0 19 4 15 6
4. DSC2011BT3 Dorchester SC 2011BT3 3 2 0 1 18 5 13 6
5. G2011BT3 Glencoe 2011BT3 3 2 0 1 14 6 8 6
6. NWB2011BT3 NW Wolfpack 2011BT3 3 2 0 1 15 12 3 6
7. PCLG2011BT3 PCL Green 2011BT3 3 1 0 2 6 13 -7 3
8. TY2011BT3 Taxandria Yellow 2011BT3 5 1 0 4 11 31 -20 3
9. BG2011BT3 Byron Green 2011BT3 3 0 0 3 4 22 -18 0
10. WL2012BT3 Whitecaps London 2012BT3 3 0 0 3 7 31 -24 0

Under 14 2011 Girls T3 North
# Team Team GP W T L GF GA +/- Pts
1. GBO2011GT3 Grand Bend Orange 2011GT3 5 3 1 1 12 7 5 10
2. SC2011GT3 St Columban 2011GT3 4 3 0 1 12 7 5 9
3. G2011GT3 Goderich 2011GT3 5 3 0 2 6 4 2 9
4. C2011GT3 Clinton 2011GT3 4 2 1 1 9 3 6 7
5. SMS2011GT3 St Marys Storm 2011GT3 3 1 0 2 9 8 1 3
6. W2011GT3 Wingham 2011GT3 4 1 0 3 3 14 -11 3
7. LG2011GT3 Lucan Green 2011GT3 3 0 0 3 2 10 -8 0

Under 14 2011 Girls T3 South
# Team Team GP W T L GF GA +/- Pts
1. AELFC2011GT3 AEL FC 2011GT3 4 3 1 0 13 7 6 10
2. OF2011GT3 Oakridge Fire 2011GT3 3 2 0 1 4 3 1 6
3. DB2011GT3 Delko Brydge 2011GT3 4 1 1 2 16 12 4 4
4. TB2011GT3 Taxandria Black 2011GT3 3 1 0 2 10 5 5 3
5. LFC2011GT2 Lambeth FC 2011GT2 1 1 0 0 4 0 4 3
6. G2011GT3 Glencoe 2011GT3 3 0 2 1 8 10 -2 2
7. SUFC2012GT3 Strathroy United FC 2012GT3 2 0 0 2 1 19 -18 0

Under 16 2009 Boys Tier 3
# Team Team GP W T L GF GA +/- Pts
1. SMS2009BT3 St Marys Storm 2009BT3 4 4 0 0 37 4 33 12
2. TY2009BT3 Taxandria Yellow 2009BT3 4 3 0 1 20 10 10 9
3. LG2009BT3 Lucan Green 2009BT3 3 2 0 1 14 4 10 6
4. N2009BT3 Norwest Wolfpack 2009BT3 4 2 0 2 25 17 8 6
5. SC200BT3 St Columban 200BT3 3 2 0 1 5 1 4 6
6. BG2009BT3 Byron Green 2009BT3 4 1 0 3 20 16 4 3
7. DB2009BT3 Delko Brydge 2009BT3 3 0 0 3 2 32 -30 0
8. WL2010BT3 Whitecaps London 2010BT3 3 0 0 3 2 41 -39 0

Under 16 2009 Girls Tier 3
# Team Team GP W T L GF GA +/- Pts
1. SMS2009GT3 St Marys Storm 2009GT3 5 4 0 1 26 4 22 12
2. T2009GT3 Taxandria 2009GT3 4 4 0 0 17 3 14 12
3. G2009GT3 Glencoe 2009GT3 5 3 0 2 16 7 9 9
4. DB2009GT3 Delko Brydge 2009GT3 5 3 0 2 15 6 9 9
5. IDSCI2009GT3 IDSC Ignite 2009GT3 4 2 0 2 5 6 -1 6
6. G2009GT3 Goderich 2009GT3 3 1 1 1 6 6 0 4
7. AELFC2009GT3 AEL FC 2009GT3 5 1 1 3 3 8 -5 4
8. WL2010GT3 Whitecaps London 2010GT3 3 1 0 2 7 13 -6 3
9. PCLR2009GT3 PCL Red 2009GT3 5 1 0 4 8 25 -17 3
10. BG2009GT3 Byron Green 2009GT3 5 1 0 4 6 31 -25 3

Under 18 2007 Girls Tier 3
# Team Team GP W T L GF GA +/- Pts
1. SMS2007GT3 St Marys Storm 2007GT3 3 3 0 0 20 0 20 9
2. BY2007GT3 Byron Yellow 2007GT3 3 3 0 0 10 4 6 9
3. C2007GT3 Clinton 2007GT3 5 3 0 2 17 12 5 9
4. W2007GT3 Wingham 2007GT3 5 3 0 2 10 6 4 9
5. OA2007GT3 Oakridge Attack 2007GT3 4 2 0 2 10 8 2 6
6. WL2008GT3 Whitecaps London 2008GT3 3 1 0 2 3 7 -4 3
7. LG2008GT3 Lucan Green 2008GT3 4 0 0 4 3 16 -13 0
8. DB2007GT3 Delko Brydge 2007GT3 3 0 0 3 1 21 -20 0