Elgin Middlesex District Soccer League - Indoor

Standings

2009 Boys
# Uniform Team Team GP W T L GF GA +/- Pts Last 5
1. Condor FC 2009B uniform CON2009B Condor FC 2009B 3 2 1 0 9 2 7 7
2. PCL U18 BOYS 2009B uniform PCL2009B PCL U18 BOYS 2009B 4 2 1 1 9 7 2 7
3. Strathroy United U18 2009B uniform STRA2009B Strathroy United U18 2009B 5 2 1 2 5 6 -1 7
4. Southend United 2009B uniform SEUN2009B Southend United 2009B 4 2 0 2 6 7 -1 6
5. Alliance FC Purple 2010 Boys 2009B uniform ALFCP2009B Alliance FC Purple 2010 Boys 2009B 4 0 1 3 2 9 -7 1

2010 Boys
# Uniform Team Team GP W T L GF GA +/- Pts Last 5
1. LTFC Red 2010B uniform LTFCR2010B LTFC Red 2010B 5 5 0 0 21 2 19 15
2. London Wolves SC U17 2010B uniform LWOL2010B London Wolves SC U17 2010B 5 3 1 1 12 11 1 10
3. Byron SC Green 2010B uniform BYSCG2010B Byron SC Green 2010B 4 2 1 1 9 4 5 7
4. PCL U17 BOYS 2010B uniform PCL2010B PCL U17 BOYS 2010B 4 2 0 2 5 7 -2 6
5. Lambeth - London City 2010B uniform LAM2010B Lambeth - London City 2010B 4 1 0 3 3 11 -8 3
6. Southwest London FC 2010B White 2010B uniform SWFCW2010B Southwest London FC 2010B White 2010B 4 1 0 3 1 9 -8 3
7. Condor FC 2010B uniform CON2010B Condor FC 2010B 4 0 0 4 2 9 -7 0

2010 Girls
# Uniform Team Team GP W T L GF GA +/- Pts Last 5
1. AEL FC 2010G  uniform AEL2010G AEL FC 2010G 4 3 1 0 9 2 7 10
2. 2011 Girls Lambeth 2010G  uniform LAM2010G 2011 Girls Lambeth 2010G 4 2 1 1 6 4 2 7
3. Oakridge Embers 2010G  uniform OAKE2010G Oakridge Embers 2010G 5 2 1 2 5 8 -3 7
4. Woodstock FC Strikers 2010G  uniform WOODS2010G Woodstock FC Strikers 2010G 5 2 0 3 5 7 -2 6
5. London Dinamo FC 2010G uniform LDFC2010G London Dinamo FC 2010G 3 1 0 2 2 3 -1 3
6. GCFC London 2010G  uniform GCFC2010G GCFC London 2010G 3 0 1 2 1 4 -3 1

2011 Boys
# Uniform Team Team GP W T L GF GA +/- Pts Last 5
1. Oakridge Storm 2011B uniform OAKS2011B Oakridge Storm 2011B 4 4 0 0 21 4 17 12
2. Alliance FC Purple 2011 Boys 2011B uniform ALFP2011B Alliance FC Purple 2011 Boys 2011B 4 3 1 0 12 4 8 10
3. Byron SC Green 2011B uniform BYSCG2011B Byron SC Green 2011B 5 3 0 2 19 11 8 9
4. London United Matrix 2011B uniform LONUM2011B London United Matrix 2011B 4 3 0 1 13 5 8 9
5. AEL FC 2011B uniform AELFC2011B AEL FC 2011B 4 1 1 2 10 14 -4 4
6. London Dinamo FC 2011B uniform LDFC2011B London Dinamo FC 2011B 5 1 1 3 7 18 -11 4
7. Oakridge Gladiators 2011B uniform OAKG2011B Oakridge Gladiators 2011B 4 0 1 3 5 17 -12 1
8. Condor FC 2011B uniform CON2011B Condor FC 2011B 4 0 0 4 2 16 -14 0

2011 Girls
# Uniform Team Team GP W T L GF GA +/- Pts Last 5
1. Woodstock FC Strikers 2011G uniform WOOD2011G Woodstock FC Strikers 2011G 4 4 0 0 12 1 11 12
2. PCL U16 GIRLS 2011G uniform PCL2011G PCL U16 GIRLS 2011G 5 3 1 1 5 3 2 10
3. Sarnia Spirit U15 2011G uniform SARG2011G Sarnia Spirit U15 2011G 4 3 0 1 6 4 2 9
4. Sarnia Spirit U16 2011G uniform SARGS2011G Sarnia Spirit U16 2011G 6 2 1 3 4 9 -5 7
5. Lambeth - London City Girls 2011G uniform LAMLC2011G Lambeth - London City Girls 2011G 4 2 0 2 5 6 -1 6
6. St. Columban U16 Girls 2011G uniform STCO2011G St. Columban U16 Girls 2011G 4 1 0 3 4 6 -2 3
7. AEL FC 2011G uniform AEL2011G AEL FC 2011G 3 0 1 2 0 3 -3 1
8. Tillsonburg fc U15/16 2011G uniform TILLS2011G Tillsonburg fc U15/16 2011G 4 0 1 3 0 4 -4 1

2012 Boys South
# Uniform Team Team GP W T L GF GA +/- Pts Last 5
1. Southwest London FC 2012B Blue 2012BS uniform SWFCB2012BS Southwest London FC 2012B Blue 2012BS 5 3 1 1 13 9 4 10
2. London United Matrix - Blue 2012BS uniform LONUB2012BS London United Matrix - Blue 2012BS 4 2 2 0 15 6 9 8
3. AEL FC Burgundy 2012BS uniform AELFCB2012BS AEL FC Burgundy 2012BS 3 2 1 0 10 3 7 7
4. Whitecaps London White 2012BS uniform WCPS2012BS Whitecaps London White 2012BS 3 2 1 0 8 3 5 7
5. Alliance FC Purple 2012 Boys 2012BS uniform ALFCP2012BS Alliance FC Purple 2012 Boys 2012BS 2 2 0 0 10 2 8 6
6. Dorchester SC 2012BS uniform DOR2012BS Dorchester SC 2012BS 3 2 0 1 5 6 -1 6
7. LTFC White 2012BS uniform LTFCW2012BS LTFC White 2012BS 2 1 1 0 8 5 3 4
8. AEL FC White 2012BS uniform AELW2012BS AEL FC White 2012BS 3 1 1 1 8 7 1 4
9. Golden Feet SC 2012BS uniform GFSC2012BS Golden Feet SC 2012BS 4 1 1 2 7 9 -2 4
10. St. Thomas Reds U15 2012BS uniform STSCR2012BS St. Thomas Reds U15 2012BS 4 1 1 2 6 8 -2 4
11. London United Matrix - White  2012BS uniform LONUW2012BS London United Matrix - White 2012BS 5 1 1 3 7 13 -6 4
12. Ingersoll Flyers U15 2012BS uniform INGF2012BS Ingersoll Flyers U15 2012BS 2 1 0 1 5 3 2 3
13. Oakridge Thunder 2012BS uniform OAKT2012BS Oakridge Thunder 2012BS 5 1 0 4 5 21 -16 3
14. London United Matrix - Red 2012BS uniform LONUMR2012BS London United Matrix - Red 2012BS 2 0 1 1 5 8 -3 1
15. London Wolves SC U15 2012BS uniform LWOL2012BS London Wolves SC U15 2012BS 5 0 1 4 5 14 -9 1

2012/2013 Girls
# Uniform Team Team GP W T L GF GA +/- Pts Last 5
1. Woodstock FC Red Strikers 12/13G uniform WOODS12/13G Woodstock FC Red Strikers 12/13G 5 3 1 1 13 3 10 10
2. Oakridge Flames 12/13G uniform OAKF12/13G Oakridge Flames 12/13G 4 3 1 0 11 3 8 10
3. AEL FC 12/13G uniform AEL12/13G AEL FC 12/13G 4 2 0 2 8 7 1 6
4. Sarnia Spirit U14 12/13G uniform SARG12/13G Sarnia Spirit U14 12/13G 4 1 1 2 3 11 -8 4
5. Oakridge Force 12/13G uniform OAKF12/13G Oakridge Force 12/13G 5 0 1 4 5 16 -11 1

2013 Boys North
# Uniform Team Team GP W T L GF GA +/- Pts Last 5
1. Oakridge Athletics 2013BN uniform OAKA2013BN Oakridge Athletics 2013BN 5 4 1 0 17 5 12 13
2. AEL FC Burgundy 2013BN uniform AELB2013BN AEL FC Burgundy 2013BN 4 4 0 0 15 2 13 12
3. London United Matrix Blue 2013BN uniform LONUB2013BN London United Matrix Blue 2013BN 4 2 0 2 8 10 -2 6
4. London Dinamo FC 2013BN uniform LDFC2013BN London Dinamo FC 2013BN 5 1 1 3 7 9 -2 4
5. Alliance FC Purple 2013 Boys 2013BN  uniform ALFCP2013BN Alliance FC Purple 2013 Boys 2013BN 4 1 0 3 5 11 -6 3
6. Oakridge Titans 2013BN uniform OAKT2013BN Oakridge Titans 2013BN 4 1 0 3 3 10 -7 3
7. Southwest London FC 2013B Blue 2013BN uniform SWFCB2013BN Southwest London FC 2013B Blue 2013BN 4 1 0 3 4 12 -8 3

2013 Boys South
# Uniform Team Team GP W T L GF GA +/- Pts Last 5
1. Alliance FC White 2013 Boys 2013BS uniform ALFCW2013BS Alliance FC White 2013 Boys 2013BS 4 3 1 0 17 5 12 10
2. SARNIA FC 2013BS uniform SARN2013BS SARNIA FC 2013BS 4 3 0 1 10 5 5 9
3. AEL FC White 2013BS uniform AELW2013BS AEL FC White 2013BS 5 2 0 3 8 9 -1 6
4. Tillsonburg fc U14 2013BS uniform TILLS2013BS Tillsonburg fc U14 2013BS 4 1 0 3 5 11 -6 3
5. Condor FC 2013BS uniform CON2013BS Condor FC 2013BS 3 1 0 2 5 13 -8 3
6. London United Matrix White 2013BS  uniform LONUW2013BS London United Matrix White 2013BS 2 0 1 1 4 6 -2 1

2015 Girls
# Uniform Team Team GP W T L GF GA +/- Pts Last 5
1. Alliance FC 2015 Girls Purple 2015G uniform ALFCP2015G
Alliance FC 2015 Girls Purple 2015G 0 0 0 0 0 0 0 0
2. Alliance FC 2015 Girls White 2015G uniform ALFCW2015G
Alliance FC 2015 Girls White 2015G 0 0 0 0 0 0 0 0
3. Byron SC Green 2015G uniform BYSCG2015G
Byron SC Green 2015G 0 0 0 0 0 0 0 0
4. LTFC Red 2015G uniform LTFCR2015G
LTFC Red 2015G 0 0 0 0 0 0 0 0
5. Oakridge United Red 2015G uniform OAKR2015G
Oakridge United Red 2015G 0 0 0 0 0 0 0 0
6. Oakridge United White 2015G uniform OAKW2015G
Oakridge United White 2015G 0 0 0 0 0 0 0 0
7. PCL U12 GIRLS 2015G uniform PCL2015G
PCL U12 GIRLS 2015G 0 0 0 0 0 0 0 0
8. Woodstock FC Strikers 2015G uniform WOODS2015G
Woodstock FC Strikers 2015G 0 0 0 0 0 0 0 0

2017 Girls
# Uniform Team Team GP W T L GF GA +/- Pts Last 5
1. Alliance FC 2017 Girls Purple 2017G uniform ALFCP2017G
Alliance FC 2017 Girls Purple 2017G 0 0 0 0 0 0 0 0
2. Byron SC Green 2017G uniform BYSCG2017G
Byron SC Green 2017G 0 0 0 0 0 0 0 0
3. Del-Ko Brydge U10 Girls 2017G uniform DELK2017G
Del-Ko Brydge U10 Girls 2017G 0 0 0 0 0 0 0 0
4. Whitecaps London White 2017G uniform WHCPW2017G
Whitecaps London White 2017G 0 0 0 0 0 0 0 0

2018 Girls
# Uniform Team Team GP W T L GF GA +/- Pts Last 5
1. Alliance FC 2018 Girls Purple 2018G uniform ALFCP2018G
Alliance FC 2018 Girls Purple 2018G 0 0 0 0 0 0 0 0
2. Byron SC  Green 2018G uniform BYSCG2018G
Byron SC Green 2018G 0 0 0 0 0 0 0 0
3. Del-Ko Brydge U9 Girls 2018G uniform DELK2018G
Del-Ko Brydge U9 Girls 2018G 0 0 0 0 0 0 0 0
4. London Wolves SC U9 2018G uniform LWOL2018G
London Wolves SC U9 2018G 0 0 0 0 0 0 0 0
5. LTFC Red 2018G uniform LTFCR2018G
LTFC Red 2018G 0 0 0 0 0 0 0 0
6. LTFC White 2018G uniform LTFCW2018G
LTFC White 2018G 0 0 0 0 0 0 0 0