# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
901 | 08/09B | Sun | Oct 26 | 6:30pm | BMO-Airport Hyundai Field | Condor FC 09/08B | St Marys Storm 09/08B | CONFC0908B | STMS0908B |
902 | 08/09B | Sun | Oct 26 | 7:30pm | BMO-Airport Hyundai Field | Southend United White 09/08B | London Dinamo FC 09/08B | SEUNW0908B | LDFC0908B |
903 | 08/09B | Sun | Oct 26 | 8:30pm | BMO-Airport Hyundai Field | Southend United Blue 09/08B | LTFC Red 09/08B | SEUNB0908B | TFCR0908B |
904 | 08/09B | Sun | Nov 2 | 2:15pm | BMO-A & B Rental Centre Field | Southend United Blue 09/08B | London Dinamo FC 09/08B | SEUNB0908B | LDFC0908B |
905 | 08/09B | Sun | Nov 2 | 6:30pm | BMO-Airport Hyundai Field | Sarnia FC 09/08B | Condor FC 09/08B | SARFC0908B | CONFC0908B |
906 | 08/09B | Sun | Nov 2 | 7:30pm | BMO-Airport Hyundai Field | LTFC Red 09/08B | St Marys Storm 09/08B | TFCR0908B | STMS0908B |
907 | 08/09B | Sun | Nov 2 | 8:30pm | BMO-Airport Hyundai Field | Southend United White 09/08B | Sarnia FC 09/08B | SEUNW0908B | SARFC0908B |
908 | 08/09B | Sun | Nov 9 | 6:30pm | BMO-Airport Hyundai Field | Condor FC 09/08B | London Dinamo FC 09/08B | CONFC0908B | LDFC0908B |
909 | 08/09B | Sun | Nov 9 | 7:30pm | BMO-Airport Hyundai Field | Southend United Blue 09/08B | St Marys Storm 09/08B | SEUNB0908B | STMS0908B |
910 | 08/09B | Sun | Nov 9 | 8:30pm | BMO-Airport Hyundai Field | Southend United White 09/08B | LTFC Red 09/08B | SEUNW0908B | TFCR0908B |
911 | 08/09B | Sun | Nov 16 | 2:15pm | BMO-A & B Rental Centre Field | Southend United White 09/08B | Condor FC 09/08B | SEUNW0908B | CONFC0908B |
912 | 08/09B | Sun | Nov 16 | 6:30pm | BMO-Airport Hyundai Field | London Dinamo FC 09/08B | Sarnia FC 09/08B | LDFC0908B | SARFC0908B |
913 | 08/09B | Sun | Nov 16 | 7:30pm | BMO-Airport Hyundai Field | LTFC Red 09/08B | St Marys Storm 09/08B | TFCR0908B | STMS0908B |
914 | 08/09B | Sun | Nov 16 | 8:30pm | BMO-Airport Hyundai Field | Sarnia FC 09/08B | Southend United Blue 09/08B | SARFC0908B | SEUNB0908B |
915 | 08/09B | Sun | Nov 23 | 6:30pm | BMO-Airport Hyundai Field | Southend United Blue 09/08B | Condor FC 09/08B | SEUNB0908B | CONFC0908B |
916 | 08/09B | Sun | Nov 23 | 7:30pm | BMO-Airport Hyundai Field | Southend United White 09/08B | St Marys Storm 09/08B | SEUNW0908B | STMS0908B |
917 | 08/09B | Sun | Nov 23 | 8:30pm | BMO-Airport Hyundai Field | LTFC Red 09/08B | London Dinamo FC 09/08B | TFCR0908B | LDFC0908B |
918 | 08/09B | Sun | Nov 30 | 2:15pm | BMO-A & B Rental Centre Field | Southend United Blue 09/08B | Southend United White 09/08B | SEUNB0908B | SEUNW0908B |
919 | 08/09B | Sun | Nov 30 | 6:30pm | BMO-Airport Hyundai Field | Sarnia FC 09/08B | St Marys Storm 09/08B | SARFC0908B | STMS0908B |
920 | 08/09B | Sun | Nov 30 | 7:30pm | BMO-Airport Hyundai Field | London Dinamo FC 09/08B | Condor FC 09/08B | LDFC0908B | CONFC0908B |
921 | 08/09B | Sun | Nov 30 | 8:30pm | BMO-Airport Hyundai Field | LTFC Red 09/08B | Sarnia FC 09/08B | TFCR0908B | SARFC0908B |
922 | 08/09B | Sun | Dec 7 | 6:30pm | BMO-Airport Hyundai Field | St Marys Storm 09/08B | London Dinamo FC 09/08B | STMS0908B | LDFC0908B |
923 | 08/09B | Sun | Dec 7 | 7:30pm | BMO-Airport Hyundai Field | Southend United White 09/08B | LTFC Red 09/08B | SEUNW0908B | TFCR0908B |
924 | 08/09B | Sun | Dec 7 | 8:30pm | BMO-Airport Hyundai Field | Southend United Blue 09/08B | Condor FC 09/08B | SEUNB0908B | CONFC0908B |
925 | 08/09B | Sun | Dec 14 | 2:15pm | BMO-A & B Rental Centre Field | Southend United White 09/08B | Southend United Blue 09/08B | SEUNW0908B | SEUNB0908B |
926 | 08/09B | Sun | Dec 14 | 6:30pm | BMO-Airport Hyundai Field | LTFC Red 09/08B | Sarnia FC 09/08B | TFCR0908B | SARFC0908B |
927 | 08/09B | Sun | Dec 14 | 7:30pm | BMO-Airport Hyundai Field | London Dinamo FC 09/08B | St Marys Storm 09/08B | LDFC0908B | STMS0908B |
928 | 08/09B | Sun | Dec 14 | 8:30pm | BMO-Airport Hyundai Field | Sarnia FC 09/08B | Condor FC 09/08B | SARFC0908B | CONFC0908B |
929 | 08/09B | Sun | Jan 4 | 6:30pm | BMO-Airport Hyundai Field | Southend United Blue 09/08B | St Marys Storm 09/08B | SEUNB0908B | STMS0908B |
930 | 08/09B | Sun | Jan 4 | 7:30pm | BMO-Airport Hyundai Field | LTFC Red 09/08B | Condor FC 09/08B | TFCR0908B | CONFC0908B |
931 | 08/09B | Sun | Jan 4 | 8:30pm | BMO-Airport Hyundai Field | London Dinamo FC 09/08B | Southend United White 09/08B | LDFC0908B | SEUNW0908B |
932 | 08/09B | Sun | Jan 11 | 2:15pm | BMO-A & B Rental Centre Field | Southend United Blue 09/08B | LTFC Red 09/08B | SEUNB0908B | TFCR0908B |
933 | 08/09B | Sun | Jan 11 | 6:30pm | BMO-Airport Hyundai Field | Sarnia FC 09/08B | London Dinamo FC 09/08B | SARFC0908B | LDFC0908B |
934 | 08/09B | Sun | Jan 11 | 7:30pm | BMO-Airport Hyundai Field | Condor FC 09/08B | Southend United White 09/08B | CONFC0908B | SEUNW0908B |
935 | 08/09B | Sun | Jan 11 | 8:30pm | BMO-Airport Hyundai Field | St Marys Storm 09/08B | Sarnia FC 09/08B | STMS0908B | SARFC0908B |
936 | 08/09B | Sun | Jan 18 | 6:30pm | BMO-Airport Hyundai Field | London Dinamo FC 09/08B | Southend United Blue 09/08B | LDFC0908B | SEUNB0908B |
937 | 08/09B | Sun | Jan 18 | 7:30pm | BMO-Airport Hyundai Field | Southend United White 09/08B | St Marys Storm 09/08B | SEUNW0908B | STMS0908B |
938 | 08/09B | Sun | Jan 18 | 8:30pm | BMO-Airport Hyundai Field | Condor FC 09/08B | LTFC Red 09/08B | CONFC0908B | TFCR0908B |
939 | 08/09B | Sun | Jan 25 | 2:15pm | BMO-A & B Rental Centre Field | Condor FC 09/08B | St Marys Storm 09/08B | CONFC0908B | STMS0908B |
940 | 08/09B | Sun | Jan 25 | 6:30pm | BMO-Airport Hyundai Field | Southend United White 09/08B | Sarnia FC 09/08B | SEUNW0908B | SARFC0908B |
941 | 08/09B | Sun | Jan 25 | 7:30pm | BMO-Airport Hyundai Field | London Dinamo FC 09/08B | LTFC Red 09/08B | LDFC0908B | TFCR0908B |
942 | 08/09B | Sun | Jan 25 | 8:30pm | BMO-Airport Hyundai Field | Sarnia FC 09/08B | Southend United Blue 09/08B | SARFC0908B | SEUNB0908B |
957 | 08/09B | Sun | Feb 1 | 6:30pm | BMO-Airport Hyundai Field | LTFC Red 09/08B | Condor FC 09/08B | TFCR0908B | CONFC0908B |
958 | 08/09B | Sun | Feb 1 | 7:30pm | BMO-Airport Hyundai Field | Southend United White 09/08B | London Dinamo FC 09/08B | SEUNW0908B | LDFC0908B |
959 | 08/09B | Sun | Feb 1 | 8:30pm | BMO-Airport Hyundai Field | Southend United Blue 09/08B | St Marys Storm 09/08B | SEUNB0908B | STMS0908B |
943 | 08/09B | Sun | Feb 8 | 6:30pm | BMO-Airport Hyundai Field | Southend United Blue 09/08B | LTFC Red 09/08B | SEUNB0908B | TFCR0908B |
944 | 08/09B | Sun | Feb 8 | 7:30pm | BMO-Airport Hyundai Field | Condor FC 09/08B | Southend United White 09/08B | CONFC0908B | SEUNW0908B |
945 | 08/09B | Sun | Feb 8 | 8:30pm | BMO-Airport Hyundai Field | St Marys Storm 09/08B | London Dinamo FC 09/08B | STMS0908B | LDFC0908B |
946 | 08/09B | Sun | Feb 15 | 2:15pm | BMO-A & B Rental Centre Field | LTFC Red 09/08B | St Marys Storm 09/08B | TFCR0908B | STMS0908B |
947 | 08/09B | Sun | Feb 15 | 6:30pm | BMO-Airport Hyundai Field | Sarnia FC 09/08B | London Dinamo FC 09/08B | SARFC0908B | LDFC0908B |
948 | 08/09B | Sun | Feb 15 | 7:30pm | BMO-Airport Hyundai Field | Southend United Blue 09/08B | Southend United White 09/08B | SEUNB0908B | SEUNW0908B |
949 | 08/09B | Sun | Feb 15 | 8:30pm | BMO-Airport Hyundai Field | Condor FC 09/08B | Sarnia FC 09/08B | CONFC0908B | SARFC0908B |
950 | 08/09B | Sun | Feb 22 | 6:30pm | BMO-Airport Hyundai Field | LTFC Red 09/08B | London Dinamo FC 09/08B | TFCR0908B | LDFC0908B |
951 | 08/09B | Sun | Feb 22 | 7:30pm | BMO-Airport Hyundai Field | Southend United White 09/08B | St Marys Storm 09/08B | SEUNW0908B | STMS0908B |
952 | 08/09B | Sun | Feb 22 | 8:30pm | BMO-Airport Hyundai Field | Condor FC 09/08B | Southend United Blue 09/08B | CONFC0908B | SEUNB0908B |
961 | 08/09B | Sun | Mar 1 | 6:30pm | BMO-Airport Hyundai Field | Southend United White 09/08B | Sarnia FC 09/08B | SEUNW0908B | SARFC0908B |
962 | 08/09B | Sun | Mar 1 | 7:30pm | BMO-Airport Hyundai Field | St Marys Storm 09/08B | Condor FC 09/08B | STMS0908B | CONFC0908B |
963 | 08/09B | Sun | Mar 1 | 8:30pm | BMO-Airport Hyundai Field | Sarnia FC 09/08B | LTFC Red 09/08B | SARFC0908B | TFCR0908B |
954 | 08/09B | Sun | Mar 8 | 6:30pm | BMO-Airport Hyundai Field | St Marys Storm 09/08B | Sarnia FC 09/08B | STMS0908B | SARFC0908B |
955 | 08/09B | Sun | Mar 8 | 7:30pm | BMO-Airport Hyundai Field | Condor FC 09/08B | London Dinamo FC 09/08B | CONFC0908B | LDFC0908B |
956 | 08/09B | Sun | Mar 8 | 8:30pm | BMO-Airport Hyundai Field | Sarnia FC 09/08B | Southend United Blue 09/08B | SARFC0908B | SEUNB0908B |
960 | 08/09B | Sun | Mar 22 | 6:30pm | BMO-Airport Hyundai Field | Southend United Blue 09/08B | London Dinamo FC 09/08B | SEUNB0908B | LDFC0908B |
953 | 08/09B | Sun | Mar 22 | 7:30pm | BMO-Airport Hyundai Field | Southend United White 09/08B | LTFC Red 09/08B | SEUNW0908B | TFCR0908B |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|