| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 961 | 08/09B | Sun | Mar 1 | 11:15am | BMO-Armour Payments Field | Southend United White 09/08B | Sarnia FC 09/08B | SEUNW0908B | SARFC0908B |
| 963 | 08/09B | Sun | Mar 1 | 1:15pm | BMO-Armour Payments Field | Sarnia FC 09/08B | LTFC Red 09/08B | SARFC0908B | TFCR0908B |
| 962 | 08/09B | Sun | Mar 1 | 2:15pm | BMO-Armour Payments Field | St Marys Storm 09/08B | Condor FC 09/08B | STMS0908B | CONFC0908B |
| 954 | 08/09B | Sun | Mar 8 | 6:30pm | BMO-Airport Hyundai Field | St Marys Storm 09/08B | Sarnia FC 09/08B | STMS0908B | SARFC0908B |
| 955 | 08/09B | Sun | Mar 8 | 7:30pm | BMO-Airport Hyundai Field | Condor FC 09/08B | London Dinamo FC 09/08B | CONFC0908B | LDFC0908B |
| 956 | 08/09B | Sun | Mar 8 | 8:30pm | BMO-Airport Hyundai Field | Sarnia FC 09/08B | Southend United Blue 09/08B | SARFC0908B | SEUNB0908B |
| 960 | 08/09B | Sun | Mar 22 | 6:30pm | BMO-Airport Hyundai Field | Southend United Blue 09/08B | London Dinamo FC 09/08B | SEUNB0908B | LDFC0908B |
| 953 | 08/09B | Sun | Mar 22 | 7:30pm | BMO-Airport Hyundai Field | Southend United White 09/08B | LTFC Red 09/08B | SEUNW0908B | TFCR0908B |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|