# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
368 | 08/09B | Sun | Nov 24 | 6:30pm | BMO-Airport Hyundai Field | Golden Feet SC 08/09B | Alliance FC Purple 08/09B | GFSC08/09B | AFCP08/09B |
369 | 08/09B | Sun | Nov 24 | 7:30pm | BMO-NorWest SC Field | Southend Summerside 08/09B | Southwest London FC Blue 2010B | SS08/09B | SLFCB10B |
370 | 08/09B | Sun | Nov 24 | 7:30pm | BMO-Airport Hyundai Field | Condor FC 08/09B | LS Croatia 08/09B | CFC08/09B | LSC08/09B |
371 | 08/09B | Sun | Nov 24 | 8:30pm | BMO-Airport Hyundai Field | Woodstock FC 08/09B | St Marys Storm SC 08/09B | WFC08/09B | SMSSC08/09B |
442 | 08/09B | Sun | Dec 1 | 6:30pm | BMO-Airport Hyundai Field | Southend Summerside 08/09B | Golden Feet SC 08/09B | SS08/09B | GFSC08/09B |
443 | 08/09B | Sun | Dec 1 | 7:30pm | BMO-NorWest SC Field | Woodstock FC 08/09B | Southwest London FC Blue 2010B | WFC08/09B | SLFCB10B |
444 | 08/09B | Sun | Dec 1 | 7:30pm | BMO-Airport Hyundai Field | LS Croatia 08/09B | St Marys Storm SC 08/09B | LSC08/09B | SMSSC08/09B |
445 | 08/09B | Sun | Dec 1 | 8:30pm | BMO-Airport Hyundai Field | Condor FC 08/09B | Alliance FC Purple 08/09B | CFC08/09B | AFCP08/09B |
514 | 08/09B | Sun | Dec 8 | 6:30pm | BMO-Airport Hyundai Field | LS Croatia 08/09B | Southwest London FC Blue 2010B | LSC08/09B | SLFCB10B |
515 | 08/09B | Sun | Dec 8 | 7:30pm | BMO-Airport Hyundai Field | St Marys Storm SC 08/09B | Alliance FC Purple 08/09B | SMSSC08/09B | AFCP08/09B |
516 | 08/09B | Sun | Dec 8 | 7:30pm | BMO-NorWest SC Field | Condor FC 08/09B | Golden Feet SC 08/09B | CFC08/09B | GFSC08/09B |
517 | 08/09B | Sun | Dec 8 | 8:30pm | BMO-Airport Hyundai Field | Southend Summerside 08/09B | Woodstock FC 08/09B | SS08/09B | WFC08/09B |
587 | 08/09B | Sun | Dec 15 | 6:30pm | BMO-Airport Hyundai Field | Woodstock FC 08/09B | LS Croatia 08/09B | WFC08/09B | LSC08/09B |
588 | 08/09B | Sun | Dec 15 | 7:30pm | BMO-NorWest SC Field | Southend Summerside 08/09B | Condor FC 08/09B | SS08/09B | CFC08/09B |
589 | 08/09B | Sun | Dec 15 | 7:30pm | BMO-Airport Hyundai Field | Southwest London FC Blue 2010B | Alliance FC Purple 08/09B | SLFCB10B | AFCP08/09B |
590 | 08/09B | Sun | Dec 15 | 8:30pm | BMO-Airport Hyundai Field | Golden Feet SC 08/09B | St Marys Storm SC 08/09B | GFSC08/09B | SMSSC08/09B |
659 | 08/09B | Sun | Jan 5 | 6:30pm | BMO-Airport Hyundai Field | St Marys Storm SC 08/09B | Southwest London FC Blue 2010B | SMSSC08/09B | SLFCB10B |
660 | 08/09B | Sun | Jan 5 | 7:30pm | BMO-NorWest SC Field | Alliance FC Purple 08/09B | Southend Summerside 08/09B | AFCP08/09B | SS08/09B |
661 | 08/09B | Sun | Jan 5 | 7:30pm | BMO-Airport Hyundai Field | Condor FC 08/09B | Woodstock FC 08/09B | CFC08/09B | WFC08/09B |
662 | 08/09B | Sun | Jan 5 | 8:30pm | BMO-Airport Hyundai Field | LS Croatia 08/09B | Golden Feet SC 08/09B | LSC08/09B | GFSC08/09B |
728 | 08/09B | Sun | Jan 12 | 6:00pm | BMO-Airport Kia Field | LS Croatia 08/09B | Condor FC 08/09B | LSC08/09B | CFC08/09B |
731 | 08/09B | Sun | Jan 12 | 6:30pm | BMO-Airport Hyundai Field | Alliance FC Purple 08/09B | Golden Feet SC 08/09B | AFCP08/09B | GFSC08/09B |
733 | 08/09B | Sun | Jan 12 | 7:30pm | BMO-NorWest SC Field | Southwest London FC Blue 2010B | Southend Summerside 08/09B | SLFCB10B | SS08/09B |
735 | 08/09B | Sun | Jan 12 | 8:30pm | BMO-Airport Hyundai Field | St Marys Storm SC 08/09B | Woodstock FC 08/09B | SMSSC08/09B | WFC08/09B |
805 | 08/09B | Sun | Jan 19 | 6:30pm | BMO-Airport Hyundai Field | Alliance FC Purple 08/09B | Condor FC 08/09B | AFCP08/09B | CFC08/09B |
806 | 08/09B | Sun | Jan 19 | 7:30pm | BMO-Airport Hyundai Field | St Marys Storm SC 08/09B | LS Croatia 08/09B | SMSSC08/09B | LSC08/09B |
807 | 08/09B | Sun | Jan 19 | 7:30pm | BMO-NorWest SC Field | Golden Feet SC 08/09B | Southend Summerside 08/09B | GFSC08/09B | SS08/09B |
808 | 08/09B | Sun | Jan 19 | 8:30pm | BMO-Airport Hyundai Field | Southwest London FC Blue 2010B | Woodstock FC 08/09B | SLFCB10B | WFC08/09B |
876 | 08/09B | Sun | Jan 26 | 6:30pm | BMO-NorWest SC Field | Golden Feet SC 08/09B | Condor FC 08/09B | GFSC08/09B | CFC08/09B |
878 | 08/09B | Sun | Jan 26 | 7:30pm | BMO-NorWest SC Field | Southend Summerside 08/09B | Woodstock FC 08/09B | SS08/09B | WFC08/09B |
879 | 08/09B | Sun | Jan 26 | 7:30pm | BMO-Airport Hyundai Field | Alliance FC Purple 08/09B | St Marys Storm SC 08/09B | AFCP08/09B | SMSSC08/09B |
880 | 08/09B | Sun | Jan 26 | 8:30pm | BMO-Airport Hyundai Field | Southwest London FC Blue 2010B | LS Croatia 08/09B | SLFCB10B | LSC08/09B |
948 | 08/09B | Sun | Feb 2 | 6:15pm | BMO-A & B Rental Centre Field | Southwest London FC Blue 2010B | Alliance FC Purple 08/09B | SLFCB10B | AFCP08/09B |
949 | 08/09B | Sun | Feb 2 | 6:30pm | BMO-Airport Hyundai Field | Golden Feet SC 08/09B | St Marys Storm SC 08/09B | GFSC08/09B | SMSSC08/09B |
951 | 08/09B | Sun | Feb 2 | 7:30pm | BMO-NorWest SC Field | Woodstock FC 08/09B | LS Croatia 08/09B | WFC08/09B | LSC08/09B |
953 | 08/09B | Sun | Feb 2 | 8:30pm | BMO-Airport Hyundai Field | Condor FC 08/09B | Southend Summerside 08/09B | CFC08/09B | SS08/09B |
1023 | 08/09B | Sun | Feb 9 | 6:30pm | BMO-Airport Hyundai Field | LS Croatia 08/09B | Southend Summerside 08/09B | LSC08/09B | SS08/09B |
1025 | 08/09B | Sun | Feb 9 | 7:30pm | BMO-NorWest SC Field | Condor FC 08/09B | St Marys Storm SC 08/09B | CFC08/09B | SMSSC08/09B |
1026 | 08/09B | Sun | Feb 9 | 7:30pm | BMO-Airport Hyundai Field | Golden Feet SC 08/09B | Southwest London FC Blue 2010B | GFSC08/09B | SLFCB10B |
1027 | 08/09B | Sun | Feb 9 | 8:30pm | BMO-Airport Hyundai Field | Woodstock FC 08/09B | Alliance FC Purple 08/09B | WFC08/09B | AFCP08/09B |
1095 | 08/09B | Sun | Feb 16 | 6:30pm | BMO-Airport Hyundai Field | LS Croatia 08/09B | Alliance FC Purple 08/09B | LSC08/09B | AFCP08/09B |
1097 | 08/09B | Sun | Feb 16 | 7:30pm | BMO-Airport Hyundai Field | Woodstock FC 08/09B | Golden Feet SC 08/09B | WFC08/09B | GFSC08/09B |
1098 | 08/09B | Sun | Feb 16 | 7:30pm | BMO-NorWest SC Field | St Marys Storm SC 08/09B | Southend Summerside 08/09B | SMSSC08/09B | SS08/09B |
1099 | 08/09B | Sun | Feb 16 | 8:30pm | BMO-Airport Hyundai Field | Condor FC 08/09B | Southwest London FC Blue 2010B | CFC08/09B | SLFCB10B |
1168 | 08/09B | Sun | Feb 23 | 6:30pm | BMO-Airport Hyundai Field | St Marys Storm SC 08/09B | Southwest London FC Blue 2010B | SMSSC08/09B | SLFCB10B |
1170 | 08/09B | Sun | Feb 23 | 7:30pm | BMO-NorWest SC Field | Alliance FC Purple 08/09B | Southend Summerside 08/09B | AFCP08/09B | SS08/09B |
1171 | 08/09B | Sun | Feb 23 | 7:30pm | BMO-Airport Hyundai Field | Condor FC 08/09B | Woodstock FC 08/09B | CFC08/09B | WFC08/09B |
1172 | 08/09B | Sun | Feb 23 | 8:30pm | BMO-Airport Hyundai Field | LS Croatia 08/09B | Golden Feet SC 08/09B | LSC08/09B | GFSC08/09B |
1236 | 08/09B | Sun | Mar 2 | 5:30pm | BMO-Airport Hyundai Field | Woodstock FC 08/09B | Alliance FC Purple 08/09B | WFC08/09B | AFCP08/09B |
1241 | 08/09B | Sun | Mar 2 | 6:30pm | BMO-NorWest SC Field | Condor FC 08/09B | St Marys Storm SC 08/09B | CFC08/09B | SMSSC08/09B |
1242 | 08/09B | Sun | Mar 2 | 6:30pm | BMO-Airport Hyundai Field | Golden Feet SC 08/09B | Southwest London FC Blue 2010B | GFSC08/09B | SLFCB10B |
1243 | 08/09B | Sun | Mar 2 | 7:30pm | BMO-Airport Hyundai Field | LS Croatia 08/09B | Southend Summerside 08/09B | LSC08/09B | SS08/09B |
1312 | 08/09B | Sun | Mar 9 | 6:30pm | BMO-Airport Hyundai Field | St Marys Storm SC 08/09B | Southend Summerside 08/09B | SMSSC08/09B | SS08/09B |
1314 | 08/09B | Sun | Mar 9 | 7:30pm | BMO-Airport Hyundai Field | Woodstock FC 08/09B | Golden Feet SC 08/09B | WFC08/09B | GFSC08/09B |
1315 | 08/09B | Sun | Mar 9 | 7:30pm | BMO-NorWest SC Field | Alliance FC Purple 08/09B | LS Croatia 08/09B | AFCP08/09B | LSC08/09B |
1316 | 08/09B | Sun | Mar 9 | 8:30pm | BMO-Airport Hyundai Field | Southwest London FC Blue 2010B | Condor FC 08/09B | SLFCB10B | CFC08/09B |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|