Elgin Middlesex District Soccer League - Outdoor
Menu
Home Page
About
Board of Directors
Bylaws
EMDSL Rules & Regulations
Discipline and Code of Conduct
2025 Very Important Dates
My Team
Next Game
Team Schedule
Team Results
Team Statistics
Team Roster
Select Team
Team Management
Games
Standings
Schedule
Goal Scorers
Shutouts
Game Results
Field Locations
Uniforms
Archived Stats
My Club
Indoor Season
2025 Outdoor Soccer Important Dates
Standings
Game Results
Goal Scorers
Shutouts
Team Statistics
Archived Stats
close
Goal Scorers
Goal Scorers
District Cup
Festival
Test Division
Under 10 2015 Boys T2 Group 1
Under 10 2015 Boys T2 Group 2
Under 10 2015 Boys T3 North
Under 10 2015 Boys T3 South
Under 10 2015 Boys Tier 1
Under 10 2015 Girls T3 North
Under 10 2015 Girls T3 South
Under 10 2015 Girls Tier 1
Under 10 2015 Girls Tier 2
Under 11 2014 Boys T2 Group 1
Under 11 2014 Boys T2 Group 2
Under 11 2014 Boys T3 North
Under 11 2014 Boys T3 South
Under 11 2014 Boys Tier 1
Under 11 2014 Girls Tier 1
Under 11 2014 Girls Tier 2
Under 11 2014 Girls Tier 3
Under 12 2013 Boys T2 Group 1
Under 12 2013 Boys T2 Group 2
Under 12 2013 Boys T3 North
Under 12 2013 Boys T3 South
Under 12 2013 Boys Tier 1
Under 12 2013 Girls T3 North
Under 12 2013 Girls T3 South
Under 12 2013 Girls Tier 1
Under 12 2013 Girls Tier 2
Under 13 2012 Boys Tier 1
Under 13 2012 Boys Tier 2
Under 13 2012 Girls Tier 1
Under 13/14 11/12 Girls T2
Under 14 2011 Boys T3 North
Under 14 2011 Boys T3 South
Under 14 2011 Boys Tier 1
Under 14 2011 Boys Tier 2
Under 14 2011 Girls T3 North
Under 14 2011 Girls T3 South
Under 14 2011 Girls Tier 1
Under 15 2010 Boys Tier 1
Under 15 2010 Boys Tier 2
Under 15 2010 Girls Tier 2
Under 15/16 09/10 Girls Tier 1
Under 16 2009 Boys Tier 3
Under 16 2009 Girls Tier 3
Under 16/17 08/09 Boys Tier 1
Under 16/17 08/09 Boys Tier 2
Under 16/17 08/09 Girls Tier 2
Under 17/18 07/08 Girls Tier 1
Under 18 2007 Girls Tier 3
Under 8 2017 Boys Tier 1
Under 8 2017 Boys Tier 2
Under 8 2017 Boys Tier 3
Under 8 2017 Girls
Under 9 2016 Boys T2 Group 1
Under 9 2016 Boys T2 Group 2
Under 9 2016 Boys Tier 1
Under 9 2016 Boys Tier 3 North
Under 9 2016 Boys Tier 3 South
Under 9 2016 Girls T3 North
Under 9 2016 Girls T3 South
Under 9 2016 Girls Tier 1
Under 9 2016 Girls Tier 2
Only show top 10
Player
Team
Team
Goals
1.
Carter STANLICK
AELFCR2012BT
AEL FC Rossoneri 2012BT2
3
2.
Lauren PFAFF
SMS2011GT3
St Marys Storm 2011GT3
3
3.
Michael-Junior BINENA
SWL2012BT2
SW London 2012BT2
3
4.
Nathan MALU
BG2012BT2
Byron Green 2012BT2
3
5.
Waris KAMRAN
BG2012BT2
Byron Green 2012BT2
3
6.
Amelia NESIC
TY2011GT2
Taxandria Yellow 2011GT2
2
7.
anthony SRIGLEY
C2011BT3
Clinton 2011BT3
2
8.
Cameron WILMER
C2012BT2
Chatham 2012BT2
2
9.
Charlotte RICHARDSON
SMS2007GT3
St Marys Storm 2007GT3
2
10.
Cooper DORRESTYN
SUFC2011BT3
Strathroy United FC 2011BT3
2
EMDSL
c/o BMO Centre
295 Rectory St.
London, Ontario
N5Z0A3
close
cog
chevron-down
ellipsis-v