Under 10 2013 Boys Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ilderton 2013BT1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
2 | London TFC Gray 2013BT1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
3 | Byron 2013BT1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
4 | Sarnia 2013BT1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
5 | London TFC 2013BT1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
6 | London TFC Red 2013BT1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
7 | London TFC Black A 2013BT1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
8 | Whitecaps London 2013BT1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
9 | DKB Yellow 2013BT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
10 | AFC Purple 2013BT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | AFC White 2013BT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
12 | Golden Feet 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Oakridge Titans Red 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tillsonburg Tilly 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Woodstock 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 2013 Boys Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Whitecaps London Blue 2013BT2 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
2 | St Thomas Red 2013BT2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
3 | Taxandria 2013BT2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
4 | Byron 2013BT2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
5 | Sarnia 2013BT2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
6 | Southwest 2013BT2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
7 | St Marys 2013BT2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
8 | St Thomas 2013BT2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
9 | Whitecaps London Navy 2013BT2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
10 | Lucan SC Irish 2013BT2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
11 | AFC Grey 2013BT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
12 | Chatham 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dorchester 2013BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ilderton 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Oakridge Titans White 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Woodstock 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 2013 Boys Tier 3 G1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Byron Green 2013BT3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Whitecaps London Sky 2013BT3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | AEL FC 2013BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Byron Yellow 2013BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ingersoll SC Flyers 2013BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Strathroy United 2013BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Strathroy United Black 2013BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Strathroy United Gray 2013BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Strathroy United Orange 2013BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Taxandria A 2013BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Taxandria B 2013BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Taxandria C 2013BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Whitecaps London Royal 2013BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 2013 Boys Tier 3 G2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Grand Bend B 2013BT3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
2 | South Huron 2013BT3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
3 | Grand Bend A 2013BT3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
4 | St Marys 2013BT3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
5 | Lucan SC Irish 2013BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 2013 Girls Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | London TFC 2013GT1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
2 | AFC Purple 2013GT1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
3 | Byron 2013GT1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
4 | Whitecaps London 2013GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 2013 Girls Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chatham 2013GT2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
2 | Glencoe 1 2013GT2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
3 | St Thomas Red 2013GT2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
4 | DKB Yellow 2013GT2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
5 | St Thomas 2013GT2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
6 | Lucan SC Irish 2013GT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
7 | Ilderton 2013GT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Dorchester 2013GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Oakridge Force 2013GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sarnia Girls 2013GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Strathroy United 2013GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Taxandria 2013GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Whitecaps London 2013GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 2013 Girls Tier 3 G1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | South Huron Thunder 2013GT3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
2 | Clinton 2013GT3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
3 | GrandTax 2013GT3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
4 | South Huron Lightning 2013GT3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
5 | St Marys 2013GT3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 2013 Girls Tier 3 G2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Byron 2013GT3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Strathroy United Orange 2013GT3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | AEL FC 2013GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Glencoe 1 2013GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Strathroy United 2013GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Taxandria A 2013GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Taxandria B 2013GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 2012 Boys Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Byron 2012BT1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
2 | London TFC Red 2012BT1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
3 | DKB Yellow 2012BT1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
4 | London TFC 2012BT1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
5 | London TFC Black 2012BT1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
6 | London TFC Gray 2012BT1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
7 | Woodstock 2012BT1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
8 | Sarnia 2012BT1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
9 | Chatham 2012BT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | AFC Purple 2012BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | AFC White 2012BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chatham Red 2012BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Whitecaps London 2012BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 2012 Boys Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Golden Feet 2012BT2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
2 | Sarnia 2012BT2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
3 | Dorchester 2012BT2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
4 | Byron 2012BT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
5 | GCFC 2012BT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
6 | Southwest 2012BT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
7 | AFC Grey 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Croatia Titans 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Goderich Minor Soccer 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Norwest 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Oakridge Thunder 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | St Thomas 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | St Thomas Red 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Strathroy United 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Strathroy United Orange 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Taxandria 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Whitecaps London 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Woodstock 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 2012 Boys Tier 3 G1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Clinton A 2012BT3 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
2 | Clinton B 2012BT3 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
3 | Goderich Minor Soccer C 2012BT3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
4 | St Columban Celtic 2012BT3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
5 | Wingham A 2012BT3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
6 | Wingham B 2012BT3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
7 | St Columban Shamrocks 2012BT3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
8 | Goderich Minor Soccer A 2012BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Goderich Minor Soccer B 2012BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 2012 Boys Tier 3 G2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ingersoll SC Flyers 2012BT3 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
2 | Taxandria 2012BT3 | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 5 |
3 | DKB Yellow 2012BT3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
4 | Byron 2012BT3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | Glencoe 2 2012BT3 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
6 | AEL FC 2012BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AEL FC Larissa 2012BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | London Wolves 2012BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Whitecaps London Navy 2012BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Glencoe 1 2012BT3 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
11 | Whitecaps London Blue 2012BT3 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 2012 Girls Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Purple 2012GT1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
2 | Woodstock 2012GT1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
3 | St Thomas 2012GT1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
4 | London TFC 2012GT1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
5 | Whitecaps London 2012GT1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
6 | Lambeth 2012GT1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
7 | Dorchester 2012GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 2012 Girls Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St Columban Shamrocks 2012GT2 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
2 | Oakridge Flames Black 2012GT2 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
3 | St Thomas 2012GT2 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
4 | DKB Yellow 2012GT2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
5 | Oakridge Flames Red 2012GT2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
6 | St Columban Celtic 2012GT2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
7 | Whitecaps London 2012GT2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
8 | Strathroy United 2012GT2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
9 | Sarnia 2012GT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
10 | St Thomas Red 2012GT2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
11 | Dorchester 2012GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Goderich Minor Soccer 2012GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lambeth 2012GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sarnia Girls 2012GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sarnia Girls Yellow 2012GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Taxandria 2012GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
1 - Isabella MERIAM (Goderich Minor Soccer 2012GT2)
Shutout Leader(s):
None
Under 11 2012 Girls Tier 3 G1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Clinton A 2012GT3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
2 | Clinton B 2012GT3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
3 | Wingham 2012GT3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
4 | Goderich Minor Soccer B 2012GT3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
5 | Goderich Minor Soccer A 2012GT3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 2012 Girls Tier 3 G2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GCFC 2012GT3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Lucan SC Irish 2012GT3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | Whitecaps London 2012GT3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
4 | Ilderton Red 2012GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ilderton White 2012GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Taxandria 2012GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 12 2011 Boys Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chatham 2011BT1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
2 | Oakridge Storm 2011BT1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
3 | London TFC Black 2011BT1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
4 | London TFC Red 2011BT1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
5 | Norwest 2011BT1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
6 | Woodstock 2011BT1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
7 | Golden Feet 2011BT1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
8 | London TFC 2011BT1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
9 | London TFC Gray 2011BT1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
10 | Byron 2011BT1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
11 | Whitecaps London 2011BT1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
12 | Lambeth 2011BT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
13 | AFC Purple 2011BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Southwest 2011BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tillsonburg Tilly 2011BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 12 2011 Boys Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lucan SC Irish 2011BT2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
2 | St Thomas 2011BT1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
3 | Whitecaps London Navy 2011BT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
4 | Whitecaps London Blue 2011BT2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | AFC White 2011BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Croatia 2011BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Croatia Cobras 2011BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ilderton 2011BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sarnia 2011BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Taxandria 2011BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 12 2011 Boys Tier 3 G1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | South Huron Thunder 2011BT3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
2 | St Marys B 2011BT3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
3 | South Huron Lightning 2011BT3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
4 | St Marys A 2011BT3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
5 | Lucan SC Irish 2011BT3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Scoring Leader(s):
2 - Braydon WHEELER (St Marys B 2011BT3)
Shutout Leader(s):
None
Under 12 2011 Boys Tier 3 G2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | DKB Yellow 2011BT3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
2 | Byron Green 2011BT3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
3 | Glencoe 1 2011BT3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
4 | Whitecaps London 2011BT3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
5 | Byron Yellow 2011BT3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
6 | Dorchester 2011BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Strathroy United 2011BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Strathroy United Orange 2011BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Taxandria 2011BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 12 2011 Girls Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Purple 2011GT1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
2 | AFC White 2011GT1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
3 | London TFC 2011GT1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
4 | Lambeth 2011GT1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | Sarnia Girls 2011GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | St Thomas 2011GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 12 2011 Girls Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sarnia 2011GT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
2 | Strathroy United 2011GT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
3 | St Thomas 2011GT2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
4 | Ilderton 2011GT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Whitecaps London 2011GT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | AFC Grey 2011GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chatham 2011GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sarnia Spirit 2011GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Woodstock 2011GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 12 2011 Girls Tier 3 G1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Glencoe 2 2011GT3 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
2 | Byron 2011GT3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
3 | DKB Yellow 2011GT3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
4 | Glencoe 1 2011GT3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
5 | Strathroy United 2011GT3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
6 | AEL FC 2011GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 12 2011 Girls Tier 3 G2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Grand Bend 2011GT3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
2 | St Marys A 2011GT3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
3 | St Marys B 2011GT3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
4 | Lucan SC Irish 2011GT3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
5 | South Huron Lightning 2011GT3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Ilderton 2011GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | South Huron Thunder 2011GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
4 - Kholbee STACHURSKI (South Huron Lightning 2011GT3)
Shutout Leader(s):
None
Under 13 2010 Boys Tier 1
