2006/2007 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Woodstock FC 06/07G | 18 | 14 | 3 | 1 | 50 | 13 | 37 | 45 |
2 | Alliance FC Mustangs 06/07G | 17 | 9 | 4 | 4 | 52 | 28 | 24 | 31 |
3 | Oakridge Firebirds 06/07G | 17 | 8 | 7 | 2 | 32 | 20 | 12 | 31 |
4 | Oakridge Blaze 06/07G | 17 | 5 | 4 | 8 | 21 | 33 | -12 | 19 |
5 | Sarnia Spirit 06/07G | 16 | 4 | 4 | 8 | 20 | 33 | -13 | 16 |
6 | Byron 06/07G | 17 | 2 | 4 | 11 | 11 | 27 | -16 | 10 |
7 | LS Croatia 2007G | 16 | 2 | 4 | 10 | 15 | 47 | -32 | 10 |
Scoring Leader(s):
14 - ZOE READ (Oakridge Firebirds 06/07G)
Shutout Leader(s):
9 - Grace ZENHENKO (Woodstock FC 06/07G)
2008 Boys
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC Grey 2009B | 17 | 14 | 1 | 2 | 67 | 15 | 52 | 43 |
2 | Alliance FC Purple 2008B | 18 | 11 | 3 | 4 | 83 | 35 | 48 | 36 |
3 | Alliance FC White 2008B | 17 | 9 | 7 | 1 | 76 | 32 | 44 | 34 |
4 | Southwest London FC 2008B | 18 | 9 | 3 | 6 | 51 | 34 | 17 | 30 |
5 | Southwest London FC 2009B | 17 | 7 | 7 | 3 | 34 | 18 | 16 | 28 |
6 | LS Croatia 2007B | 16 | 8 | 3 | 5 | 49 | 22 | 27 | 27 |
7 | Golden Feet SC 2008B | 18 | 5 | 4 | 9 | 29 | 36 | -7 | 19 |
8 | Sarnia FC 2008B | 18 | 2 | 4 | 12 | 21 | 63 | -42 | 10 |
9 | Sarnia FC 2010B | 19 | 0 | 3 | 16 | 19 | 110 | -91 | 3 |
10 | LS Croatia 2009B | 8 | 0 | 1 | 7 | 12 | 76 | -64 | 1 |
Scoring Leader(s):
18 - Curtis CORREIA (Alliance FC White 2008B)
Shutout Leader(s):
8 - SAWYER KENNEDY (Alliance FC Grey 2009B)
2008 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LS Croatia 2008G | 16 | 13 | 0 | 3 | 52 | 18 | 34 | 39 |
2 | London United Gryphons 2008G | 16 | 9 | 3 | 4 | 37 | 14 | 23 | 30 |
3 | Sarnia Spirit 2008G | 16 | 5 | 5 | 6 | 16 | 18 | -2 | 20 |
4 | St.Thomas Reds 2008G | 16 | 6 | 1 | 9 | 26 | 37 | -11 | 19 |
5 | Strathroy United 2008G | 16 | 1 | 3 | 12 | 14 | 58 | -44 | 6 |
Scoring Leader(s):
13 - Jaileena COOK-RAY (LS Croatia 2008G)
13 - Abigail KARUNARATNA (LS Croatia 2008G)
13 - Katelyn BROADHEAD (St.Thomas Reds 2008G)
Shutout Leader(s):
8 - Tyshk ABDULLAH (London United Gryphons 2008G)
2009 Girls Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LS Croatia 2009GT1 | 19 | 14 | 4 | 1 | 75 | 22 | 53 | 46 |
2 | Sarnia Spirit 2009GT1 | 18 | 11 | 2 | 5 | 31 | 17 | 14 | 35 |
3 | Alliance FC 2010GT1 | 18 | 6 | 3 | 9 | 34 | 43 | -9 | 21 |
4 | Oakridge Phoenix 2009GT1 | 19 | 1 | 1 | 17 | 20 | 78 | -58 | 4 |
Scoring Leader(s):
25 - Sophie HERRERA (LS Croatia 2009GT1)
Shutout Leader(s):
6 - Natalia WADE (Sarnia Spirit 2009GT1)
2009 Girls Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St. Thomas Reds 2009GT2 | 18 | 16 | 1 | 1 | 80 | 11 | 69 | 49 |
2 | LS Croatia 2009GT2 | 18 | 11 | 1 | 6 | 45 | 29 | 16 | 34 |
3 | Strathroy United 2009GT2 | 18 | 8 | 0 | 10 | 33 | 37 | -4 | 24 |
4 | Lucan SC 2009GT2 | 18 | 0 | 0 | 18 | 9 | 90 | -81 | 0 |
Scoring Leader(s):
29 - alex CENTENO (St. Thomas Reds 2009GT2)
Shutout Leader(s):
8 - Riley GAIGNEUR (St. Thomas Reds 2009GT2)
2010 Boys
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Southwest London FC 2010B | 17 | 15 | 1 | 1 | 103 | 15 | 88 | 46 |
2 | SE Summerside 2009B | 18 | 14 | 1 | 3 | 79 | 21 | 58 | 43 |
3 | Golden Feet SC 2010B | 18 | 11 | 3 | 4 | 55 | 23 | 32 | 36 |
4 | Alliance FC Purple 2011B | 17 | 10 | 2 | 5 | 55 | 35 | 20 | 32 |
5 | Alliance FC White 2009B | 18 | 7 | 3 | 8 | 68 | 29 | 39 | 24 |
6 | Alliance FC Purple 2010B | 18 | 6 | 6 | 6 | 52 | 50 | 2 | 24 |
7 | Byron Green 2010B | 18 | 4 | 1 | 13 | 34 | 85 | -51 | 13 |
8 | LS Croatia 2010B | 18 | 2 | 1 | 15 | 39 | 74 | -35 | 7 |
9 | PCL 2010B | 8 | 1 | 0 | 7 | 6 | 70 | -64 | 3 |
10 | London Wolves 2010B | 8 | 0 | 0 | 8 | 0 | 89 | -89 | 0 |
Scoring Leader(s):
25 - Siraj BOUIBAOUNE (Southwest London FC 2010B)
Shutout Leader(s):
7 - Jacob BLACK (SE Summerside 2009B)
7 - Christopher VELASQUEZ (Southwest London FC 2010B)
2010/2011 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Woodstock FC 2010/11G | 18 | 14 | 2 | 2 | 64 | 16 | 48 | 44 |
2 | Alliance FC Purple 2010/11G | 18 | 14 | 1 | 3 | 58 | 14 | 44 | 43 |
3 | Sarnia Spirit 2010/11G | 18 | 3 | 2 | 13 | 24 | 53 | -29 | 11 |
4 | PCL 2010/11G | 18 | 2 | 1 | 15 | 10 | 73 | -63 | 7 |
Scoring Leader(s):
15 - Isabella SAWATZKY (Woodstock FC 2010/11G)
Shutout Leader(s):
10 - Gillian HICKS (Woodstock FC 2010/11G)
2011 Boys
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Southwest London FC 2011B | 16 | 15 | 1 | 0 | 88 | 12 | 76 | 46 |
2 | LS Croatia Blue 2011B | 17 | 11 | 1 | 5 | 56 | 22 | 34 | 34 |
3 | Oakridge SC Storm 2011B | 16 | 8 | 3 | 5 | 60 | 33 | 27 | 27 |
4 | LS Croatia 2011B | 17 | 8 | 1 | 8 | 49 | 46 | 3 | 25 |
5 | Byron Green 2011B | 16 | 7 | 2 | 7 | 50 | 32 | 18 | 23 |
6 | Golden Feet SC 2011B | 16 | 6 | 3 | 7 | 45 | 46 | -1 | 21 |
7 | Alliance FC White 2011B | 16 | 7 | 0 | 9 | 46 | 67 | -21 | 21 |
8 | Dorchester Dynamite 2011B | 7 | 1 | 1 | 5 | 10 | 38 | -28 | 4 |
9 | PCL 2011B | 17 | 0 | 0 | 17 | 20 | 128 | -108 | 0 |
Scoring Leader(s):
22 - Brayden CURRY (LS Croatia Blue 2011B)
Shutout Leader(s):
8 - Nolan HUNT (Southwest London FC 2011B)
2012 Boys
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LS Croatia 2012B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Southwest London FC 2012B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | Alliance FC Grey 2012B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alliance FC White 2012B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dorchester SC 2012B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Golden Feet SC 2012B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | London Wolves 2012B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PCL 2012B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | St Thomas 2012B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Whitecaps London Blue 2012B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Whitecaps London Navy 2012B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2012 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC 2012G | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
2 | Oakridge Flames Black 2012G | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
3 | Whitecaps London 2012G | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
4 | Woodstock FC 2012G | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
5 | London TFC 2012G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Oakridge Flames Red 2012G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2013 Boys Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Byron Green 2013B | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
2 | Whitecaps London Blue 2013B | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
3 | Alliance FC Purple 2013B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alliance FC White 2013B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Golden Feet SC 2013B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2013 Boys Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LS Croatia 2013BT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
2 | Southwest London FC 2013BT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
3 | Whitecaps London Navy 2013BT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
4 | Oakridge Titans 2013BT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | London Wolves 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | PCL 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2013 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kitchener TFC Development 2013G | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
2 | TFC London 2013G | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
3 | Alliance FC 2013G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | KTFC 2013G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Oakridge Force 2013G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Whitecaps London 2013G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Whitecaps London Navy 2013G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2014 Boys Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC Purple 2014B | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
2 | PCL 2014B | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
3 | Alliance FC White 2014B | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
4 | LTFC White 2014B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | LTFC Red 2014B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Byron Green 2014B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Whitecaps London 2014B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2014 Boys Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | London United 2014BT2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
2 | Alliance FC Silver 2014BT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
3 | Byron Green 2014BT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Golden Feet SC 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Oakridge Strikers 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | PCL 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2014 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sarnia Spirit 2014G | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
2 | Whitecaps London 2014G | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
3 | Alliance FC White 2014G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Oakridge Eagles 2014G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2015 Boys Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | London United Blues 2015BT1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Woodstock FC 2015BT1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | Byron Green 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Golden Feet SC 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Whitecaps London 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2015/2016 Boys Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Byron Green 2015BT2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | London United Blues 2015BT2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | London Wolves 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PCL 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Whitecaps London 2016BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Whitecaps London Navy 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
EMDSL U13/14 Tier 3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dorchester Dynamite 2011BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | London Wolves 2010BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LS Croatia 2009BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PCL 2010BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Test Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Test Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None