2008/2009 Boys
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Southwest London FC Blue 2010B | 18 | 15 | 3 | 0 | 92 | 13 | 79 | 48 |
2 | Golden Feet SC 08/09B | 18 | 10 | 4 | 4 | 36 | 13 | 23 | 34 |
3 | Woodstock FC 08/09B | 18 | 10 | 4 | 4 | 41 | 22 | 19 | 34 |
4 | Alliance FC Purple 08/09B | 18 | 10 | 2 | 6 | 46 | 36 | 10 | 32 |
5 | LS Croatia 08/09B | 18 | 6 | 3 | 9 | 31 | 42 | -11 | 21 |
6 | Southend Summerside 08/09B | 18 | 6 | 2 | 10 | 22 | 24 | -2 | 20 |
7 | Condor FC 08/09B | 18 | 3 | 3 | 12 | 14 | 45 | -31 | 12 |
8 | St Marys Storm SC 08/09B | 18 | 1 | 1 | 16 | 5 | 92 | -87 | 4 |
Scoring Leader(s):
18 - Siraj BOUIBAOUNE (Southwest London FC Blue 2010B)
Shutout Leader(s):
11 - Basel KAROOR (Golden Feet SC 08/09B)
11 - Christopher VELASQUEZ (Southwest London FC Blue 2010B)
2009/2010 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sarnia Spirit 09/10G | 17 | 16 | 1 | 0 | 99 | 9 | 90 | 49 |
2 | St Thomas Reds 09/10G | 18 | 13 | 2 | 3 | 80 | 25 | 55 | 41 |
3 | LS Croatia 09/10G | 18 | 9 | 2 | 7 | 44 | 47 | -3 | 29 |
4 | Woodstock FC 09/10G | 17 | 8 | 4 | 5 | 31 | 21 | 10 | 28 |
5 | Oakridge Embers 09/10G | 18 | 5 | 2 | 11 | 22 | 69 | -47 | 17 |
6 | LS Croatia 10G | 18 | 1 | 4 | 13 | 11 | 40 | -29 | 7 |
7 | PCL Red 09/10G | 18 | 1 | 3 | 14 | 13 | 89 | -76 | 6 |
Scoring Leader(s):
23 - Breah PAYNE (St Thomas Reds 09/10G)
Shutout Leader(s):
7 - Victoria JONES (Sarnia Spirit 09/10G)
2010 Boys
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC Mustangs 2011B | 17 | 16 | 1 | 0 | 77 | 9 | 68 | 49 |
2 | Southwest London FC Blue 2011B | 17 | 15 | 1 | 1 | 100 | 8 | 92 | 46 |
3 | LS Croatia 2010B | 17 | 10 | 2 | 5 | 54 | 32 | 22 | 32 |
4 | Southwest London FC White 2010B | 18 | 10 | 2 | 6 | 52 | 30 | 22 | 32 |
5 | Alliance FC Mustangs Purple 2010B | 18 | 10 | 0 | 8 | 41 | 29 | 12 | 30 |
6 | PCL Red Falcons 2010B | 18 | 5 | 2 | 11 | 22 | 51 | -29 | 17 |
7 | Byron Green 2010B | 18 | 4 | 3 | 11 | 19 | 49 | -30 | 15 |
8 | Lambeth FC 2010B | 18 | 2 | 3 | 13 | 16 | 78 | -62 | 9 |
9 | London Wolves SC 2010B | 17 | 0 | 0 | 17 | 13 | 108 | -95 | 0 |
Scoring Leader(s):
26 - Declan RALPH (Southwest London FC Blue 2011B)
26 - Jacob SANSAIT (Southwest London FC Blue 2011B)
Shutout Leader(s):
12 - Nolan HUNT (Southwest London FC Blue 2011B)
2011 Boys
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LS Croatia 2011B | 18 | 12 | 4 | 2 | 46 | 27 | 19 | 40 |
2 | Oakridge Storm 2011B | 18 | 9 | 5 | 4 | 37 | 29 | 8 | 32 |
3 | Byron Yellow 2011B | 18 | 7 | 8 | 3 | 38 | 33 | 5 | 29 |
4 | Golden Feet SC 2011B | 18 | 7 | 7 | 4 | 38 | 33 | 5 | 28 |
5 | Southwest London FC White 2011B | 18 | 4 | 4 | 10 | 26 | 42 | -16 | 16 |
6 | Alliance FC Purple 2011B | 17 | 4 | 3 | 10 | 34 | 33 | 1 | 15 |
7 | Tillsonburg FC 2011B | 17 | 3 | 1 | 13 | 33 | 55 | -22 | 10 |
Scoring Leader(s):
19 - Samih BURZIC (LS Croatia 2011B)
Shutout Leader(s):
4 - Luke OLCZAK (LS Croatia 2011B)
2011/2012 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Woodstock FC 11/12G | 17 | 14 | 1 | 2 | 84 | 16 | 68 | 43 |
2 | Lambeth FC 11/12G | 17 | 14 | 1 | 2 | 81 | 14 | 67 | 43 |
3 | Alliance FC White 11G | 17 | 12 | 0 | 5 | 65 | 15 | 50 | 36 |
4 | Alliance FC Purple 12G | 17 | 11 | 3 | 3 | 59 | 25 | 34 | 36 |
5 | Sarnia Spirit 11/12G | 18 | 6 | 4 | 8 | 25 | 33 | -8 | 22 |
6 | Woodstock FC B 11/12G | 17 | 4 | 1 | 12 | 26 | 72 | -46 | 13 |
7 | Oakridge Flames 11/12G | 18 | 2 | 2 | 14 | 8 | 71 | -63 | 8 |
8 | Strathroy United FC 11/12G | 17 | 0 | 0 | 17 | 12 | 114 | -102 | 0 |
Scoring Leader(s):
24 - Kenzee MACLEOD (Woodstock FC 11/12G)
Shutout Leader(s):
11 - Emmalynn GAIGNEUR (Lambeth FC 11/12G)
2012 Boys
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC Purple 2012B | 18 | 15 | 0 | 3 | 73 | 18 | 55 | 45 |
2 | Southwest London FC 2012B | 18 | 14 | 2 | 2 | 85 | 36 | 49 | 44 |
3 | Dorchester SC 2012B | 18 | 11 | 3 | 4 | 43 | 28 | 15 | 36 |
4 | Golden Feet SC 2012B | 18 | 9 | 3 | 6 | 43 | 30 | 13 | 30 |
5 | London Wolves SC 2012B | 18 | 9 | 2 | 7 | 52 | 45 | 7 | 29 |
6 | Strathroy United FC 2012B | 18 | 7 | 3 | 8 | 59 | 47 | 12 | 24 |
7 | St Thomas Reds 2012B | 18 | 5 | 5 | 8 | 53 | 56 | -3 | 20 |
8 | Ingersoll Flyers 2012B | 18 | 4 | 2 | 12 | 30 | 60 | -30 | 14 |
9 | London United Matrix 2012B | 18 | 2 | 2 | 14 | 29 | 81 | -52 | 8 |
10 | PCL Red Demons 2012B | 18 | 2 | 2 | 14 | 20 | 86 | -66 | 8 |
Scoring Leader(s):
28 - Kayode BAKARE (Southwest London FC 2012B)
Shutout Leader(s):
6 - Gabriel TAMASI (Dorchester SC 2012B)
2013 Boys Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LTFC Black 2013BT1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
2 | LTFC Red 2013BT1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
3 | Whitecaps London Blue 2013BT1. | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
4 | Alliance FC Silver 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alliance FC White 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Golden Feet SC 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LTFC White 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Oakridge Titans Red 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PCL Green 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2013 Boys Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Condor FC 2013BT2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
2 | Whitecaps London Navy 2013BT2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
3 | Whitecaps London Sky 2013BT2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
4 | Dorchester SC 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | London Wolves SC 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LS Croatia 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Oakridge Titans White 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PCL Black 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Southwest London FC 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2013 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LTFC White 2013G | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
2 | LTFC Red 2013G | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
3 | Whitecaps London Navey 2013G | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
4 | Whitecaps London Blue 2013G | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
5 | AELFC 2013G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alliance FC Purple 2013G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2014 Boys Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC Purple 2014BT1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
2 | Alliance FC White 2014BT1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
3 | PCL Red 2014BT1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
4 | PCL Green Venom 2014BT1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | LTFC Red 2014BT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Byron Green 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Golden Feet SC 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LTFC Black 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LTFC White 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Whitecaps London Blue 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2014 Boys Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AELFC 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alliance FC Silver 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Byron Green 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Golden Feet SC 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ingersoll Flyers 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | London United Maelstrom 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | London Wolves SC 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Oakridge Strikers Red 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Oakridge Strikers White 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PCL Black 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Whitecaps London Navy 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Whitecaps London Sky 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2014 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Whitecaps London Blue 2014G | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
2 | Sarnia Spirit Blue 2014G | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
3 | Whitecaps London Navy 2014G | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
4 | Sarnia Spirit Yellow 2014G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Alliance FC Purple 2014G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alliance FC White 2014G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LTFC Red 2014G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LTFC White 2014G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Oakridge Eagles 2014G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2015 Boys Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | London United Blues Lightening 2015BT1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
2 | London United Blues Thunder 2015BT1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | LTFC White 2015BT1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
4 | Woodstock FC 2015BT1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | LTFC Red 2015BT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Alliance FC Purple 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Golden Feet SC 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Whitecaps London Blue 2015BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2015 Boys Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Condor FC 2015BT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | LTFC Black 2015BT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Alliance FC White 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Byron Green 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | London United Blues Storm 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | London Wolves SC 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Norwest Wildcats 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PCL Red 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Strathroy United FC 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Whitecaps London Navy 2015BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2015 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC Purple 2015G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | LTFC Red 2015G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Oakridge United 2015G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Woodstock FC 2015G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2016 Boys Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC Purple 2016BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alliance FC Silver 2016BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alliance FC White 2016BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Golden Feet SC 2016BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LTFC Black 2016BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LTFC Red 2016BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LTFC White 2016BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Whitecaps London 2016BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2016 Boys Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Byron Green 2016BT2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
2 | Byron Yellow 2016BT2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
3 | Condor FC 2016BT2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
4 | London Wolves SC 2016BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LTFC Red 2016BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | PCL Red 2016BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | St Thomas Reds 2016BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Strathroy United FC 2016BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2016/2017 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC Purple 16/17G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Byron Green 16/17G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LTFC Red 16/17G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Whitecaps London 16/17G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2017 Boys
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC Purple 2017B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Golden Feet SC 2017B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LTFC Black 2017B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LTFC Red 2017B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LTFC White 2017B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Whitecaps London 2017B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Test Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Test 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Test 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Test 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Test 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None