Under 10 2014 Boys T2 Group 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | London United Maelstrom 2014BT2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
2 | Grand Bend 2014BT2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
3 | St Marys Storm 2014BT2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
4 | Byron SC White 2014BT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
5 | St Thomas Reds Black 2014BT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
6 | Whitecaps London Royal 2014BT2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
7 | Oakridge Strikers White 2014BT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Glencoe Greens 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ingersoll Flyers 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Oakridge Strikers Black 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sarnia FC 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Strathroy United FC A 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Taxandria 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 2014 Boys T2 Group 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC Grey 2014BT2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
2 | Delko Brydge 2014BT2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
3 | Byron SC Yellow 2014BT2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
4 | Portuguese Club London Venom 2014BT2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
5 | Southwest London FC 2014BT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
6 | Whitecaps London White 2014BT2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
7 | Golden Feet SC 2014BT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Dorchester SC 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ilderton Ignite 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Oakridge Strikers Red 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | St Thomas Reds Red 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Strathroy United FC B 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Woodstock FC 2014BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 2014 Boys T3 North
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lucan SC Irish 2014BT3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Clinton 2014BT3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | St Marys Storm B 2014BT3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Goderich 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grand Bend 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | South Huron Thunder 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | St Marys Storm A 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Taxandria A 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Taxandria B 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Taxandria C 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wingham 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wingham Grey 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 2014 Boys T3 South
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Whitecaps London Teal 2014BT3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
2 | Byron SC Yellow 2014BT3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | Whitecaps London Sky 2014BT3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
4 | Byron SC Green 2014BT3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | AEL FC 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Glencoe Greens 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ingersoll Flyers 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | London Wolves 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Strathroy United FC 2014BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 2014 Boys Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chatham 2014BT1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
2 | Alliance FC White 2014BT1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
3 | Alliance FC Purple 2014BT1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
4 | Alliance FC Silver 2014BT1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
5 | London TFC Red 2014BT1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
6 | Byron SC Green 2014BT1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
7 | Portuguese Club London 2014BT1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
8 | South Huron Elite 2104BT1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
9 | Whitecaps London Navy 2014BT1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
10 | London TFC White 2014BT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Golden Feet SC 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | London TFC Grey 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sarnia FC 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tillsonburg A 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Woodstock FC 2014BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 2014 Girls Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Byron SC Green 2014GT1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
2 | Whitecaps London NAvy 2014GT1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
3 | Alliance FC Purple 2014GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alliance FC White 2014GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | London TFC Red 2014GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Oakridge Eagles 2014GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10 2014 Girls Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lucan SC Irish 2014GT2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
2 | Delko Brydge 2014GT2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
3 | Ilderton Ignite 2014GT2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
4 | Sarnia Spirit 2014GT2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
5 | Whitecaps London White 2014GT2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
6 | St Thomas Reds 2014GT2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
7 | Chatham 2014GT2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
8 | Strathroy United FC C 2014GT2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
9 | St Marys Storm 2014GT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Strathroy United FC A 2014GT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Alliance FC Grey 2014GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ingersoll Flyers 2014GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Strathroy United fc B 2014GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Taxandria 2014GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Woodstock FC 2014GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10/11 13/14 GT3 North
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St Marys Storm 2014GT3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
2 | Wingham 2014GT3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
3 | Clinton 2013GT3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
4 | Goderich 2013GT3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
5 | South Huron Thunder 2014GT3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
6 | Taxandria C 2014GT3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
7 | Lucan Sc Irish 2013GT3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
8 | Goderich 2014GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grand Bend 2014GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Taxandria A 2014GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Taxandria B 2014GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 10/11 13/14 GT3 South
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Byron SC Yellow 2014GT3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Byron SC White 2014GT3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Whitecaps London 2014GT3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | AEL FC 2013GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Byron SC Green 2013GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Delko Brydge Flames 2013GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Delko Brydge Stingers 2013GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | GCFC Vipers 2013GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glencoe 2013GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Glencoe Greens 2014GT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 2013 Boys T3 North
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Clinton 2013BT3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
2 | Grand Bend 2013BT3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
3 | St Columban SC Celtic 2013BT3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
4 | St Columban SC Shamrock 2013BT3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
5 | Lucan SC Irish 2013BT3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
6 | Wingham 2013BT3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
7 | Taxandria A 2013BT3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
8 | Goderich 2013BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ilderton Ignite 2013BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 2013 Boys T3 South
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Byron SC Green 2013BT3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Byron SC Yellow 2013BT3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | AEL FC 2013BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Delko Brydge Lions 2013BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Delko Brydge Panthers 2013BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Glencoe Greens 2013BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Strathroy United FC 2013BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Whitecaps London 2013BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 2013 Boys Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Taxandria 2013BT1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
2 | Condor FC 2013BT1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
3 | Ilderton Ignite 2013BT1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
4 | London TFC Red 2013BT1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
5 | Sarnia FC 2013BT1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
6 | Tillsonburg A 2013BT1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
7 | London TFC Grey 2013BT1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
8 | Whitecaps London Navy 2013BT1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
9 | London TFC White 2013BT1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
10 | Delko Brydge 2013BT1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
11 | Byron SC Green 2013BT1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
12 | Alliance FC Purple 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alliance FC White 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chatham 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dorchester SC 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Oakridge Titans Red 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Southwest London FC 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Woodstock FC 2013BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 2013 Boys Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sarnia FC 2013BT2 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
2 | Wingham 2013BT2 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
3 | Whitecaps London Sky 2013BT2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
4 | Taxandria B 2013BT2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
5 | Whitecaps London White 2013BT2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
6 | Byron SC Yellow 2013BT2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
7 | St Thomas Reds Black 2013BT2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
8 | Whitecaps London Royal 2013BT2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
9 | AEL FC 2013BT2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
10 | Portuguese Club London 2013BT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
11 | Alliance FC Grey 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dorchester SC 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | GCFC Cobras 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Golden Feet SC 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ingersoll Flyers 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | LS Croatia SC 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lucan SC Irish 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Oakridge Titans Black 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Oakridge Titans White 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | St Thomas Reds Red 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Woodstock FC 2013BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 2013 Girls Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | London TFC Red 2013GT1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
2 | St Thomas Reds 2013GT1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
3 | Whitecaps London Navy 2013GT1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
4 | Alliance FC Purple 2013GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dorchester SC 2013GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 11 2013 Girls Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Whitecaps London Royal 2013GT2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
2 | Chatham 2013GT2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
3 | St Thomas Reds 2013GT2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
4 | Whitecaps London White 2013GT2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
5 | Delko Brydge 2013GT2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
6 | St Columban SC 2013GT2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
7 | Strathroy United FC 2013GT2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
8 | Lucan SC Irish 2013GT2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
9 | AEL FC 2013GT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Sarnia Spirit 2013GT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Dorchester SC 2013GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Glencoe Greens 2013GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Oakridge Force 2013GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Southwest London FC 2013GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Taxandria 2013GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tillsonburg A 2013GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tillsonburg B 2013GT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 12 2012 Boys T3 North
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lucan SC Irish 2012BT3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
2 | St Marys Storm 2012BT3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
3 | South Huron Lightning 2012BT3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
4 | Goderich 2012BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Huron Thunder 2012BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
7 - Brett LYNN (South Huron Thunder 2012BT3)
Shutout Leader(s):
None
Under 12 2012 Boys T3 South
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Taxandria 2012BT3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
2 | AEL FC 2012BT3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
3 | Dorchester SC 2012BT3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
4 | Strathroy United FC 2012BT3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
5 | Glencoe Greens 2012BT3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
6 | Whitecaps London 2012BT3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
7 | Byron SC Green 2012BT3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | London Wolves 2012BT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
2 - Jace Sywak (Glencoe Greens 2012BT3)
Shutout Leader(s):
None
Under 12 2012 Boys Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | London TFC Red 2012BT1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Byron SC Green 2012BT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Chatham 2012BT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Golden Feet SC 2012BT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Sarnia FC 2012BT1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Alliance FC Purple 2012BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alliance FC White 2012BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | London TFC Grey 2012BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | London TFC White 2012BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Portuguese Club London 2012BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | St Thomas Reds 2012BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Whitecaps London Navy 2012BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Woodstock FC 2012BT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 12 2012 Boys Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LS Croatia SC 2012BT2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
2 | Oakridge Thunder 2012BT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
3 | Southwest London FC 2012BT2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
4 | Byron SC Yellow 2012BT2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | London United Matrix 2012BT2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
6 | Larisa FC 2012BT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | St Marys Storm 2012BT2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | AEL FC 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alliance FC Grey 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dorchester SC 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ingersoll Flyers 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NorWest 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | St Thomas Reds 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Strathroy United FC 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Taxandria 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Whitecaps London White 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Woodstock FC Black 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Woodstock FC Red 2012BT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Under 12 2012 Girls Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lambeth FC 2012GT1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
2 | St Thomas Reds 2012GT1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
3 | Alliance FC Purple 2012GT1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
4 | Whitecaps London Navy 2012GT1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
5 | Dorchester SC 2012GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | London TFC Red 2012GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | London TFC White 2012GT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
