# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
300065 | DC | Sat | Jun 21 | 6:30pm | Windermere 3 | London Dinamo FC 2010GT2 | Strathroy United FC 2010GT2 | LDFC2010GT2 | SUFC2010GT2 |
300119 | DC | Sun | Jun 22 | 6:30pm | Glencoe Community Centre A | Glencoe 2011GT3 | Delko Brydge 2011GT3 | G2011GT3 | DB2011GT3 |
300113 | DC | Mon | Jun 23 | 6:30pm | Grand Bend Klondyke Sports Park 4 | Grand Bend Orange 2011GT3 | St Columban 2011GT3 | GBO2011GT3 | SC2011GT3 |
300060 | DC | Mon | Jun 23 | 8:30pm | N. London 4 | Lambeth FC 2010BT2 | Dorchester SC 2010BT2 | LFC2010BT2 | DSC2010BT2 |
300104 | DC | Tue | Jun 24 | 6:00pm | Canterbury Park | NW Wildcats 2011BT3 | Byron Yellow 2011BT3 | NW2011BT3 | BY2011BT3 |
300010 | DC | Thu | Jun 26 | 6:30pm | Scotia Park | London United Matrix 2012BT2 | Strathroy United FC 2012BT2 | LUM2012BT2 | SUFC2012BT2 |
300074 | DC | Sat | Jun 28 | 6:00pm | Windermere 1 | Condor FC 2009BT1 | Oakridge Avengers 2008BT1 | CFC2009BT1 | OA2008BT1 |
300106 | DC | Mon | Jun 30 | 6:30pm | To Be Determined | Glencoe 2011BT3 | To Be Determined | G2011BT3 | TBD |
300107 | DC | Mon | Jun 30 | 6:30pm | To Be Determined | PCL Green 2011BT3 | Taxandria Yellow 2011BT3 | PCLG2011BT3 | TY2011BT3 |
300000 | DC | Mon | Jun 30 | 8:30pm | N. London 4 | London United Matrix 2012BT1 | Sarnia FC 2012BT1 | LUM2012BT1 | SFC2012BT1 |
300114 | DC | Wed | Jul 2 | 7:00pm | Bannister Field | Goderich 2011GT3 | Wingham 2011GT3 | G2011GT3 | W2011GT3 |
300011 | DC | Thu | Jul 3 | 6:30pm | Thames Centre ORC #2 | London Wolves FC 2012BT2 | Dorchester SC 2012BT2 | LWFC2012BT2 | DSC2012BT2 |
300047 | DC | Sat | Jul 5 | 11:00am | Veterans Field 1 | Sarnia Spirit 2011GT1 | Woodstock FC 2011GT1 | SS2011GT1 | WFC2011GT1 |
300075 | DC | Sat | Jul 5 | 6:30pm | Windermere 3 | London Dinamo FC 2008BT1 | Alliance FC Purple 2008BT1 | LDFC2008BT1 | AFCP2008BT1 |
300004 | DC | Sun | Jul 6 | 2:00pm | Oakridge Football | AEL FC 2012BT1 | Alliance FC Purple 2012BT1 | AELFC2012BT1 | AFCP2012BT1 |
300039 | DC | Sun | Jul 6 | 6:30pm | Cowan - Guarantee | Woodstock FC 2011BT1 | Alliance FC Purple 2011BT1 | WFC2011BT1 | AFCP2011BT1 |
300022 | DC | Mon | Jul 7 | 6:00pm | Cowan Park - Dispensary Field - Woodstock | Woodstock FC B 2012GT1 | Sarnia Spirit 2012GT1 | WFCB2012GT1 | SS2012GT1 |
300001 | DC | Mon | Jul 7 | 6:30pm | Athletic Park 2 | St Thomas Red 2012BT1 | Woodstock FC 2012BT1 | STR2012BT1 | WFC2012BT1 |
300066 | DC | Mon | Jul 7 | 7:00pm | Tillsonburg Park 1 | Tillsonburg FC 2010GT2 | Oakridge Embers 2010GT2 | TFC2010GT2 | OE2010GT2 |
300028 | DC | Tue | Jul 8 | 6:30pm | Meadowcreek Upper | Ilderton Ignite 2012GT2 | Lucan Green 2012GT2 | II2012GT2 | LG2012GT2 |
300108 | DC | Tue | Jul 8 | 7:30pm | Canterbury Park | NW Wolfpack 2011BT3 | Byron Green 2011BT3 | NWB2011BT3 | BG2011BT3 |
300127 | DC | Wed | Jul 9 | 7:00pm | Solis Field East | St Marys Storm 2009BT3 | Taxandria Yellow 2009BT3 | SMS2009BT3 | TY2009BT3 |
300061 | DC | Sun | Jul 13 | 6:00pm | N. London 3 | Condor FC 2010BT2 | AEL FC 2010BT2 | CFC2010BT2 | AELFC2010BT2 |
300115 | DC | Tue | Jul 15 | 4:30pm | To Be Determined | Clinton 2011GT3 | St Marys Storm 2011GT3 | C2011GT3 | SMS2011GT3 |
300116 | DC | Tue | Jul 15 | 4:30pm | To Be Determined | To Be Determined | To Be Determined | TBD | TBD |
300048 | DC | Tue | Jul 15 | 6:30pm | N. London 1 | Alliance FC Purple 2011GT1 | Chatham 2011GT1 | AFCP2011GT1 | C2011GT1 |
300059 | DC | Tue | Jul 15 | 6:30pm | Portuguese Club - London | PCL Red Falcons 2010BT2 | Oakridge Rangers 2010BT2 | PCLRF2010BT2 | OR2010BT2 |
300087 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | Dorchester SC 2008GT2 | St Thomas Red 2008GT2 | DSC2008GT2 | STR2008GT2 |
300079 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | NW 2009BT1 | To Be Determined | NW2009BT1 | TBD |
300077 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | Strathroy United FC 2009BT11 | To Be Determined | SUFC2009BT11 | TBD |
300078 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | Tillsonburg FC 2008BT1 | Sarnia FC 2009BT1 | TFC2008BT1 | SFC2009BT1 |
300070 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | St Thomas 2010GT1 | Sarnia Spirit 2010GT1 | ST2010GT1 | SS2010GT1 |
300101 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | Goderich 2011BT3 | St Marys Storm 2011BT3 | G2011BT3 | SMS2011BT3 |
300100 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | Lucan Green 2011BT3 | Clinton 2011BT3 | LG2011BT3 | C2011BT3 |
300091 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | Chatham 2008GT1 | Sarnia Spirit 2007GT1 | C2008GT1 | SS2007GT1 |
300092 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | Lambeth FC 2007GT1 | Strathroy United FC 2007GT1 | LFC2007GT1 | SUFC2007GT1 |
300109 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | Strathroy United FC 2011BT3 | To Be Determined | SUFC2011BT3 | TBD |
300122 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | Strathroy United FC 2012GT3 | To Be Determined | SUFC2012GT3 | TBD |
300123 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | Taxandria Black 2011GT3 | Oakridge Fire 2011GT3 | TB2011GT3 | OF2011GT3 |
300126 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | Byron Green 2009BT3 | Norwest Wolfpack 2009BT3 | BG2009BT3 | N2009BT3 |
300125 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | Delko Brydge 2009BT3 | Lucan Green 2009BT3 | DB2009BT3 | LG2009BT3 |
300133 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | Byron Green 2009GT3 | Whitecaps London 2010GT3 | BG2009GT3 | WL2010GT3 |
300135 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | IDSC Ignite 2009GT3 | St Marys Storm 2009GT3 | IDSCI2009GT3 | SMS2009GT3 |
300134 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | PCL Red 2009GT3 | To Be Determined | PCLR2009GT3 | TBD |
300136 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | Taxandria 2009GT3 | To Be Determined | T2009GT3 | TBD |
500093 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | Delko Brydge 2007GT3 | Whitecaps London 2008GT3 | DB2007GT3 | WL2008GT3 |
500094 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | Lucan Green 2008GT3 | Oakridge Attack 2007GT3 | LG2008GT3 | OA2007GT3 |
300052 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | Chatham 2010BT1 | Alliance FC Purple 2010BT1 | C2010BT1 | AFCP2010BT1 |
300053 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | AEL FC 2010BT1 | Byron Green 2010BT1 | AELFC2010BT1 | BG2010BT1 |
300055 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | Lambeth FC International 2010BT1 | Strathroy United FC 2010BT1 | LFCI2010BT1 | SUFC2010BT1 |
300054 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | SW London White 2010BT1 | London Dinamo FC 2010BT1 | SWLW2010BT1 | LDFC2010BT1 |
300029 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | St Columban Celtic 2012GT2 | Taxandria Yellow 2011GT2 | SCC2012GT2 | TY2011GT2 |
300031 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | St Columban Shamrocks 2012GT2 | Oakridge Flames 2012GT2 | SCS2012GT2 | OF2012GT2 |
300038 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | Chatham 2011BT1 | Sarnia FC 2011BT1 | C2011BT1 | SFC2011BT1 |
300040 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | London Dinamo FC 2011BT1 | To Be Determined | LDFC2011BT1 | TBD |
300016 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | AEL FC 2012BT2 | Chatham 2012BT2 | AELFC2012BT2 | C2012BT2 |
300002 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | Golden Feet 2012BT1 | To Be Determined | GF2012BT1 | TBD |
300013 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | Oakridge Thunder 2012BT2 | Byron Green 2012BT2 | OT2012BT2 | BG2012BT2 |
300015 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | St Thomas Black 2012BT2 | SW London 2012BT2 | STB2012BT2 | SWL2012BT2 |
300110 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | To Be Determined | To Be Determined | TBD | TBD |
300014 | DC | Tue | Jul 15 | 6:30pm | To Be Determined | To Be Determined | To Be Determined | TBD | TBD |
300076 | DC | Fri | Jul 18 | 6:30pm | N. London 4 | Golden Feet 2008BT1 | Southend United 2009BT1 | GF2008BT1 | SU2009BT1 |
300037 | DC | Sun | Jul 20 | 4:00pm | Oak Park | Oakridge Storm 2011BT1 | St Thomas 2011BT1 | OS2011BT1 | ST2011BT1 |
300093 | DC | Mon | Jul 21 | 8:15pm | ORC - Dorchester | Dorchester SC 2007GT1 | Oakridge Firebirds 2007GT1 | DSC2007GT1 | OF2007GT1 |
300003 | DC | Sat | Jul 26 | 6:30pm | Portuguese Club - London | PCL Red 2012BT1 | Ingersoll Flyers 2012BT1 | PCLR2012BT1 | IF2012BT1 |
300005 | DC | Sat | Aug 16 | 8:00am | N. London 1 | To Be Determined | To Be Determined | TBD | TBD |
300006 | DC | Sat | Aug 16 | 8:00am | N. London 2 | To Be Determined | To Be Determined | TBD | TBD |
300017 | DC | Sat | Aug 16 | 8:00am | N. London 3 | To Be Determined | To Be Determined | TBD | TBD |
300018 | DC | Sat | Aug 16 | 8:00am | N. London 4 | To Be Determined | To Be Determined | TBD | TBD |
300095 | DC | Sat | Aug 16 | 8:00am | N. London Stadium | To Be Determined | To Be Determined | TBD | TBD |
300049 | DC | Sat | Aug 16 | 8:00am | Windermere 1 | Lambeth FC 2011GT1 | To Be Determined | LFC2011GT1 | TBD |
300050 | DC | Sat | Aug 16 | 8:00am | Windermere 2 | Ilderton Ignite 2011GT1 | To Be Determined | II2011GT1 | TBD |
300044 | DC | Sat | Aug 16 | 8:00am | Windermere 3 | Oakridge Gladiators 2011BT2 | London Wolves FC 2011BT2 | OG2011BT2 | LWFC2011BT2 |
300023 | DC | Sat | Aug 16 | 10:00am | N. London 1 | Dorchester SC 2012GT1 | To Be Determined | DSC2012GT1 | TBD |
300024 | DC | Sat | Aug 16 | 10:00am | N. London 2 | Alliance FC Purple 2012GT1 | To Be Determined | AFCP2012GT1 | TBD |
300032 | DC | Sat | Aug 16 | 10:00am | N. London 3 | To Be Determined | To Be Determined | TBD | TBD |
300033 | DC | Sat | Aug 16 | 10:00am | N. London 4 | Goderich 2012GT2 | To Be Determined | G2012GT2 | TBD |
300080 | DC | Sat | Aug 16 | 10:00am | N. London Stadium | To Be Determined | To Be Determined | TBD | TBD |
300117 | DC | Sat | Aug 16 | 10:00am | Windermere 1 | To Be Determined | To Be Determined | TBD | TBD |
300124 | DC | Sat | Aug 16 | 10:00am | Windermere 2 | To Be Determined | To Be Determined | TBD | TBD |
300045 | DC | Sat | Aug 16 | 10:00am | Windermere 3 | Lucan Green 2011BT2 | Tillsonburg FC 2011BT2 | LG2011BT2 | TFC2011BT2 |
300041 | DC | Sat | Aug 16 | 12:00pm | N. London 1 | To Be Determined | To Be Determined | TBD | TBD |
300042 | DC | Sat | Aug 16 | 12:00pm | N. London 2 | To Be Determined | To Be Determined | TBD | TBD |
300062 | DC | Sat | Aug 16 | 12:00pm | N. London 3 | Byron Yellow 2010BT2 | To Be Determined | BY2010BT2 | TBD |
300063 | DC | Sat | Aug 16 | 12:00pm | N. London 4 | To Be Determined | To Be Determined | TBD | TBD |
300081 | DC | Sat | Aug 16 | 12:00pm | N. London Stadium | To Be Determined | To Be Determined | TBD | TBD |
300102 | DC | Sat | Aug 16 | 12:00pm | Windermere 1 | To Be Determined | To Be Determined | TBD | TBD |
300111 | DC | Sat | Aug 16 | 12:00pm | Windermere 2 | To Be Determined | To Be Determined | TBD | TBD |
300088 | DC | Sat | Aug 16 | 12:00pm | Windermere 3 | Petrolia Girls 2009GT2 | PCL Red 2009GT2 | PG2009GT2 | PCLR2009GT2 |
300056 | DC | Sat | Aug 16 | 2:00pm | N. London 1 | To Be Determined | To Be Determined | TBD | TBD |
300057 | DC | Sat | Aug 16 | 2:00pm | N. London 2 | To Be Determined | To Be Determined | TBD | TBD |
300067 | DC | Sat | Aug 16 | 2:00pm | N. London 3 | Woodstock FC 2010GT2 | To Be Determined | WFC2010GT2 | TBD |
300068 | DC | Sat | Aug 16 | 2:00pm | N. London 4 | Dorchester SC 2010GT2 | To Be Determined | DSC2010GT2 | TBD |
300084 | DC | Sat | Aug 16 | 2:00pm | N. London Stadium | Whitecaps London Navy 2008BT2 | Oakridge Avengers White 2008BT2 | WLN2008BT2 | OAW2008BT2 |
300128 | DC | Sat | Aug 16 | 2:00pm | Windermere 1 | St Columban 200BT3 | To Be Determined | SC200BT3 | TBD |
300129 | DC | Sat | Aug 16 | 2:00pm | Windermere 2 | To Be Determined | To Be Determined | TBD | TBD |
300071 | DC | Sat | Aug 16 | 4:00pm | N. London 1 | Ilderton Ignite 2010GT1 | Chatham 2010GT1 | II2010GT1 | C2010GT1 |
300072 | DC | Sat | Aug 16 | 4:00pm | N. London 2 | Oakridge Phoenix 2009GT1 | To Be Determined | OP2009GT1 | TBD |
300096 | DC | Sat | Aug 16 | 4:00pm | N. London 3 | To Be Determined | Sarnia Spirit 2008GT1 | TBD | SS2008GT1 |
300089 | DC | Sat | Aug 16 | 4:00pm | N. London 4 | SHSC Elite 2009GT2 | To Be Determined | SHSCE2009GT2 | TBD |
300085 | DC | Sat | Aug 16 | 4:00pm | N. London Stadium | Woodstock FC 2009BT2 | To Be Determined | WFC2009BT2 | TBD |
300137 | DC | Sat | Aug 16 | 4:00pm | Windermere 1 | To Be Determined | To Be Determined | TBD | TBD |
300138 | DC | Sat | Aug 16 | 4:00pm | Windermere 2 | To Be Determined | To Be Determined | TBD | TBD |
500096 | DC | Sat | Aug 16 | 4:00pm | Windermere 3 | To Be Determined | To Be Determined | TBD | TBD |
300007 | DC | Sun | Aug 17 | 9:00am | N. London 1 | To Be Determined | To Be Determined | TBD | TBD |
300019 | DC | Sun | Aug 17 | 9:00am | N. London 2 | To Be Determined | To Be Determined | TBD | TBD |
300025 | DC | Sun | Aug 17 | 9:00am | N. London 3 | To Be Determined | To Be Determined | TBD | TBD |
300034 | DC | Sun | Aug 17 | 9:00am | N. London 4 | To Be Determined | To Be Determined | TBD | TBD |
300082 | DC | Sun | Aug 17 | 9:00am | N. London Stadium | To Be Determined | To Be Determined | TBD | TBD |
300043 | DC | Sun | Aug 17 | 11:00am | N. London 1 | To Be Determined | To Be Determined | TBD | TBD |
300046 | DC | Sun | Aug 17 | 11:00am | N. London 2 | To Be Determined | To Be Determined | TBD | TBD |
300051 | DC | Sun | Aug 17 | 11:00am | N. London 3 | To Be Determined | To Be Determined | TBD | TBD |
300058 | DC | Sun | Aug 17 | 11:00am | N. London 4 | To Be Determined | To Be Determined | TBD | TBD |
300130 | DC | Sun | Aug 17 | 11:00am | N. London Stadium | To Be Determined | To Be Determined | TBD | TBD |
300064 | DC | Sun | Aug 17 | 1:00pm | N. London 1 | To Be Determined | To Be Determined | TBD | TBD |
300069 | DC | Sun | Aug 17 | 1:00pm | N. London 2 | To Be Determined | To Be Determined | TBD | TBD |
300103 | DC | Sun | Aug 17 | 1:00pm | N. London 3 | To Be Determined | To Be Determined | TBD | TBD |
300118 | DC | Sun | Aug 17 | 1:00pm | N. London 4 | To Be Determined | To Be Determined | TBD | TBD |
500097 | DC | Sun | Aug 17 | 1:00pm | N. London Stadium | St Marys Storm 2007GT3 | To Be Determined | SMS2007GT3 | TBD |
300073 | DC | Sun | Aug 17 | 3:00pm | N. London 1 | To Be Determined | To Be Determined | TBD | TBD |
300139 | DC | Sun | Aug 17 | 3:00pm | N. London 2 | To Be Determined | To Be Determined | TBD | TBD |
300097 | DC | Sun | Aug 17 | 3:00pm | N. London 3 | To Be Determined | To Be Determined | TBD | TBD |
300090 | DC | Sun | Aug 17 | 3:00pm | N. London 4 | To Be Determined | To Be Determined | TBD | TBD |
300086 | DC | Sun | Aug 17 | 3:00pm | N. London Stadium | To Be Determined | To Be Determined | TBD | TBD |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|