| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2339 | 2009B | Sun | Nov 15 | 8:45pm | BMO-Airport Kia Field | Condor FC 2009B | Alliance FC Purple 2010 Boys 2009B | CON2009B | ALFCP2009B |
| 2340 | 2009B | Sun | Nov 15 | 9:45pm | BMO-Airport Kia Field | Strathroy United U18 2009B | Southend United 2009B | STRA2009B | SEUN2009B |
| 2341 | 2009B | Sun | Nov 22 | 1:30pm | BMO-NorWest SC Field | Alliance FC Purple 2010 Boys 2009B | Strathroy United U18 2009B | ALFCP2009B | STRA2009B |
| 2342 | 2009B | Sun | Nov 22 | 8:45pm | BMO-Airport Kia Field | Southend United 2009B | Condor FC 2009B | SEUN2009B | CON2009B |
| 2343 | 2009B | Sun | Nov 29 | 8:45pm | BMO-Airport Kia Field | PCL U18 BOYS 2009B | Strathroy United U18 2009B | PCL2009B | STRA2009B |
| 2344 | 2009B | Sun | Nov 29 | 9:45pm | BMO-Airport Kia Field | Alliance FC Purple 2010 Boys 2009B | Southend United 2009B | ALFCP2009B | SEUN2009B |
| 2345 | 2009B | Sun | Dec 6 | 1:30pm | BMO-NorWest SC Field | Southend United 2009B | PCL U18 BOYS 2009B | SEUN2009B | PCL2009B |
| 2346 | 2009B | Sun | Dec 6 | 8:45pm | BMO-Airport Kia Field | Condor FC 2009B | Alliance FC Purple 2010 Boys 2009B | CON2009B | ALFCP2009B |
| 2347 | 2009B | Sun | Dec 13 | 8:45pm | BMO-Airport Kia Field | PCL U18 BOYS 2009B | Strathroy United U18 2009B | PCL2009B | STRA2009B |
| 2348 | 2009B | Sun | Dec 13 | 9:45pm | BMO-Airport Kia Field | Alliance FC Purple 2010 Boys 2009B | Southend United 2009B | ALFCP2009B | SEUN2009B |
| 2349 | 2009B | Sun | Jan 3 | 1:30pm | BMO-NorWest SC Field | Strathroy United U18 2009B | Southend United 2009B | STRA2009B | SEUN2009B |
| 2350 | 2009B | Sun | Jan 3 | 8:45pm | BMO-Airport Kia Field | Condor FC 2009B | PCL U18 BOYS 2009B | CON2009B | PCL2009B |
| 2351 | 2009B | Sun | Jan 10 | 8:45pm | BMO-Airport Kia Field | Strathroy United U18 2009B | Condor FC 2009B | STRA2009B | CON2009B |
| 2352 | 2009B | Sun | Jan 10 | 9:45pm | BMO-Airport Kia Field | Alliance FC Purple 2010 Boys 2009B | Southend United 2009B | ALFCP2009B | SEUN2009B |
| 2353 | 2009B | Sun | Jan 17 | 10:30am | BMO-Damian Warner Fitness Centre Field | PCL U18 BOYS 2009B | Alliance FC Purple 2010 Boys 2009B | PCL2009B | ALFCP2009B |
| 2354 | 2009B | Sun | Jan 17 | 8:45pm | BMO-Airport Kia Field | Southend United 2009B | Condor FC 2009B | SEUN2009B | CON2009B |
| 2355 | 2009B | Sun | Jan 24 | 8:45pm | BMO-Airport Kia Field | Strathroy United U18 2009B | Condor FC 2009B | STRA2009B | CON2009B |
| 2356 | 2009B | Sun | Jan 24 | 9:45pm | BMO-Airport Kia Field | Southend United 2009B | PCL U18 BOYS 2009B | SEUN2009B | PCL2009B |
| 2357 | 2009B | Sun | Jan 31 | 11:30am | BMO-Damian Warner Fitness Centre Field | PCL U18 BOYS 2009B | Strathroy United U18 2009B | PCL2009B | STRA2009B |
| 2358 | 2009B | Sun | Jan 31 | 8:45pm | BMO-Airport Kia Field | Condor FC 2009B | Alliance FC Purple 2010 Boys 2009B | CON2009B | ALFCP2009B |
| 2359 | 2009B | Sun | Feb 7 | 8:45pm | BMO-Airport Kia Field | Southend United 2009B | Condor FC 2009B | SEUN2009B | CON2009B |
| 2360 | 2009B | Sun | Feb 7 | 9:45pm | BMO-Airport Kia Field | Alliance FC Purple 2010 Boys 2009B | Strathroy United U18 2009B | ALFCP2009B | STRA2009B |
| 2361 | 2009B | Sun | Feb 14 | 1:30pm | BMO-NorWest SC Field | PCL U18 BOYS 2009B | Alliance FC Purple 2010 Boys 2009B | PCL2009B | ALFCP2009B |
| 2362 | 2009B | Sun | Feb 14 | 8:45pm | BMO-Airport Kia Field | Strathroy United U18 2009B | Condor FC 2009B | STRA2009B | CON2009B |
| 2363 | 2009B | Sun | Feb 21 | 8:45pm | BMO-Airport Kia Field | Condor FC 2009B | PCL U18 BOYS 2009B | CON2009B | PCL2009B |
| 2364 | 2009B | Sun | Feb 21 | 9:45pm | BMO-Airport Kia Field | Alliance FC Purple 2010 Boys 2009B | Southend United 2009B | ALFCP2009B | SEUN2009B |
| 2366 | 2009B | Sun | Feb 28 | 7:15am | BMO-TVDSB OYAP Field | Southend United 2009B | PCL U18 BOYS 2009B | SEUN2009B | PCL2009B |
| 2365 | 2009B | Sun | Feb 28 | 8:45pm | BMO-Airport Kia Field | Strathroy United U18 2009B | Condor FC 2009B | STRA2009B | CON2009B |
| 2367 | 2009B | Sun | Mar 7 | 8:45pm | BMO-Airport Kia Field | Condor FC 2009B | Alliance FC Purple 2010 Boys 2009B | CON2009B | ALFCP2009B |
| 2368 | 2009B | Sun | Mar 21 | 8:45pm | BMO-Airport Kia Field | Southend United 2009B | Condor FC 2009B | SEUN2009B | CON2009B |
| 2369 | 2009B | Sun | Mar 21 | 9:45pm | BMO-Airport Kia Field | PCL U18 BOYS 2009B | Strathroy United U18 2009B | PCL2009B | STRA2009B |
| 2370 | 2009B | Sun | Apr 4 | 8:45pm | BMO-Airport Kia Field | Condor FC 2009B | Alliance FC Purple 2010 Boys 2009B | CON2009B | ALFCP2009B |
| 2371 | 2009B | Sun | Apr 4 | 9:45pm | BMO-Airport Kia Field | Southend United 2009B | PCL U18 BOYS 2009B | SEUN2009B | PCL2009B |
| 2372 | 2009B | Sun | Apr 11 | 1:30pm | BMO-Mike Hattim Field | Strathroy United U18 2009B | Southend United 2009B | STRA2009B | SEUN2009B |
| 2373 | 2009B | Sun | Apr 11 | 8:45pm | BMO-Airport Kia Field | PCL U18 BOYS 2009B | Alliance FC Purple 2010 Boys 2009B | PCL2009B | ALFCP2009B |
| 2374 | 2009B | Sun | Apr 18 | 8:45pm | BMO-Airport Kia Field | Condor FC 2009B | PCL U18 BOYS 2009B | CON2009B | PCL2009B |
| 2375 | 2009B | Sun | Apr 18 | 9:45pm | BMO-Airport Kia Field | Alliance FC Purple 2010 Boys 2009B | Strathroy United U18 2009B | ALFCP2009B | STRA2009B |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|